Lewis Douketis
Club | Fechtschule Victoria |
Nationality | Australia |
Club | Fechtschule Victoria |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 1464 (top 71%) | 972.7 | 639 (March 2023) | 985.5 (March 2023) |
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 809 (top 59% of island) | 1085.9 | 561 (January 2024) | 1095.1 (January 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 7 | 2 | 3 | 2 | 0 |
Mixed Steel Sabre | 4 | 1 | 3 | 0 | 0 |
Sum | 11 | 3 | 6 | 2 | 0 |