Shannon Dixon
Club | Sword-Point College of Arms |
Nationality | Australia |
Club | Sword-Point College of Arms |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3400 (top 63%) | 1041.5 | 2286 (June 2023) | 1047.7 (May 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 8 | 3 | 5 | 0 | 0 |
Mixed Steel Any Weapon | 1 | 0 | 1 | 0 | 0 |
Sum | 9 | 3 | 6 | 0 | 0 |