Eleftheria Rigopoulou
Club | Academia da Espada Hellas |
Nationality | Greece |
Club | Academia da Espada Hellas |
Nationality | Greece |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 967 (top 71%) | 1001 | 552 (June 2023) | 1012.3 (June 2023) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 5 | 1 | 3 | 1 | 0 |