Roberto Tachibana
Club | Farfalla di Ferro |
Nationality | Brazil |
Club | Farfalla di Ferro |
Nationality | Brazil |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2418 (top 45% of island) | 1169.9 | 1828 (December 2023) | 1176.8 (December 2023) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 754 (top 36% of island) | 1219.2 | 489 (December 2023) | 1226.9 (December 2023) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 558 (top 43% of island) | 1177.3 | 428 (December 2023) | 1185.1 (December 2023) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 5 | 3 | 2 | 0 | 0 |
Mixed Steel Sabre | 5 | 3 | 2 | 0 | 0 |
Mixed Steel Longsword | 4 | 2 | 2 | 0 | 0 |
Sum | 14 | 8 | 6 | 0 | 0 |