Alexis Nieto
Club | Centro de Esgrima Histórica |
Nationality | Chile |
Club | Centro de Esgrima Histórica |
Nationality | Chile |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 4264 (top 79% of island) | 911.7 | 3851 (July 2024) | 915.4 (July 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 1118 (top 82% of island) | 912.8 | 1005 (September 2024) | 916.9 (July 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Single Rapier | 6 | 1 | 5 | 0 | 0 |
Mixed Steel Longsword | 4 | 1 | 3 | 0 | 0 |
Sum | 10 | 2 | 8 | 0 | 0 |