Renato Daniel Gonzales
Club | Auckland Sword and Shield |
Nationality | New Zealand |
Club | Auckland Sword and Shield |
Nationality | New Zealand |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3749 (top 69%) | 987.4 | 3598 (October 2024) | 990.4 (October 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1363 (top 66%) | 1011.9 | 1231 (October 2024) | 1014.7 (October 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
- Mixed & Men's Steel Single Sidesword | 694 (top 88% of island) | 856.5 | 670 (October 2024) | 859.2 (October 2024) |
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 6 | 1 | 5 | 0 | 0 |
Mixed Steel Sabre | 6 | 2 | 4 | 0 | 0 |
Mixed Steel Single Sidesword | 6 | 1 | 5 | 0 | 0 |
Sum | 18 | 4 | 14 | 0 | 0 |