Ondřej Mladý
Club | AKA - Akademie rytířských umění |
Nationality | Czech Republic |
Club | AKA - Akademie rytířských umění |
Nationality | Czech Republic |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 857 (top 41%) | 1181.8 | 854 (January 2025) | 1182.5 (January 2025) |
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 572 (top 42% of island) | 1214.6 | 570 (January 2025) | 1215.2 (January 2025) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 8 | 4 | 4 | 0 | 0 |
Mixed Steel Single Rapier | 7 | 4 | 3 | 0 | 0 |
Sum | 15 | 8 | 7 | 0 | 0 |