Mathieu Laude
| Club | Ecole d'Escrime Médiévale L'Âme Impetueuse |
| Nationality | France |
| Club | Ecole d'Escrime Médiévale L'Âme Impetueuse |
| Nationality | France |
| Category | Last competed | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
|---|---|---|---|---|---|
| Longsword | |||||
| - Mixed & Men's Steel Longsword | November 2024 | 5256 (top 65%) | 1014.4 | 3515 (November 2024) | 1027.3 (November 2024) |
| Sabre | |||||
| - Mixed & Men's Steel Sabre | November 2024 | 3185 (top 89% of island) | 820.3 | 1753 (November 2024) | 833.4 (November 2024) |
| Division | Total | Win | Loss | Draw | Other |
|---|---|---|---|---|---|
| Mixed Steel Longsword | 4 | 1 | 3 | 0 | 0 |
| Mixed Steel Sabre | 4 | 0 | 4 | 0 | 0 |
| Sum | 8 | 1 | 7 | 0 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 24 out of 24 months
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | pool 1 | Matthieu Dutheil | LOSS | 1298.37 | |
| Mixed Steel Longsword | pool 1 | Juliette Vajas | WIN | Unrated | |
| Mixed Steel Longsword | pool 1 | Federico Dall'Olio | LOSS | 1807.52 | |
| Mixed Steel Longsword | pool 1 | Romain Gudet | LOSS | 1523.50 |
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Sabre | pool 1 | Gilles Carriere | LOSS | 1236.82 | |
| Mixed Steel Sabre | pool 1 | Anna Sophie Pöggeler | LOSS | Unrated | |
| Mixed Steel Sabre | pool 1 | Federico Dall'Olio | LOSS | 1355.45 | |
| Mixed Steel Sabre | pool 1 | Naïs Martin | LOSS | Unrated |