Ratings
| Category | Last competed | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
|---|---|---|---|---|---|
| Longsword | |||||
| - Mixed & Men's Steel Longsword | July 2026 | 6588 (top 80.5%) | 893.7 | 6470 (July 2026) | 896.4 (July 2026) |
| Sabre | |||||
| - Mixed & Men's Steel Sabre | August 2026 | 2462 (top 67.5%) | 1006.9 | 2081 (July 2026) | 1059 (July 2026) |
Record
| Division | Total | Win | Loss | Draw | Other |
|---|---|---|---|---|---|
| Mixed Steel Sabre | 18 | 5 | 13 | 0 | 0 |
| Mixed Steel Longsword | 9 | 1 | 8 | 0 | 0 |
| Sum | 27 | 6 | 21 | 0 | 0 |
Full rating histories
Mixed & Men's Steel Longsword
The fighter has been on an island, I.E. has no direct link to most fighters, in 4 out of 9 months
March 2026
6895
747.8
7367
0
April 2026
7101
747.3
7584
1
-0.5
May 2026
7409
746.8
7909
2
-0.5
June 2026
7509
746.3
8028
3
-0.5
July 2026
6470
896.4
8087
0
150.1
August 2026
6539
895.7
8178
1
-0.7
September 2026
6645
895.1
8287
2
-0.7
October 2026
6693
894.4
8335
3
-0.7
November 2026
6588
893.7
8180
4
-0.7
Mixed & Men's Steel Sabre
The fighter has been on an island, I.E. has no direct link to most fighters, in 4 out of 9 months
March 2026
2515
915.4
3151
0
April 2026
2575
914.8
3216
1
-0.5
May 2026
2719
914.3
3398
2
-0.5
June 2026
2718
913.8
3392
3
-0.5
July 2026
2081
1059
3442
0
145.2
August 2026
2361
1010
3558
0
-49
September 2026
2455
1008.9
3672
1
-1
October 2026
2509
1007.9
3732
2
-1
November 2026
2462
1006.9
3647
3
-1
Match results
Mixed & Men's Steel Longsword - 9 fights
July 2026 - In The Name of Saint George! II 2026
In The Name of Saint George! II 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Pools | Wesley Mikel | LOSS | 1573.57 | 18% |
| Mixed Steel Longsword | Pools | Graham Wallis | WIN | 1303.21 | 33% |
| Mixed Steel Longsword | Pools | Eric Musgrove | LOSS | 1523.02 | 23% |
| Mixed Steel Longsword | Pools | Stephen Dundon | LOSS | 1185.98 | 34% |
| Mixed Steel Longsword | Top 41 | Cameron Mcshaffrey | LOSS | Unrated |
March 2026 - SoCal Swordfight 2026
SoCal Swordfight 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword (Unrated) | Pools | Joseph Kim | LOSS | Unrated | |
| Mixed Steel Longsword (Unrated) | Pools | Cyrus Yalda | LOSS | Unrated | |
| Mixed Steel Longsword (Unrated) | Pools | James Hines | LOSS | Unrated | |
| Mixed Steel Longsword (Unrated) | Pools | Adam Esparza | LOSS | Unrated |
Mixed & Men's Steel Sabre - 18 fights
August 2026 - Midlands Madness 2026
Midlands Madness 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Sabre | elim 1 | Jacob Mothershed | LOSS | Unrated | |
| Mixed Steel Sabre | elim 2 | Thomas Black | LOSS | Unrated | |
| Mixed Steel Sabre | pool 2 | Nishad Vaidya | LOSS | Unrated | |
| Mixed Steel Sabre | pool 2 | Omkar Kale | LOSS | 1315.13 | 28% |
| Mixed Steel Sabre | pool 2 | Kyle Meechan | LOSS | 987.06 | 49% |
July 2026 - In The Name of Saint George! II 2026
In The Name of Saint George! II 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Sabre | Consolation Bracket | Hobie Hemminger | WIN | 943.99 | 62% |
| Mixed Steel Sabre | Consolation Bracket | Richard Escoto | LOSS | 1183.16 | 46% |
| Mixed Steel Sabre | Pools | Donald Kullman | LOSS | 1304.38 | 38% |
| Mixed Steel Sabre | Pools | Steven Jennett | LOSS | 1071.78 | 50% |
| Mixed Steel Sabre | Pools | Zachary Chen | LOSS | 1200.66 | 44% |
| Mixed Steel Sabre | Pools | Cameron Mcshaffrey | WIN | Unrated | |
| Mixed Steel Sabre | Pools | Christopher Dowling | WIN | 797.29 | 60% |
| Mixed Steel Sabre | Top 16 | Steven Jennett | LOSS | 1071.78 | 50% |
| Mixed Steel Sabre | Top 24 | Zach Leaver | WIN | Unrated |
March 2026 - SoCal Swordfight 2026
SoCal Swordfight 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Sabre (Tier C) | Pools | Tristan Collis | LOSS | Unrated | |
| Mixed Steel Sabre (Tier C) | Pools | Kate Anderson | WIN | Unrated | |
| Mixed Steel Sabre (Tier C) | Pools | Christopher Phillips | LOSS | Unrated | |
| Mixed Steel Sabre (Tier C) | Pools | Logan Ray | LOSS | Unrated |