Ratings
| Category | Last competed | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
|---|---|---|---|---|---|
| Longsword | |||||
| - Mixed & Men's Steel Longsword | October 2026 | 1728 (top 21.1%) | 1351.9 | 1728 (November 2026) | 1352.8 (October 2026) |
| Sabre | |||||
| - Mixed & Men's Steel Sabre | March 2026 | 2119 (top 58.1% of island) | 1078.7 | 1784 (March 2026) | 1082.9 (March 2026) |
| Single Rapier | |||||
| - Mixed & Men's Steel Single Rapier | October 2026 | 434 (top 20.0%) | 1391 | 434 (November 2026) | 1391.7 (October 2026) |
Record
| Division | Total | Win | Loss | Draw | Other |
|---|---|---|---|---|---|
| Mixed Steel Longsword | 12 | 8 | 4 | 0 | 0 |
| Mixed Steel Single Rapier | 6 | 5 | 1 | 0 | 0 |
| Mixed Steel Sabre | 4 | 2 | 2 | 0 | 0 |
| Sum | 22 | 15 | 7 | 0 | 0 |
Full rating histories
Mixed & Men's Steel Longsword
The fighter has been on an island, I.E. has no direct link to most fighters, in 7 out of 9 months
March 2026
5762
915.4
7367
0
April 2026
5933
914.8
7584
1
-0.5
May 2026
6183
914.3
7909
2
-0.5
June 2026
6264
913.8
8028
3
-0.5
July 2026
6322
913.3
8087
4
-0.5
August 2026
6386
912.8
8178
5
-0.5
September 2026
6492
912.2
8287
6
-0.5
October 2026
1750
1352.8
8335
0
440.6
November 2026
1728
1351.9
8180
1
-0.9
Mixed & Men's Steel Sabre
The fighter has been on an island, I.E. has no direct link to most fighters, in 9 out of 9 months
March 2026
1784
1082.9
3151
0
April 2026
1834
1082.4
3216
1
-0.5
May 2026
1941
1081.8
3398
2
-0.5
June 2026
1951
1081.3
3392
3
-0.5
July 2026
1985
1080.8
3442
4
-0.5
August 2026
2047
1080.3
3558
5
-0.5
September 2026
2122
1079.8
3672
6
-0.5
October 2026
2159
1079.2
3732
7
-0.5
November 2026
2119
1078.7
3647
8
-0.5
Mixed & Men's Steel Single Rapier
October 2026
442
1391.7
2224
0
November 2026
434
1391
2168
1
-0.7
Match results
Mixed & Men's Steel Longsword - 12 fights
October 2026 - Cavalry Cup 2026
Cavalry Cup 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword | Gold Medal Match | Joshua Warner | LOSS | 1500.41 | 31% |
| Mixed Steel Longsword | Pools | Nanette Mendoza | WIN | Unrated | |
| Mixed Steel Longsword | Pools | Jakob Stanton | WIN | 1206.16 | 42% |
| Mixed Steel Longsword | Pools | José Daniel Ortiz Miranda | WIN | Unrated | |
| Mixed Steel Longsword | Pools | Terry Lee | WIN | 771.80 | 58% |
| Mixed Steel Longsword | Pools | Steven Garcia | WIN | 1115.48 | 51% |
| Mixed Steel Longsword | Semifinals | Steven Garcia | WIN | 1115.48 | 51% |
| Mixed Steel Longsword | Top 8 | José Daniel Ortiz Miranda | WIN | Unrated |
March 2026 - SoCal Swordfight 2026
SoCal Swordfight 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Longsword (Unrated) | Pools | Ryan Welch | WIN | Unrated | |
| Mixed Steel Longsword (Unrated) | Pools | Adam Esparza | LOSS | Unrated | |
| Mixed Steel Longsword (Unrated) | Pools | Cyrus Yalda | LOSS | Unrated | |
| Mixed Steel Longsword (Unrated) | Pools | James Hines | LOSS | Unrated |
Mixed & Men's Steel Sabre - 4 fights
March 2026 - SoCal Swordfight 2026
SoCal Swordfight 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Sabre (Tier C) | Pools | Cassidy Wheeler | WIN | Unrated | |
| Mixed Steel Sabre (Tier C) | Pools | James Hines | LOSS | Unrated | |
| Mixed Steel Sabre (Tier C) | Pools | Justin Yee | WIN | Unrated | |
| Mixed Steel Sabre (Tier C) | Top 32 | Kevin Davis | LOSS | Unrated |
Mixed & Men's Steel Single Rapier - 6 fights
October 2026 - Cavalry Cup 2026
Cavalry Cup 2026
| Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
|---|---|---|---|---|---|
| Mixed Steel Single Rapier | Gold Medal Match | David Laudenslager | LOSS | 1244.68 | |
| Mixed Steel Single Rapier | Pools | Francisco Hitt | WIN | 995.01 | |
| Mixed Steel Single Rapier | Pools | Jakob Stanton | WIN | 1201.85 | |
| Mixed Steel Single Rapier | Pools | Alain Bloch | WIN | Unrated | |
| Mixed Steel Single Rapier | Pools | Kevin Criswell | WIN | Unrated | |
| Mixed Steel Single Rapier | Semifinals | Terry Lee | WIN | 1339.22 |