Ratings
| Category | Last competed | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
|---|---|---|---|---|---|
| Longsword | |||||
| - Mixed & Men's Steel Longsword | March 2026 | 3399 (top 45%) | 1159.4 | 3340 (March 2026) | 1160.4 (March 2026) |
| Sabre | |||||
| - Mixed & Men's Steel Sabre | March 2026 | 1554 (top 48% of island) | 1143.5 | 1519 (March 2026) | 1144.4 (March 2026) |
| Single Rapier | |||||
| - Mixed & Men's Steel Single Rapier | March 2026 | 906 (top 45%) | 1186.3 | 906 (May 2026) | 1187.3 (March 2026) |
Record
| Division | Total | Win | Loss | Draw | Other |
|---|---|---|---|---|---|
| Mixed Steel Longsword | 4 | 2 | 1 | 0 | 1 |
| Mixed Steel Single Rapier | 4 | 2 | 1 | 0 | 1 |
| Mixed Steel Sabre | 4 | 2 | 1 | 0 | 1 |
| Sum | 12 | 6 | 3 | 0 | 3 |