Aiginskalk

Country Australia
State Western Australia
City Wandi
Social media https://www.facebook.com/profile.php?id=61556782685370

Fighters (18)

Fighter ratings

This shows the current ratings for the fighters in this club in each of the official rating categories.

Rank Name Nationality Club Weighted rating Confidence
60 1 Geraud Lemenager Aiginskalk 1797.9
1869 10 Caelan Swinden Aiginskalk 1340.2
2231 13 Ben Brash Aiginskalk 1302.6
2442 7 Steven Burgess Aiginskalk 1281.5
2488 15 Jacob Esmond Aiginskalk 1276.3
2489 22 Phillip Johnson Aiginskalk 1276.2
2529 15 Ashton Nelson Aiginskalk 1272.4
3854 32 Jacob Cook Aiginskalk 1151.6
4445 48 Alexander Cooke Aiginskalk 1102.2
5135 62 Thomas Williams Aiginskalk 1038.6
5143 64 Lee Nelson Aiginskalk 1037.5
5223 66 Solomon Little Aiginskalk 1030.8
6686 77 Stephanie Hobbs Aiginskalk 896.8
6936 86 Jacob Honschooten Aiginskalk 871
7025 87 Callum McCall Aiginskalk 861.3
7044 87 Nick Harper Aiginskalk 858.8
7395 92 Sam Grainger Aiginskalk 810.8
Rank Name Nationality Club Weighted rating Confidence
96 Geraud Lemenager Aiginskalk 1688.2
1316 10 Caelan Swinden Aiginskalk 1239.3
1514 13 Ben Brash Aiginskalk 1200.8
1670 20 Steven Burgess Aiginskalk 1169.9
2428 32 Ashton Nelson Aiginskalk 1023.5
2604 34 Jacob Cook Aiginskalk 990.1
3027 39 Jacob Esmond Aiginskalk 905.6
3162 44 Lee Nelson Aiginskalk 872.9
Stephanie Hobbs Aiginskalk 842.2
Rank Name Nationality Club Weighted rating Confidence
279 Geraud Lemenager Aiginskalk 1433.7
1177 17 Ben Brash Aiginskalk 961.6
1301 19 Solomon Little Aiginskalk 893.3
1463 22 Nick Harper Aiginskalk 798.5
Rank Name Nationality Club Weighted rating Confidence
19 1 Geraud Lemenager Aiginskalk 1812.2
346 3 Caelan Swinden Aiginskalk 1435.2
535 6 Ben Brash Aiginskalk 1352.9
796 10 Jacob Esmond Aiginskalk 1255.6
831 11 Steven Burgess Aiginskalk 1244.1
1370 20 Jacob Honschooten Aiginskalk 1053.6
1442 22 Lee Nelson Aiginskalk 1026.7
1486 25 Jacob Cook Aiginskalk 1009.6
1635 24 Nick Harper Aiginskalk 969.2
1753 28 Ashton Nelson Aiginskalk 931.7
2141 33 Willow Rickman Aiginskalk 723.6
Rank Name Nationality Club Weighted rating Confidence
43 Geraud Lemenager Aiginskalk 1727.9
893 1 Ben Brash Aiginskalk 1156
Rank Name Nationality Club Weighted rating Confidence
27 1 Geraud Lemenager Aiginskalk 1695.8