War in the West 2017
- Date
- October 28
- Country
- Australia
- State
- Western Australia
- City
- Perth
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Any Weapon | 13 | 12 |
Mixed Steel Longsword | 50 | 16 |
Mixed Steel Rapier And Any Sidearm | 18 | 4 |
Mixed Steel Arming Sword & Buckler | 38 | 10 |
Fighters in event
All 16 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Any Weapon - 13 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Ben Coburn | Patrick Bromfield | LOSS | WIN | |
Luke Gaynor | Chris Nguyen | LOSS | WIN | |
Jim Campbell | Sean Archer | WIN | LOSS | |
Christopher Robson | Ryan Thomson | WIN | LOSS | |
Joshua Fisher | Peter Shaw | LOSS | WIN | |
Robert Thomson | Christopher Godwin | LOSS | WIN | |
Patrick Bromfield | Chris Nguyen | LOSS | WIN | |
Christopher Robson | Jim Campbell | LOSS | WIN | |
Christopher Godwin | Peter Shaw | WIN | LOSS | |
Chris Nguyen | Jim Campbell | LOSS | WIN | |
Christopher Godwin | Jim Campbell | LOSS | WIN | |
Chris Nguyen | Christopher Godwin | LOSS | WIN | |
Christopher Godwin | Jim Campbell | WIN | LOSS |
Mixed Steel Longsword - 50 fights
Mixed Steel Rapier And Any Sidearm - 18 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Sean Archer | Christopher Godwin | LOSS | WIN | |
Jim Campbell | Chris Nguyen | WIN | LOSS | |
Sean Archer | Jim Campbell | LOSS | WIN | |
Chris Nguyen | Christopher Godwin | LOSS | WIN | |
Jim Campbell | Christopher Godwin | LOSS | WIN | |
Sean Archer | Chris Nguyen | WIN | LOSS | |
Christopher Godwin | Sean Archer | WIN | LOSS | |
Chris Nguyen | Jim Campbell | LOSS | WIN | |
Sean Archer | Jim Campbell | LOSS | WIN | |
Chris Nguyen | Christopher Godwin | LOSS | WIN | |
Jim Campbell | Christopher Godwin | WIN | LOSS | |
Sean Archer | Chris Nguyen | LOSS | WIN | |
Christopher Godwin | Sean Archer | WIN | LOSS | |
Chris Nguyen | Jim Campbell | LOSS | WIN | |
Jim Campbell | Sean Archer | WIN | LOSS | |
Chris Nguyen | Christopher Godwin | LOSS | WIN | |
Jim Campbell | Christopher Godwin | WIN | LOSS | |
Sean Archer | Chris Nguyen | WIN | LOSS |
Mixed Steel Arming Sword & Buckler - 38 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just War in the West 2017
Longsword (Mixed & Men's, Steel) - 16 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
14 | 1 | Jim Campbell | Ursa Major HEMA Academy | 1787.8 | 6.2 | ||
16 | 4 | Christopher Godwin | Australis Scherma Scuola di Spada e Sciabola | 1776.7 | 35.5 | ||
94 | Peter Shaw | House Darksun | 1589.9 | ||||
346 | 141 | Ben Coburn | House Darksun | 1394 | 83.8 | ||
635 | 194 | Patrick Bromfield | Ursa Major HEMA Academy | 1265.5 | 87.9 | ||
723 | Luke Gaynor | House Darksun | 1227 | ||||
884 | 87 | Sean Archer | House Darksun | 1171.7 | 15.5 | ||
972 | 486 | Robert Thomson | House Darksun | 1144.5 | 176.9 | ||
982 | 404 | Ryan Thomson | House Darksun | 1143.7 | 149.5 | ||
1001 | Ashley Taylor | House Darksun | 1139.7 | ||||
1023 | 391 | Jon Sinclair | House Darksun | 1130.9 | 124.8 | ||
1144 | 145 | Kenneth Yuen | Fechtschule Victoria | 1086.9 | 37.4 | ||
1188 | Peter Chisholm | House Darksun | 1077.9 | ||||
1204 | 46 | Chris Nguyen | Ursa Major HEMA Academy | 1074.3 | 1.7 | ||
1846 | 84 | Joshua Fisher | Ursa Major HEMA Academy | 854.6 | 12.6 | ||
1979 | Christopher Robson | House Darksun | 790.5 |
Sword and Buckler (Mixed, Steel) - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
11 | 38 | Jim Campbell | Ursa Major HEMA Academy | 1640.5 | 223.3 | ||
52 | 28 | Christopher Godwin | Australis Scherma Scuola di Spada e Sciabola | 1406.8 | 71.1 | ||
99 | Peter Shaw | House Darksun | 1299.4 | ||||
106 | Robert Thomson | House Darksun | 1278.3 | ||||
215 | Ryan Thomson | House Darksun | 1085.1 | ||||
216 | 16 | Patrick Bromfield | Ursa Major HEMA Academy | 1084.2 | 26.2 | ||
256 | 87 | Ben Coburn | House Darksun | 1024 | 174.4 | ||
345 | Sean Archer | House Darksun | 846 | ||||
349 | Christopher Robson | House Darksun | 839.1 | ||||
351 | Jon Sinclair | House Darksun | 835.3 |