SERVICE DISRUPTIONS
We are currently experiencing problems with receiving emails. No emails sent to mail@hemaratings.com or submit@hemaratings.com will reach us.
We are working on getting it fixed.
If you have an important and urgent issue, please contact us through our Facebook page.
Baltic Sabre Swordsmanship 2024
Date | May 5, 2024 |
Country | Germany |
City | Rostock |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Sabre | 89 | 19 |
Fighters in event
All 19 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Sabre - 89 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Round Robin Pool 1 | Oliver Schubert | Jesse Gerdes | LOSS | WIN |
Round Robin Pool 1 | Georg Illing | Oliver Schubert | WIN | LOSS |
Round Robin Pool 1 | Oliver Schubert | Theo Wernicke | LOSS | WIN |
Round Robin Pool 1 | Hannes Rudzinski | Oliver Schubert | LOSS | WIN |
Round Robin Pool 1 | Erik Endlicher | Oliver Schubert | WIN | LOSS |
Round Robin Pool 1 | Oliver Schubert | Aleksandr Kostriukov | WIN | LOSS |
Round Robin Pool 1 | Oliver Schubert | Jan-Martin Wolter | LOSS | WIN |
Round Robin Pool 1 | Manuel Rodriguez | Oliver Schubert | WIN | LOSS |
Round Robin Pool 1 | Oliver Schubert | Benjamin Russ | LOSS | WIN |
Round Robin Pool 1 | Georg Illing | Aleksandr Kostriukov | WIN | LOSS |
Round Robin Pool 1 | Aleksandr Kostriukov | Jesse Gerdes | LOSS | WIN |
Round Robin Pool 1 | Erik Endlicher | Aleksandr Kostriukov | LOSS | WIN |
Round Robin Pool 1 | Aleksandr Kostriukov | Hannes Rudzinski | LOSS | WIN |
Round Robin Pool 1 | Theo Wernicke | Aleksandr Kostriukov | WIN | LOSS |
Round Robin Pool 1 | Aleksandr Kostriukov | Manuel Rodriguez | WIN | LOSS |
Round Robin Pool 1 | Benjamin Russ | Aleksandr Kostriukov | WIN | LOSS |
Round Robin Pool 1 | Aleksandr Kostriukov | Jan-Martin Wolter | DRAW | DRAW |
Round Robin Pool 1 | Jan-Martin Wolter | Georg Illing | LOSS | WIN |
Round Robin Pool 1 | Georg Illing | Manuel Rodriguez | LOSS | WIN |
Round Robin Pool 1 | Benjamin Russ | Georg Illing | WIN | LOSS |
Round Robin Pool 1 | Jesse Gerdes | Georg Illing | WIN | LOSS |
Round Robin Pool 1 | Georg Illing | Hannes Rudzinski | DRAW | DRAW |
Round Robin Pool 1 | Erik Endlicher | Georg Illing | WIN | LOSS |
Round Robin Pool 1 | Theo Wernicke | Georg Illing | LOSS | WIN |
Round Robin Pool 1 | Erik Endlicher | Manuel Rodriguez | WIN | LOSS |
Round Robin Pool 1 | Benjamin Russ | Erik Endlicher | LOSS | WIN |
Round Robin Pool 1 | Jan-Martin Wolter | Erik Endlicher | LOSS | WIN |
Round Robin Pool 1 | Theo Wernicke | Erik Endlicher | WIN | LOSS |
Round Robin Pool 1 | Erik Endlicher | Hannes Rudzinski | DRAW | DRAW |
Round Robin Pool 1 | Jesse Gerdes | Erik Endlicher | WIN | LOSS |
Round Robin Pool 1 | Benjamin Russ | Jan-Martin Wolter | WIN | LOSS |
Round Robin Pool 1 | Jan-Martin Wolter | Manuel Rodriguez | LOSS | WIN |
Round Robin Pool 1 | Jesse Gerdes | Jan-Martin Wolter | WIN | LOSS |
Round Robin Pool 1 | Theo Wernicke | Jan-Martin Wolter | LOSS | WIN |
Round Robin Pool 1 | Jan-Martin Wolter | Hannes Rudzinski | LOSS | WIN |
Round Robin Pool 1 | Theo Wernicke | Jesse Gerdes | LOSS | WIN |
Round Robin Pool 1 | Jesse Gerdes | Hannes Rudzinski | WIN | LOSS |
Round Robin Pool 1 | Jesse Gerdes | Benjamin Russ | WIN | LOSS |
Round Robin Pool 1 | Manuel Rodriguez | Jesse Gerdes | LOSS | WIN |
Round Robin Pool 1 | Theo Wernicke | Manuel Rodriguez | WIN | LOSS |
Round Robin Pool 1 | Manuel Rodriguez | Hannes Rudzinski | LOSS | WIN |
Round Robin Pool 1 | Manuel Rodriguez | Benjamin Russ | LOSS | WIN |
Round Robin Pool 1 | Benjamin Russ | Theo Wernicke | WIN | LOSS |
Round Robin Pool 1 | Benjamin Russ | Hannes Rudzinski | WIN | LOSS |
Round Robin Pool 1 | Theo Wernicke | Hannes Rudzinski | WIN | LOSS |
Round Robin Pool 2 | Helmut Seiler | Florian Günther | LOSS | WIN |
Round Robin Pool 2 | Alexander Janik | Florian Günther | LOSS | WIN |
Round Robin Pool 2 | Markus Steinkopf | Florian Günther | DRAW | DRAW |
Round Robin Pool 2 | Jan Edler | Florian Günther | DRAW | DRAW |
Round Robin Pool 2 | Florian Günther | Mariusz Pankiewicz | LOSS | WIN |
Round Robin Pool 2 | Martin Hacker | Florian Günther | WIN | LOSS |
Round Robin Pool 2 | Florian Günther | Djordje Mijailovic | WIN | LOSS |
Round Robin Pool 2 | Jarek Chrzanowski | Florian Günther | LOSS | WIN |
Round Robin Pool 2 | Helmut Seiler | Djordje Mijailovic | LOSS | WIN |
Round Robin Pool 2 | Djordje Mijailovic | Markus Steinkopf | WIN | LOSS |
Round Robin Pool 2 | Alexander Janik | Djordje Mijailovic | LOSS | WIN |
Round Robin Pool 2 | Djordje Mijailovic | Jan Edler | WIN | LOSS |
Round Robin Pool 2 | Mariusz Pankiewicz | Djordje Mijailovic | LOSS | WIN |
Round Robin Pool 2 | Djordje Mijailovic | Martin Hacker | WIN | LOSS |
Round Robin Pool 2 | Djordje Mijailovic | Jarek Chrzanowski | LOSS | WIN |
Round Robin Pool 2 | Jarek Chrzanowski | Martin Hacker | LOSS | WIN |
Round Robin Pool 2 | Martin Hacker | Mariusz Pankiewicz | DRAW | DRAW |
Round Robin Pool 2 | Jan Edler | Martin Hacker | WIN | LOSS |
Round Robin Pool 2 | Martin Hacker | Markus Steinkopf | LOSS | WIN |
Round Robin Pool 2 | Alexander Janik | Martin Hacker | LOSS | WIN |
Round Robin Pool 2 | Martin Hacker | Helmut Seiler | WIN | LOSS |
Round Robin Pool 2 | Helmut Seiler | Markus Steinkopf | LOSS | WIN |
Round Robin Pool 2 | Markus Steinkopf | Alexander Janik | WIN | LOSS |
Round Robin Pool 2 | Jan Edler | Markus Steinkopf | WIN | LOSS |
Round Robin Pool 2 | Markus Steinkopf | Mariusz Pankiewicz | WIN | LOSS |
Round Robin Pool 2 | Jarek Chrzanowski | Markus Steinkopf | WIN | LOSS |
Round Robin Pool 2 | Alexander Janik | Mariusz Pankiewicz | LOSS | WIN |
Round Robin Pool 2 | Alexander Janik | Jan Edler | WIN | LOSS |
Round Robin Pool 2 | Helmut Seiler | Alexander Janik | WIN | LOSS |
Round Robin Pool 2 | Alexander Janik | Jarek Chrzanowski | LOSS | WIN |
Round Robin Pool 2 | Jarek Chrzanowski | Helmut Seiler | WIN | LOSS |
Round Robin Pool 2 | Jarek Chrzanowski | Mariusz Pankiewicz | WIN | LOSS |
Round Robin Pool 2 | Jarek Chrzanowski | Jan Edler | LOSS | WIN |
Round Robin Pool 2 | Jan Edler | Mariusz Pankiewicz | LOSS | WIN |
Round Robin Pool 2 | Helmut Seiler | Jan Edler | LOSS | WIN |
Round Robin Pool 2 | Helmut Seiler | Mariusz Pankiewicz | DRAW | DRAW |
Quarter Final | Djordje Mijailovic | Georg Illing | WIN | LOSS |
Quarter Final | Erik Endlicher | Martin Hacker | WIN | LOSS |
Quarter Final | Theo Wernicke | Markus Steinkopf | WIN | LOSS |
Quarter Final | Jesse Gerdes | Benjamin Russ | LOSS | WIN |
Semi Final | Djordje Mijailovic | Erik Endlicher | LOSS | WIN |
Semi Final | Benjamin Russ | Theo Wernicke | WIN | LOSS |
3rd Place Match | Theo Wernicke | Djordje Mijailovic | LOSS | WIN |
Final | Erik Endlicher | Benjamin Russ | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Baltic Sabre Swordsmanship 2024
Mixed & Men's Steel Sabre - 19 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
91 | 147 | Benjamin Russ | Kampfhus | 1580.8 | 157 | ||
108 | 100 | Jesse Gerdes | Schildwache Potsdam e.V | 1559.8 | 109.8 | ||
255 | 53 | Florian Günther | Twerchhau e.V. | 1419.9 | 47.5 | ||
266 | Djordje Mijailovic | Twerchhau e.V. | 1407.2 | ||||
324 | Erik Endlicher | Schwert-Greifen Rostock | 1375 | ||||
367 | 26 | Jarek Chrzanowski | Ausardia HEMA Club | 1349.6 | 34.7 | ||
392 | 193 | Jan Edler | INDES Halle | 1333.8 | 123.5 | ||
421 | 16 | Georg Illing | Twerchhau e.V. | 1320 | 12.2 | ||
475 | 77 | Markus Steinkopf | Schwert-Greifen Rostock | 1285.8 | 56.8 | ||
506 | Theo Wernicke | Stahlakademie | 1268.2 | ||||
534 | Martin Hacker | Schwert-Greifen Rostock | 1254.5 | ||||
573 | Mariusz Pankiewicz | N/A | 1238.4 | ||||
717 | Hannes Rudzinski | Schwert-Greifen Rostock | 1165.4 | ||||
823 | Manuel Rodriguez | Schwert-Greifen Rostock | 1111 | ||||
940 | 215 | Alexander Janik | Schwert-Greifen Rostock | 1064.1 | 74.1 | ||
960 | Jan-Martin Wolter | Schwert-Greifen Rostock | 1055.3 | ||||
985 | 13 | Oliver Schubert | Twerchhau e.V. | 1044.3 | 47.7 | ||
1000 | 97 | Aleksandr Kostriukov | Twerchhau e.V. | 1039 | 94.7 | ||
1071 | Helmut Seiler | Walk the Path Berlin | 1001.6 |