Barcino Pugnare 2024
- Date
- May 25
- Country
- Spain
- City
- Barcelona
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 62 | 18 |
Mixed Steel Sabre | 26 | 7 |
Mixed Steel Single Rapier | 16 | 7 |
Fighters in event
All 20 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 62 fights
Mixed Steel Sabre - 26 fights
Mixed Steel Single Rapier - 16 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool 1 | Yuliia Smoilovska | Josep Maria Carbonell Madern | LOSS | WIN |
Pool 1 | François Bois | Yuliia Smoilovska | WIN | LOSS |
Pool 1 | Josep Maria Carbonell Madern | François Bois | DRAW | DRAW |
Pool 2 | Óscar Genovés Pascua | Carlos Martín Aguilera | WIN | LOSS |
Pool 2 | Alexander Kitaev | Paolo Dahan | WIN | LOSS |
Pool 2 | Paolo Dahan | Óscar Genovés Pascua | LOSS | WIN |
Pool 2 | Carlos Martín Aguilera | Alexander Kitaev | LOSS | WIN |
Pool 2 | Paolo Dahan | Carlos Martín Aguilera | LOSS | WIN |
Pool 2 | Alexander Kitaev | Óscar Genovés Pascua | WIN | LOSS |
Quarter Final | Carlos Martín Aguilera | François Bois | LOSS | WIN |
Quarter Final | Paolo Dahan | Yuliia Smoilovska | WIN | LOSS |
Quarter Final | Josep Maria Carbonell Madern | Óscar Genovés Pascua | WIN | LOSS |
Semi Final | Alexander Kitaev | François Bois | LOSS | WIN |
Semi Final | Josep Maria Carbonell Madern | Paolo Dahan | WIN | LOSS |
Third Place | Alexander Kitaev | Paolo Dahan | WIN | LOSS |
Final | Josep Maria Carbonell Madern | François Bois | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Barcino Pugnare 2024
Longsword (Mixed & Men's, Steel) - 18 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
50 | 18 | Omar Jose Ariza Blanco | Hema Esgrima | 1740 | 31.4 | ||
141 | 5 | François Bois | Ost du Griffon Noir | 1637.9 | 5.7 | ||
358 | 75 | Paolo Dahan | N/A | 1522 | 28.1 | ||
366 | 1254 | Le Moing Zacharie | Ost du Griffon Noir | 1518.7 | 285.6 | ||
385 | 21 | Alexander Kitaev | Maryland Kunst des Fechtens | 1510.9 | 9.1 | ||
639 | 1168 | Josep Maria Carbonell Madern | Club Esgrima Maresme | 1438.1 | 237.5 | ||
1446 | Anthuan Herrero Ramírez | Duo Bellum | 1263.4 | ||||
1601 | Nina Sakhnovskaia | CounterTime | 1237.4 | ||||
2079 | 93 | Yuliia Smoilovska | Guild of Duel Fencing | 1163.1 | 16.6 | ||
2144 | Ramon Espinel | Duo Bellum | 1155 | ||||
2638 | Carlos Martín Aguilera | Club Esgrima Maresme | 1080.3 | ||||
3063 | 193 | Jan Juanola Wesley | N/A | 1012.6 | 44.5 | ||
3302 | 379 | Meritxell Sensat | Club Esgrima Burriac | 972.3 | 81.9 | ||
3440 | Rodrigo Domingo Jiménez | Club Esgrima Maresme | 945.1 | ||||
3638 | 274 | Maria Rodríguez Montfulleda | Club Esgrima Burriac | 912.4 | 35.5 | ||
3665 | Anna Vasileva | Duo Bellum | 907 | ||||
4071 | Marina Sauca | Sala d'Armes Monjuïc | 820 | ||||
4157 | 73 | Carlos Romani Fernandez | Sala de Armas Fénix | 798.9 | 54.4 |
Sabre (Mixed & Men's, Steel) - 7 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
234 | François Bois | Ost du Griffon Noir | 1435 | ||||
233 | Josep Maria Carbonell Madern | Club Esgrima Maresme | 1435 | ||||
572 | Le Moing Zacharie | Ost du Griffon Noir | 1235.5 | ||||
1083 | Jan Juanola Wesley | N/A | 986.2 | ||||
1126 | Anna Vasileva | Duo Bellum | 963.8 | ||||
1212 | 123 | Sergi Reig Oussedik | Sala d'Armes Monjuïc | 920.3 | 22.8 | ||
1368 | 71 | Óscar Genovés Pascua | Sala d'Armes Monjuïc | 825.8 | 114.5 |
Single Rapier (Mixed & Men's, Steel) - 7 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
2 | François Bois | Ost du Griffon Noir | 1903 | 25.7 | |||
13 | 6 | Josep Maria Carbonell Madern | Club Esgrima Maresme | 1738.9 | 45.7 | ||
97 | 12 | Óscar Genovés Pascua | Sala d'Armes Monjuïc | 1515.6 | 9.2 | ||
142 | 201 | Alexander Kitaev | Maryland Kunst des Fechtens | 1455.8 | 184.1 | ||
410 | 67 | Yuliia Smoilovska | Guild of Duel Fencing | 1244.5 | 26.8 | ||
555 | 43 | Paolo Dahan | N/A | 1153 | 0.7 | ||
826 | 160 | Carlos Martín Aguilera | Club Esgrima Maresme | 970.3 | 196.4 |