Österreichische Meisterschaft 2025
Date | June 14, 2025 |
Country | Austria |
City | Salzburg |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 125 | 43 |
Women's Steel Longsword | 30 | 10 |
Mixed Steel Arming Sword & Buckler | 35 | 11 |
Mixed Steel Sabre | 45 | 15 |
Mixed Steel Single Rapier | 39 | 14 |
Mixed Steel Messer | 25 | 9 |
Fighters in event
All 63 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 125 fights
Women's Steel Longsword - 30 fights
Mixed Steel Arming Sword & Buckler - 35 fights
Mixed Steel Sabre - 45 fights
Mixed Steel Single Rapier - 39 fights
Mixed Steel Messer - 25 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Österreichische Meisterschaft 2025
Mixed & Men's Steel Longsword - 43 fighters
Women's Steel Longsword - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
25 | 9 | Matylda BOBNIS | Ochs München | 1583 | 39 | ||
159 | 117 | Katharina Putz | INDES Feldbach | 1254.2 | 167.9 | ||
192 | 33 | Jessica Karkheck | INDES Graz | 1217.5 | 50.8 | ||
197 | 95 | Maria Grundner | Equinox | 1212.2 | 140.7 | ||
247 | 25 | Natalie Poths | Historisches Fechten Rosenheim | 1142.9 | 46.6 | ||
257 | 43 | Barbara Denicolo | INDES Salzburg | 1130.2 | 49.9 | ||
305 | 44 | Sabine Kreuzgruber | INDES Linz | 1049.6 | 76.7 | ||
333 | Katharina Mügler | INDES Salzburg | 1000 | ||||
348 | Christina Pagger | INDES Graz | 981.8 | ||||
478 | Nina Hadrigan | INDES Wien | 770.3 |
Mixed & Men's Steel Sabre - 15 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
214 | 22 | Marco Puschmann | Equinox | 1528 | 21.7 | ||
391 | 115 | David Meier | Equinox | 1417.8 | 54.7 | ||
508 | 151 | Thomas Kirchweger | INDES Salzburg | 1363.6 | 64.9 | ||
528 | Grigorii Kobzarenko | N/A | 1355.4 | ||||
575 | 115 | Benjamin Russ | Kampfhus | 1334.7 | 49.2 | ||
654 | 395 | Vladimir Vladkov | Klingenspiel | 1301.6 | 124.6 | ||
816 | 4 | Friedrich Bialas | Wiener Fecht- und Ausdauersportrunde | 1247.1 | 0.6 | ||
828 | 91 | Jonathan Seidlhofer | INDES Salzburg | 1242.5 | 26.6 | ||
974 | Johannes Weihs | INDES Salzburg | 1200.7 | ||||
1020 | 515 | Andreas Stephl | INDES Salzburg | 1186.6 | 152.8 | ||
1347 | Mateusz Poniatowski | Equinox | 1091.8 | ||||
1494 | 807 | Philipp Novak | INDES Salzburg | 1050.9 | 236.8 | ||
1688 | Roman Rybiczka | INDES Wien | 990.6 | ||||
1813 | Philipp Harrer | PSV-Graz | 954.4 | ||||
1853 | 487 | Remus Naeve | INDES Salzburg | 942.2 | 215.1 |
Mixed & Men's Steel Single Rapier - 14 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
52 | 35 | David Meier | Equinox | 1658.6 | 49.9 | ||
263 | 96 | Constantin Speitel | INDES Salzburg | 1435.6 | 76.6 | ||
360 | Adrian Patzelt | Equinox | 1367.1 | ||||
371 | 89 | Simon Hotinceanu | INDES Salzburg | 1361.4 | 49.1 | ||
447 | 66 | David Haslinger | INDES Linz | 1320.8 | 27.1 | ||
563 | 440 | Rene Bartelds | Kunst des Historischen Fechtens Tirol | 1267.3 | 196.1 | ||
655 | Sebastian Höglinger | Sportbund DJK Rosenheim | 1228.7 | ||||
694 | 196 | Benjamin Russ | Kampfhus | 1213.9 | 89.5 | ||
882 | Michael Wallace | Andorfer Freifechter | 1131.2 | ||||
1038 | Friedrich Bialas | Wiener Fecht- und Ausdauersportrunde | 1057.6 | ||||
1095 | Grigorii Kobzarenko | N/A | 1037.3 | ||||
1184 | 165 | Remus Naeve | INDES Salzburg | 1002.8 | 87.5 | ||
1380 | 133 | Nina Ortmayr | INDES Salzburg | 909.9 | 113.3 | ||
1566 | 115 | Nemeth Eszter | INDES Graz | 761.3 | 78.1 |
Mixed & Men's Steel Sword and Buckler - 11 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
158 | 466 | Marco Puschmann | Equinox | 1513 | 327.2 | ||
375 | Constantin Speitel | INDES Salzburg | 1329.3 | ||||
564 | Michael Wallace | Andorfer Freifechter | 1226 | ||||
571 | David Haslinger | INDES Linz | 1224 | ||||
585 | Jessica Karkheck | INDES Graz | 1212.4 | ||||
718 | Jonathan Seidlhofer | INDES Salzburg | 1140.7 | ||||
768 | Valentin Huber | INDES Graz | 1113.2 | ||||
840 | Mateusz Poniatowski | Equinox | 1082.9 | ||||
1215 | Marco Paletta | INDES Graz | 907.1 | ||||
1307 | David Schuler | INDES Salzburg | 848.7 | ||||
1436 | Lukas Krois | INDES Graz | 752.3 |
Underrepresented Genders & Women's Steel Longsword - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
50 | 14 | Matylda BOBNIS | Ochs München | 1583.6 | 38.4 | ||
293 | 175 | Katharina Putz | INDES Feldbach | 1250 | 159.7 | ||
329 | 47 | Jessica Karkheck | INDES Graz | 1222.6 | 49.2 | ||
348 | 139 | Maria Grundner | Equinox | 1211.7 | 138 | ||
451 | 43 | Natalie Poths | Historisches Fechten Rosenheim | 1116.8 | 49.2 | ||
476 | 110 | Barbara Denicolo | INDES Salzburg | 1084.8 | 101.6 | ||
517 | 61 | Sabine Kreuzgruber | INDES Linz | 1054.4 | 68.7 | ||
597 | Katharina Mügler | INDES Salzburg | 981.5 | ||||
607 | Christina Pagger | INDES Graz | 973.2 | ||||
787 | Nina Hadrigan | INDES Wien | 774.2 |