Österreichische Meisterschaft 2025
Date | June 14, 2025 |
Country | Austria |
City | Salzburg |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 125 | 43 |
Women's Steel Longsword | 30 | 10 |
Mixed Steel Arming Sword & Buckler | 35 | 11 |
Mixed Steel Sabre | 45 | 15 |
Mixed Steel Single Rapier | 39 | 14 |
Mixed Steel Messer | 25 | 9 |
Fighters in event
All 63 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 125 fights
Women's Steel Longsword - 30 fights
Mixed Steel Arming Sword & Buckler - 35 fights
Mixed Steel Sabre - 45 fights
Mixed Steel Single Rapier - 39 fights
Mixed Steel Messer - 25 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Österreichische Meisterschaft 2025
Mixed & Men's Steel Longsword - 43 fighters
Women's Steel Longsword - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
25 | 9 | Matylda BOBNIS | Ochs München | 1583 | 39 | ||
159 | 117 | Katharina Putz | INDES Feldbach | 1253.7 | 168 | ||
191 | 34 | Jessica Karkheck | INDES Graz | 1217.4 | 50.7 | ||
196 | 96 | Maria Grundner | Equinox | 1212.2 | 140.7 | ||
246 | 26 | Natalie Poths | Historisches Fechten Rosenheim | 1142.8 | 46.5 | ||
258 | 45 | Barbara Denicolo | INDES Salzburg | 1130.1 | 50 | ||
305 | 44 | Sabine Kreuzgruber | INDES Linz | 1049.6 | 76.7 | ||
333 | Katharina Mügler | INDES Salzburg | 1000 | ||||
348 | Christina Pagger | INDES Graz | 981.6 | ||||
477 | Nina Hadrigan | INDES Wien | 770.3 |
Mixed & Men's Steel Sabre - 15 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
213 | 23 | Marco Puschmann | Equinox | 1528 | 21.7 | ||
395 | 112 | David Meier | Equinox | 1417.8 | 54.7 | ||
510 | 150 | Thomas Kirchweger | INDES Salzburg | 1363.6 | 64.9 | ||
530 | Grigorii Kobzarenko | N/A | 1355.4 | ||||
577 | 115 | Benjamin Russ | Kampfhus | 1334.7 | 49.2 | ||
656 | 394 | Vladimir Vladkov | Klingenspiel | 1301.6 | 124.6 | ||
818 | 4 | Friedrich Bialas | Wiener Fecht- und Ausdauersportrunde | 1247.1 | 0.6 | ||
830 | 90 | Jonathan Seidlhofer | INDES Salzburg | 1242.5 | 26.6 | ||
975 | Johannes Weihs | INDES Salzburg | 1200.7 | ||||
1021 | 515 | Andreas Stephl | INDES Salzburg | 1186.6 | 152.8 | ||
1349 | Mateusz Poniatowski | Equinox | 1091.8 | ||||
1496 | 807 | Philipp Novak | INDES Salzburg | 1050.9 | 236.8 | ||
1694 | Roman Rybiczka | INDES Wien | 990.6 | ||||
1817 | Philipp Harrer | PSV-Graz | 954.4 | ||||
1858 | 483 | Remus Naeve | INDES Salzburg | 942.2 | 215.1 |
Mixed & Men's Steel Single Rapier - 14 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
52 | 35 | David Meier | Equinox | 1658.6 | 49.9 | ||
263 | 96 | Constantin Speitel | INDES Salzburg | 1435.6 | 76.6 | ||
361 | Adrian Patzelt | Equinox | 1367.1 | ||||
372 | 88 | Simon Hotinceanu | INDES Salzburg | 1361.4 | 49.1 | ||
448 | 67 | David Haslinger | INDES Linz | 1320.8 | 27.1 | ||
564 | 439 | René Frederik Bartelds | Kunst des Historischen Fechtens Tirol | 1267.3 | 196.1 | ||
657 | Sebastian Höglinger | Sportbund DJK Rosenheim | 1228.7 | ||||
696 | 194 | Benjamin Russ | Kampfhus | 1213.9 | 89.5 | ||
884 | Michael Wallace | Andorfer Freifechter | 1131.2 | ||||
1040 | Friedrich Bialas | Wiener Fecht- und Ausdauersportrunde | 1057.6 | ||||
1098 | Grigorii Kobzarenko | N/A | 1037.3 | ||||
1187 | 162 | Remus Naeve | INDES Salzburg | 1002.8 | 87.5 | ||
1383 | 130 | Nina Ortmayr | INDES Salzburg | 909.9 | 113.3 | ||
1569 | 118 | Nemeth Eszter | INDES Graz | 761.3 | 78.1 |
Mixed & Men's Steel Sword and Buckler - 11 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
159 | 465 | Marco Puschmann | Equinox | 1513 | 327.2 | ||
376 | Constantin Speitel | INDES Salzburg | 1329.3 | ||||
565 | Michael Wallace | Andorfer Freifechter | 1226 | ||||
571 | David Haslinger | INDES Linz | 1224 | ||||
585 | Jessica Karkheck | INDES Graz | 1212.4 | ||||
718 | Jonathan Seidlhofer | INDES Salzburg | 1140.7 | ||||
768 | Valentin Huber | INDES Graz | 1113.2 | ||||
840 | Mateusz Poniatowski | Equinox | 1082.9 | ||||
1216 | Marco Paletta | INDES Graz | 907.1 | ||||
1308 | David Schuler | INDES Salzburg | 848.7 | ||||
1437 | Lukas Krois | INDES Graz | 752.3 |
Underrepresented Genders & Women's Steel Longsword - 10 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
50 | 14 | Matylda BOBNIS | Ochs München | 1583.5 | 38.5 | ||
293 | 175 | Katharina Putz | INDES Feldbach | 1249.6 | 159.8 | ||
329 | 46 | Jessica Karkheck | INDES Graz | 1222.5 | 49.1 | ||
348 | 139 | Maria Grundner | Equinox | 1211.7 | 138 | ||
452 | 42 | Natalie Poths | Historisches Fechten Rosenheim | 1116.7 | 49.2 | ||
476 | 110 | Barbara Denicolo | INDES Salzburg | 1084.8 | 101.7 | ||
517 | 61 | Sabine Kreuzgruber | INDES Linz | 1054.4 | 68.7 | ||
597 | Katharina Mügler | INDES Salzburg | 981.5 | ||||
608 | Christina Pagger | INDES Graz | 973.1 | ||||
786 | Nina Hadrigan | INDES Wien | 774.2 |