Swiss HEMA Championship 2025
| Date | November 29, 2025 |
| Country | Switzerland |
| City | Bern |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 116 | 44 |
| Mixed Steel Longsword (Over 45 Years old) | 16 | 8 |
| Mixed Steel Sabre | 48 | 17 |
| Women's Steel Longsword | 10 | 4 |
Fighters in event
All 48 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 116 fights
Mixed Steel Longsword (Over 45 Years old) - 16 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pools | Anonymous fighter | Chris Walker | WIN | LOSS |
| Pools | Chris Walker | Ferdinand Hutter | LOSS | WIN |
| Pools | Ferdinand Hutter | Anonymous fighter | WIN | LOSS |
| Pools | Andrea Mognon | Chris Walker | WIN | LOSS |
| Pools | Andrea Mognon | Anonymous fighter | LOSS | WIN |
| Pools | Ferdinand Hutter | Andrea Mognon | WIN | LOSS |
| Pools | Ezio Ingargiola | Ferenc Hucker | LOSS | WIN |
| Pools | Ezio Ingargiola | Tony Simion | LOSS | WIN |
| Pools | Ferenc Hucker | Tony Simion | WIN | LOSS |
| Pools | Roland Zürrer | Ezio Ingargiola | LOSS | WIN |
| Pools | Tony Simion | Roland Zürrer | WIN | LOSS |
| Pools | Roland Zürrer | Ferenc Hucker | LOSS | WIN |
| Semifinals | Tony Simion | Ferdinand Hutter | LOSS | WIN |
| Semifinals | Ferenc Hucker | Anonymous fighter | LOSS | WIN |
| Gold Medal Match | Anonymous fighter | Ferdinand Hutter | LOSS | WIN |
| Bronze Medal Match | Tony Simion | Ferenc Hucker | LOSS | WIN |
Mixed Steel Sabre - 48 fights
Women's Steel Longsword - 10 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pools | Joanne Dänzer | Katharine Keller | LOSS | WIN |
| Pools | Katharine Keller | Anita Nowicka | WIN | LOSS |
| Pools | Amélie Mantelli | Anita Nowicka | LOSS | WIN |
| Pools | Amélie Mantelli | Joanne Dänzer | WIN | LOSS |
| Pools | Anita Nowicka | Joanne Dänzer | WIN | LOSS |
| Pools | Katharine Keller | Amélie Mantelli | WIN | LOSS |
| Semifinals | Joanne Dänzer | Katharine Keller | LOSS | WIN |
| Semifinals | Anita Nowicka | Amélie Mantelli | WIN | LOSS |
| Gold Medal Match | Katharine Keller | Anita Nowicka | LOSS | WIN |
| Bronze Medal Match | Amélie Mantelli | Joanne Dänzer | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Swiss HEMA Championship 2025
Mixed & Men's Steel Longsword - 44 fighters
Women's Steel Longsword - 4 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 98 | 24 | Katharine Keller | Reisläufer Bern | 1404.9 | 55.8 | ||
| 129 | Anita Nowicka | Gladius et Codex | 1347.4 | ||||
| 357 | Amélie Mantelli | Les Maciliens | 1058.5 | ||||
| 523 | Joanne Dänzer | Les Maciliens | 847.8 |
Mixed & Men's Steel Sabre - 17 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 74 | 53 | Leander Chenaux-Hutter | Säbelrassler | 1686.4 | 74.3 | ||
| 103 | 8 | Ferdinand Hutter | Säbelrassler | 1635.2 | 1.2 | ||
| 297 | 335 | Philipp Wyss | Gladius et Codex | 1495.9 | 153.5 | ||
| 362 | 140 | Nikolay Kurtov | Gladius et Codex | 1457.4 | 65.9 | ||
| 724 | Adrien Vives | La Salle d'Armes Escrime Ancienne | 1317.2 | ||||
| 926 | 262 | Andrin Schumacher | Säbelrassler | 1256.5 | 78.1 | ||
| 1067 | 16 | Christopher McKinney | Reisläufer Bern | 1222.8 | 12.7 | ||
| 1341 | 266 | Hannes Zürcher | Reisläufer Bern | 1150.9 | 74.6 | ||
| 1352 | David Keller | École Lémanique d'Arts et d'Actions | 1148.9 | ||||
| 1385 | Louis Bonard | Unil'AMHE | 1141.4 | ||||
| 1888 | 361 | Luca Rieser | Säbelrassler | 1021.9 | 114.8 | ||
| 1914 | 548 | Nicolas Harder | Säbelrassler | 1012.4 | 187.2 | ||
| 1994 | Valentin Anderlini | Gladiatorium Artium Friburgensis Schola | 995 | ||||
| 2140 | Benjamin Relly | Säbelrassler | 954.9 | ||||
| 2178 | Azaria Voegeli | École Lémanique d'Arts et d'Actions | 946.9 | ||||
| 2419 | 199 | Jorge Peinado Izaguerri | Manchester School of Arms | 884.6 | 31.8 | ||
| 2798 | Uwe Hansen | Gladius et Codex | 713.5 |
Underrepresented Genders & Women's Steel Longsword - 4 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 121 | 20 | Katharine Keller | Reisläufer Bern | 1467.5 | 25.3 | ||
| 207 | Anita Nowicka | Gladius et Codex | 1366 | ||||
| 562 | Amélie Mantelli | Les Maciliens | 1067.1 | ||||
| 834 | Joanne Dänzer | Les Maciliens | 863.1 |