Swiss HEMA Championship 2025
| Date | November 29, 2025 |
| Country | Switzerland |
| City | Bern |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 116 | 44 |
| Mixed Steel Longsword (Over 45 Years old) | 16 | 8 |
| Mixed Steel Sabre | 48 | 17 |
| Women's Steel Longsword | 10 | 4 |
Fighters in event
All 48 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 116 fights
Mixed Steel Longsword (Over 45 Years old) - 16 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pools | Anonymous fighter | Chris Walker | WIN | LOSS |
| Pools | Chris Walker | Ferdinand Hutter | LOSS | WIN |
| Pools | Ferdinand Hutter | Anonymous fighter | WIN | LOSS |
| Pools | Andrea Mognon | Chris Walker | WIN | LOSS |
| Pools | Andrea Mognon | Anonymous fighter | LOSS | WIN |
| Pools | Ferdinand Hutter | Andrea Mognon | WIN | LOSS |
| Pools | Ferenc Hucker | Ezio Ingargiola | WIN | LOSS |
| Pools | Tony Simion | Ezio Ingargiola | WIN | LOSS |
| Pools | Tony Simion | Ferenc Hucker | LOSS | WIN |
| Pools | Roland Zürrer | Ezio Ingargiola | LOSS | WIN |
| Pools | Tony Simion | Roland Zürrer | WIN | LOSS |
| Pools | Roland Zürrer | Ferenc Hucker | LOSS | WIN |
| Semifinals | Ferdinand Hutter | Tony Simion | WIN | LOSS |
| Semifinals | Ferenc Hucker | Anonymous fighter | LOSS | WIN |
| Gold Medal Match | Anonymous fighter | Ferdinand Hutter | LOSS | WIN |
| Bronze Medal Match | Tony Simion | Ferenc Hucker | LOSS | WIN |
Mixed Steel Sabre - 48 fights
Women's Steel Longsword - 10 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pools | Joanne Dänzer | Katharine Keller | LOSS | WIN |
| Pools | Katharine Keller | Anita Nowicka | WIN | LOSS |
| Pools | Amélie Mantelli | Anita Nowicka | LOSS | WIN |
| Pools | Joanne Dänzer | Amélie Mantelli | LOSS | WIN |
| Pools | Anita Nowicka | Joanne Dänzer | WIN | LOSS |
| Pools | Katharine Keller | Amélie Mantelli | WIN | LOSS |
| Semifinals | Joanne Dänzer | Katharine Keller | LOSS | WIN |
| Semifinals | Anita Nowicka | Amélie Mantelli | WIN | LOSS |
| Gold Medal Match | Katharine Keller | Anita Nowicka | LOSS | WIN |
| Bronze Medal Match | Joanne Dänzer | Amélie Mantelli | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Swiss HEMA Championship 2025
Mixed & Men's Steel Longsword - 44 fighters
Women's Steel Longsword - 4 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 100 | 25 | Katharine Keller | Reisläufer Bern | 1404.9 | 55.8 | ||
| 132 | Anita Nowicka | Gladius et Codex | 1347.4 | ||||
| 362 | Amélie Mantelli | Les Maciliens | 1058.5 | ||||
| 533 | Joanne Dänzer | Les Maciliens | 847.8 |
Mixed & Men's Steel Sabre - 17 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 73 | 54 | Leander Chenaux-Hutter | Säbelrassler | 1686.4 | 74.3 | ||
| 103 | 8 | Ferdinand Hutter | Säbelrassler | 1635.2 | 1.3 | ||
| 297 | 336 | Philipp Wyss | Gladius et Codex | 1495.8 | 153.6 | ||
| 362 | 140 | Nikolay Kurtov | Gladius et Codex | 1457.4 | 65.9 | ||
| 725 | Adrien Vives | La Salle d'Armes Escrime Ancienne | 1317.2 | ||||
| 928 | 259 | Andrin Schumacher | Säbelrassler | 1256.5 | 78.1 | ||
| 1068 | 13 | Christopher McKinney | Reisläufer Bern | 1222.8 | 12.7 | ||
| 1344 | 262 | Hannes Zürcher | Reisläufer Bern | 1150.9 | 74.6 | ||
| 1357 | David Keller | École Lémanique d'Arts et d'Actions | 1148.8 | ||||
| 1388 | Louis Bonard | Unil'AMHE | 1141.4 | ||||
| 1892 | 356 | Luca Rieser | Säbelrassler | 1021.9 | 114.8 | ||
| 1918 | 543 | Nicolas Harder | Säbelrassler | 1012.4 | 187.2 | ||
| 1999 | Valentin Anderlini | Gladiatorium Artium Friburgensis Schola | 995 | ||||
| 2145 | Benjamin Relly | Säbelrassler | 954.9 | ||||
| 2183 | Azaria Voegeli | École Lémanique d'Arts et d'Actions | 946.9 | ||||
| 2423 | 205 | Jorge Peinado Izaguerri | Gladius et Codex | 884.6 | 31.8 | ||
| 2802 | Uwe Hansen | Gladius et Codex | 713.5 |
Underrepresented Genders & Women's Steel Longsword - 4 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 125 | 19 | Katharine Keller | Reisläufer Bern | 1467.5 | 25.3 | ||
| 212 | Anita Nowicka | Gladius et Codex | 1366 | ||||
| 569 | Amélie Mantelli | Les Maciliens | 1067.1 | ||||
| 843 | Joanne Dänzer | Les Maciliens | 863.1 |