Singlestick Showdown 2026
| Date | May 16, 2026 |
| Country | Canada |
| State | British Columbia |
| City | Coombs |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Singlestick | 40 | 14 |
| Mixed Singlestick | 40 | 24 |
| Mixed Steel Sabre | 84 | 25 |
| Underrepresented Genders Steel Sabre | 18 | 8 |
Fighters in event
All 34 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Singlestick - 40 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Tier ABCD Pool 1 | Madison Spak | Nic Arenburg | LOSS | WIN |
| Tier ABCD Pool 1 | Amelia Reeves | Madison Spak | DRAW | DRAW |
| Tier ABCD Pool 1 | Nic Arenburg | Amelia Reeves | WIN | LOSS |
| Tier ABCD Pool 2 | Greg Ball | Vesper Hemmingsen | DRAW | DRAW |
| Tier ABCD Pool 2 | Dave Bush | Greg Ball | LOSS | WIN |
| Tier ABCD Pool 2 | Vesper Hemmingsen | Dave Bush | LOSS | WIN |
| Tier ABCD Pool 3 | Rain Epp | Sandy Morrison | WIN | LOSS |
| Tier ABCD Pool 3 | Rain Epp | Nathan Lanford Smith | WIN | LOSS |
| Tier ABCD Pool 3 | Sandy Morrison | Nathan Lanford Smith | LOSS | WIN |
| Tier ABCD Pool 3 | Lastka Roesli | Sandy Morrison | WIN | LOSS |
| Tier ABCD Pool 3 | Lastka Roesli | Rain Epp | LOSS | WIN |
| Tier ABCD Pool 3 | Nathan Lanford Smith | Lastka Roesli | DRAW | DRAW |
| Tier ABCD Pool 4 | Sheldon Bussey | Lara Lopez-Boire | WIN | LOSS |
| Tier ABCD Pool 4 | Jason Perry | Sheldon Bussey | LOSS | WIN |
| Tier ABCD Pool 4 | Andrew Fraser | Jason Perry | LOSS | WIN |
| Tier ABCD Pool 4 | Lara Lopez-Boire | Andrew Fraser | LOSS | WIN |
| Tier ABCD Pool 4 | Jason Perry | Lara Lopez-Boire | WIN | LOSS |
| Tier ABCD Pool 4 | Sheldon Bussey | Andrew Fraser | DRAW | DRAW |
| Tier AB & CD Pool 1 | Nathan Lanford Smith | Nic Arenburg | LOSS | WIN |
| Tier AB & CD Pool 1 | Lastka Roesli | Nic Arenburg | LOSS | WIN |
| Tier AB & CD Pool 1 | Sheldon Bussey | Lastka Roesli | LOSS | WIN |
| Tier AB & CD Pool 1 | Nathan Lanford Smith | Sheldon Bussey | LOSS | WIN |
| Tier AB & CD Pool 1 | Lastka Roesli | Nathan Lanford Smith | WIN | LOSS |
| Tier AB & CD Pool 1 | Nic Arenburg | Sheldon Bussey | WIN | LOSS |
| Tier AB & CD Pool 2 | Amelia Reeves | Rain Epp | LOSS | WIN |
| Tier AB & CD Pool 2 | Jason Perry | Rain Epp | DRAW | DRAW |
| Tier AB & CD Pool 2 | Greg Ball | Jason Perry | LOSS | WIN |
| Tier AB & CD Pool 2 | Amelia Reeves | Greg Ball | LOSS | WIN |
| Tier AB & CD Pool 2 | Jason Perry | Amelia Reeves | LOSS | WIN |
| Tier AB & CD Pool 2 | Greg Ball | Rain Epp | WIN | LOSS |
| Tier AB & CD Pool 3 | Madison Spak | Andrew Fraser | WIN | LOSS |
| Tier AB & CD Pool 3 | Sandy Morrison | Andrew Fraser | LOSS | WIN |
| Tier AB & CD Pool 3 | Madison Spak | Sandy Morrison | WIN | LOSS |
| Tier AB & CD Pool 4 | Vesper Hemmingsen | Dave Bush | WIN | LOSS |
| Tier AB & CD Pool 4 | Dave Bush | Lara Lopez-Boire | WIN | LOSS |
| Tier AB & CD Pool 4 | Vesper Hemmingsen | Lara Lopez-Boire | WIN | LOSS |
| Semifinal A | Nic Arenburg | Greg Ball | LOSS | WIN |
| Semifinal B | Rain Epp | Sheldon Bussey | WIN | LOSS |
| Bronze Medal Match | Nic Arenburg | Sheldon Bussey | WIN | LOSS |
| Gold Medal Match | Rain Epp | Greg Ball | WIN | LOSS |
Mixed Singlestick - 40 fights
Mixed Steel Sabre - 84 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Tier ABCD Pool 1 | Lastka Roesli | Tony Huang | LOSS | WIN |
| Tier ABCD Pool 1 | Tony Huang | Nic Arenburg | WIN | LOSS |
| Tier ABCD Pool 1 | Nic Arenburg | Torben Schau | DRAW | DRAW |
| Tier ABCD Pool 1 | Lastka Roesli | Torben Schau | LOSS | WIN |
| Tier ABCD Pool 1 | Lastka Roesli | Nic Arenburg | LOSS | WIN |
| Tier ABCD Pool 1 | Tony Huang | Torben Schau | WIN | LOSS |
| Tier ABCD Pool 2 | Vesper Hemmingsen | Andy Campbell | LOSS | WIN |
| Tier ABCD Pool 2 | Andy Campbell | Greg Ball | WIN | LOSS |
| Tier ABCD Pool 2 | Greg Ball | Wes Bowley | WIN | LOSS |
| Tier ABCD Pool 2 | Wes Bowley | Vesper Hemmingsen | WIN | LOSS |
| Tier ABCD Pool 2 | Greg Ball | Vesper Hemmingsen | WIN | LOSS |
| Tier ABCD Pool 2 | Andy Campbell | Wes Bowley | WIN | LOSS |
| Tier ABCD Pool 3 | Alan Wakeford | Reese Pollock | LOSS | WIN |
| Tier ABCD Pool 3 | Adrian Hrytzak | Reese Pollock | LOSS | WIN |
| Tier ABCD Pool 3 | Alan Wakeford | Adrian Hrytzak | WIN | LOSS |
| Tier ABCD Pool 3 | Christopher McGregor | Reese Pollock | LOSS | WIN |
| Tier ABCD Pool 3 | Alan Wakeford | Christopher McGregor | WIN | LOSS |
| Tier ABCD Pool 3 | Christopher McGregor | Adrian Hrytzak | WIN | LOSS |
| Tier ABCD Pool 4 | Naseeb Hussain | Giovanna Davies | DRAW | DRAW |
| Tier ABCD Pool 4 | Matthew Knight | Naseeb Hussain | LOSS | WIN |
| Tier ABCD Pool 4 | Philippe Parenteau | Matthew Knight | LOSS | WIN |
| Tier ABCD Pool 4 | Giovanna Davies | Philippe Parenteau | LOSS | WIN |
| Tier ABCD Pool 4 | Matthew Knight | Giovanna Davies | WIN | LOSS |
| Tier ABCD Pool 4 | Naseeb Hussain | Philippe Parenteau | LOSS | WIN |
| Tier ABCD Pool 4 | Isaiah Harris | Matthew Knight | WIN | LOSS |
| Tier ABCD Pool 4 | Philippe Parenteau | Isaiah Harris | WIN | LOSS |
| Tier ABCD Pool 4 | Giovanna Davies | Isaiah Harris | WIN | LOSS |
| Tier ABCD Pool 4 | Isaiah Harris | Naseeb Hussain | WIN | LOSS |
| Tier ABCD Pool 5 | Jonathan Schmuland | Noah Thrasher | LOSS | WIN |
| Tier ABCD Pool 5 | Jonathan Schmuland | Chaydan Melnyk | LOSS | WIN |
| Tier ABCD Pool 5 | Noah Thrasher | Chaydan Melnyk | DRAW | DRAW |
| Tier ABCD Pool 5 | Doug Mills | Chaydan Melnyk | LOSS | WIN |
| Tier ABCD Pool 5 | Doug Mills | Noah Thrasher | LOSS | WIN |
| Tier ABCD Pool 5 | Doug Mills | Jonathan Schmuland | WIN | LOSS |
| Tier ABCD Pool 6 | Sheldon Bussey | Zachary Green | WIN | LOSS |
| Tier ABCD Pool 6 | Zachary Green | Vincent Rivard | LOSS | WIN |
| Tier ABCD Pool 6 | Vincent Rivard | Sheldon Bussey | WIN | LOSS |
| Tier ABCD Pool 6 | Kevin Gibbard | Sheldon Bussey | LOSS | WIN |
| Tier ABCD Pool 6 | Kevin Gibbard | Zachary Green | WIN | LOSS |
| Tier ABCD Pool 6 | Kevin Gibbard | Vincent Rivard | WIN | LOSS |
| Tier AB & CD Pool 1 | Nic Arenburg | Tony Huang | LOSS | WIN |
| Tier AB & CD Pool 1 | Tony Huang | Chaydan Melnyk | WIN | LOSS |
| Tier AB & CD Pool 1 | Chaydan Melnyk | Kevin Gibbard | WIN | LOSS |
| Tier AB & CD Pool 1 | Kevin Gibbard | Nic Arenburg | WIN | LOSS |
| Tier AB & CD Pool 1 | Chaydan Melnyk | Nic Arenburg | WIN | LOSS |
| Tier AB & CD Pool 1 | Tony Huang | Kevin Gibbard | DRAW | DRAW |
| Tier AB & CD Pool 2 | Philippe Parenteau | Greg Ball | DRAW | DRAW |
| Tier AB & CD Pool 2 | Philippe Parenteau | Noah Thrasher | LOSS | WIN |
| Tier AB & CD Pool 2 | Noah Thrasher | Vincent Rivard | WIN | LOSS |
| Tier AB & CD Pool 2 | Greg Ball | Vincent Rivard | LOSS | WIN |
| Tier AB & CD Pool 2 | Noah Thrasher | Greg Ball | WIN | LOSS |
| Tier AB & CD Pool 2 | Vincent Rivard | Philippe Parenteau | WIN | LOSS |
| Tier AB & CD Pool 3 | Alan Wakeford | Reese Pollock | LOSS | WIN |
| Tier AB & CD Pool 3 | Matthew Knight | Reese Pollock | LOSS | WIN |
| Tier AB & CD Pool 3 | Andy Campbell | Matthew Knight | WIN | LOSS |
| Tier AB & CD Pool 3 | Alan Wakeford | Andy Campbell | LOSS | WIN |
| Tier AB & CD Pool 3 | Matthew Knight | Alan Wakeford | WIN | LOSS |
| Tier AB & CD Pool 3 | Andy Campbell | Reese Pollock | WIN | LOSS |
| Tier AB & CD Pool 4 | Vesper Hemmingsen | Isaiah Harris | LOSS | WIN |
| Tier AB & CD Pool 4 | Isaiah Harris | Torben Schau | LOSS | WIN |
| Tier AB & CD Pool 4 | Doug Mills | Torben Schau | DRAW | DRAW |
| Tier AB & CD Pool 4 | Doug Mills | Vesper Hemmingsen | WIN | LOSS |
| Tier AB & CD Pool 4 | Vesper Hemmingsen | Torben Schau | LOSS | WIN |
| Tier AB & CD Pool 4 | Isaiah Harris | Doug Mills | LOSS | WIN |
| Tier AB & CD Pool 5 | Zachary Green | Giovanna Davies | LOSS | WIN |
| Tier AB & CD Pool 5 | Christopher McGregor | Giovanna Davies | WIN | LOSS |
| Tier AB & CD Pool 5 | Sheldon Bussey | Christopher McGregor | LOSS | WIN |
| Tier AB & CD Pool 5 | Zachary Green | Sheldon Bussey | LOSS | WIN |
| Tier AB & CD Pool 5 | Christopher McGregor | Zachary Green | WIN | LOSS |
| Tier AB & CD Pool 5 | Sheldon Bussey | Giovanna Davies | LOSS | WIN |
| Tier AB & CD Pool 6 | Wes Bowley | Jonathan Schmuland | WIN | LOSS |
| Tier AB & CD Pool 6 | Adrian Hrytzak | Lastka Roesli | LOSS | WIN |
| Tier AB & CD Pool 6 | Naseeb Hussain | Jonathan Schmuland | LOSS | WIN |
| Tier AB & CD Pool 6 | Lastka Roesli | Wes Bowley | LOSS | WIN |
| Tier AB & CD Pool 6 | Adrian Hrytzak | Naseeb Hussain | WIN | LOSS |
| Tier AB & CD Pool 6 | Jonathan Schmuland | Lastka Roesli | WIN | LOSS |
| Tier AB & CD Pool 6 | Adrian Hrytzak | Wes Bowley | LOSS | WIN |
| Tier AB & CD Pool 6 | Naseeb Hussain | Lastka Roesli | WIN | LOSS |
| Tier AB & CD Pool 6 | Adrian Hrytzak | Jonathan Schmuland | WIN | LOSS |
| Tier AB & CD Pool 6 | Wes Bowley | Naseeb Hussain | WIN | LOSS |
| Semifinal A | Reese Pollock | Tony Huang | LOSS | WIN |
| Semifinal B | Noah Thrasher | Andy Campbell | WIN | LOSS |
| Bronze Medal Match | Reese Pollock | Andy Campbell | LOSS | WIN |
| Gold Medal Match | Noah Thrasher | Tony Huang | LOSS | WIN |
Underrepresented Genders Steel Sabre - 18 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool 1 | Vesper Hemmingsen | Sandy Morrison | WIN | LOSS |
| Pool 1 | Vesper Hemmingsen | Amelia Reeves | WIN | LOSS |
| Pool 1 | Sandy Morrison | Amelia Reeves | LOSS | WIN |
| Pool 1 | Madison Spak | Sandy Morrison | WIN | LOSS |
| Pool 1 | Madison Spak | Vesper Hemmingsen | WIN | LOSS |
| Pool 1 | Amelia Reeves | Madison Spak | LOSS | WIN |
| Pool 2 | Giovanna Davies | Nathan Lanford Smith | WIN | LOSS |
| Pool 2 | Nathan Lanford Smith | Lastka Roesli | LOSS | WIN |
| Pool 2 | Giovanna Davies | Lastka Roesli | LOSS | WIN |
| Pool 2 | Rain Epp | Giovanna Davies | WIN | LOSS |
| Pool 2 | Rain Epp | Nathan Lanford Smith | WIN | LOSS |
| Pool 2 | Lastka Roesli | Rain Epp | DRAW | DRAW |
| Top 6 | Amelia Reeves | Vesper Hemmingsen | WIN | LOSS |
| Top 6 | Giovanna Davies | Rain Epp | WIN | LOSS |
| Semifinal A | Lastka Roesli | Giovanna Davies | LOSS | WIN |
| Semifinal B | Madison Spak | Amelia Reeves | WIN | LOSS |
| Bronze Medal Match | Lastka Roesli | Amelia Reeves | WIN | LOSS |
| Gold Medal Match | Madison Spak | Giovanna Davies | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Singlestick Showdown 2026
Mixed & Men's Steel Sabre - 25 fighters
Mixed & Men's Singlestick - 34 fighters
Underrepresented Genders & Women's Steel Sabre - 8 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 130 | Madison Spak | The Historical Combat Collective | 1247.6 | ||||
| 187 | Lastka Roesli | The Historical Combat Collective | 1131.7 | ||||
| 200 | 114 | Giovanna Davies | Comox Valley Combat Guild | 1110.8 | 312.6 | ||
| 213 | Vesper Hemmingsen | Comox Valley Combat Guild | 1082.9 | ||||
| 233 | Rain Epp | The Historical Combat Collective | 1018.6 | ||||
| 238 | Amelia Reeves | The Historical Combat Collective | 1010.6 | ||||
| 338 | Sandy Morrison | Black Tigers | 744.9 | ||||
| 349 | Nathan Lanford Smith | Comox Valley Combat Guild | 623.2 |