Chase Lathrop
Club | Omaha Kunst des Fechtens |
Nationality | United States |
Club | Omaha Kunst des Fechtens |
Nationality | United States |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | Inactive | 774.2 | 1945 (July 2022) | 791.2 (July 2022) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 4 | 0 | 4 | 0 | 0 |