YuLin Zhou
Nationality | China |
Nationality | China |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 2974 (top 55%) | 1092 | 1957 (June 2023) | 1103 (June 2023) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1580 (top 77%) | 935.2 | 845 (June 2023) | 944.7 (June 2023) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 4 | 2 | 2 | 0 | 0 |
Mixed Steel Sabre | 3 | 1 | 2 | 0 | 0 |
Sum | 7 | 3 | 4 | 0 | 0 |