Dejan Kamberi
Club | HEMA Ravenna |
Nationality | Italy |
Club | HEMA Ravenna |
Nationality | Italy |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | Inactive | 1065.3 | 1693 (February 2023) | 1077.3 (February 2023) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 3 | 1 | 1 | 1 | 0 |