Tomas Wade
Club | Auckland Sword and Shield |
Nationality | New Zealand |
Club | Auckland Sword and Shield |
Nationality | New Zealand |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Mixed & Men's Steel Sabre | 1330 (top 65%) | 1020.9 | 1201 (October 2024) | 1023.8 (October 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 9 | 3 | 6 | 0 | 0 |