Malcolm Rutherford
Nationality | United States |
Nationality | United States |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | Inactive | 713.1 | 319 (March 2022) | 736.6 (July 2021) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 4 | 0 | 4 | 0 | 0 |
Mixed Steel Rapier & Optional Dagger | 3 | 1 | 2 | 0 | 0 |
Sum | 7 | 1 | 6 | 0 | 0 |