SERVICE DISRUPTIONS
We are currently experiencing problems with receiving emails. No emails sent to mail@hemaratings.com or submit@hemaratings.com will reach us.
We are working on getting it fixed.
If you have an important and urgent issue, please contact us through our Facebook page.
Unicorn Cup 2025
Date | January 18, 2025 |
Country | United States |
State | Pennsylvania |
City | Pittsburgh |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 175 | 43 |
Mixed Steel Rapier & Dagger | 69 | 19 |
Mixed Steel Sabre | 75 | 20 |
Fighters in event
All 57 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 175 fights
Mixed Steel Rapier & Dagger - 69 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Ryan Leonard | Samuel Ryals | LOSS | WIN |
Pool Set 1 | Wesley Halstead | Joseph Babej | WIN | LOSS |
Pool Set 1 | Katerina Roberts | Joshua Derby | LOSS | WIN |
Pool Set 1 | Michael Asbury | Samuel Ryals | LOSS | WIN |
Pool Set 1 | Ryan Leonard | Wesley Halstead | LOSS | WIN |
Pool Set 1 | Katerina Roberts | Joseph Babej | LOSS | WIN |
Pool Set 1 | Michael Asbury | Joshua Derby | LOSS | WIN |
Pool Set 1 | Wesley Halstead | Samuel Ryals | DRAW | DRAW |
Pool Set 1 | Katerina Roberts | Ryan Leonard | LOSS | WIN |
Pool Set 1 | Joseph Babej | Joshua Derby | LOSS | WIN |
Pool Set 1 | Michael Asbury | Wesley Halstead | LOSS | WIN |
Pool Set 1 | Katerina Roberts | Samuel Ryals | LOSS | WIN |
Pool Set 1 | Ryan Leonard | Joshua Derby | LOSS | WIN |
Pool Set 1 | Michael Asbury | Joseph Babej | LOSS | WIN |
Pool Set 1 | Katerina Roberts | Wesley Halstead | LOSS | WIN |
Pool Set 1 | Joshua Derby | Samuel Ryals | LOSS | WIN |
Pool Set 1 | Joseph Babej | Ryan Leonard | WIN | LOSS |
Pool Set 1 | Katerina Roberts | Michael Asbury | LOSS | WIN |
Pool Set 1 | Joshua Derby | Wesley Halstead | WIN | LOSS |
Pool Set 1 | Samuel Ryals | Joseph Babej | WIN | LOSS |
Pool Set 1 | Ryan Leonard | Michael Asbury | LOSS | WIN |
Pool Set 1 | Adam Severa | Tony Cavalline | LOSS | WIN |
Pool Set 1 | Kyle Meechan | Anonymous fighter | LOSS | WIN |
Pool Set 1 | Adam Severa | Matthew Melonuk | LOSS | WIN |
Pool Set 1 | Anonymous fighter | Matthew Melonuk | WIN | LOSS |
Pool Set 1 | Kyle Meechan | Adam Severa | LOSS | WIN |
Pool Set 1 | Tony Cavalline | Anonymous fighter | LOSS | WIN |
Pool Set 1 | Matthew Melonuk | Tony Cavalline | WIN | LOSS |
Pool Set 1 | Adam Severa | Anonymous fighter | DRAW | DRAW |
Pool Set 1 | Kyle Meechan | Matthew Melonuk | LOSS | WIN |
Pool Set 1 | Tony Cavalline | Kyle Meechan | WIN | LOSS |
Pool Set 1 | Adam Severa | Jesse May | WIN | LOSS |
Pool Set 1 | Tony Cavalline | Jesse May | WIN | LOSS |
Pool Set 1 | Anonymous fighter | Jesse May | WIN | LOSS |
Pool Set 1 | Kyle Meechan | Jesse May | WIN | LOSS |
Pool Set 1 | Matthew Melonuk | Jesse May | WIN | LOSS |
Pool Set 1 | Brandon Ransbury | Tan Nguyen | WIN | LOSS |
Pool Set 1 | Ben Adiletto | William Hannings | WIN | LOSS |
Pool Set 1 | Nate Dolphin | Anonymous fighter | WIN | LOSS |
Pool Set 1 | Ben Adiletto | Tan Nguyen | DRAW | DRAW |
Pool Set 1 | Anonymous fighter | William Hannings | LOSS | WIN |
Pool Set 1 | Ben Adiletto | Brandon Ransbury | DRAW | DRAW |
Pool Set 1 | Tan Nguyen | Anonymous fighter | WIN | LOSS |
Pool Set 1 | Nate Dolphin | William Hannings | WIN | LOSS |
Pool Set 1 | Brandon Ransbury | Anonymous fighter | WIN | LOSS |
Pool Set 1 | Tan Nguyen | Nate Dolphin | LOSS | WIN |
Pool Set 1 | Ben Adiletto | Anonymous fighter | WIN | LOSS |
Pool Set 1 | Nate Dolphin | Brandon Ransbury | DRAW | DRAW |
Pool Set 1 | William Hannings | Tan Nguyen | LOSS | WIN |
Pool Set 1 | Ben Adiletto | Nate Dolphin | LOSS | WIN |
Pool Set 1 | William Hannings | Brandon Ransbury | LOSS | WIN |
Elimination Bracket | Katerina Roberts | William Hannings | LOSS | WIN |
Elimination Bracket | Jesse May | Kyle Meechan | WIN | LOSS |
Elimination Bracket | Anonymous fighter | Ryan Leonard | LOSS | WIN |
Eighth-Finals | Joshua Derby | Ryan Leonard | WIN | LOSS |
Eighth-Finals | Samuel Ryals | Jesse May | WIN | LOSS |
Eighth-Finals | William Hannings | Matthew Melonuk | LOSS | WIN |
Eighth-Finals | Anonymous fighter | Tan Nguyen | WIN | LOSS |
Eighth-Finals | Nate Dolphin | Ben Adiletto | WIN | LOSS |
Eighth-Finals | Michael Asbury | Wesley Halstead | LOSS | WIN |
Eighth-Finals | Brandon Ransbury | Adam Severa | WIN | LOSS |
Eighth-Finals | Joseph Babej | Tony Cavalline | LOSS | WIN |
Quarterfinals | Joshua Derby | Tony Cavalline | WIN | LOSS |
Quarterfinals | Brandon Ransbury | Samuel Ryals | LOSS | WIN |
Quarterfinals | Matthew Melonuk | Wesley Halstead | LOSS | WIN |
Quarterfinals | Nate Dolphin | Anonymous fighter | WIN | LOSS |
Semifinals | Joshua Derby | Nate Dolphin | WIN | LOSS |
Semifinals | Samuel Ryals | Wesley Halstead | WIN | LOSS |
Gold Medal Match | Joshua Derby | Samuel Ryals | WIN | LOSS |
Mixed Steel Sabre - 75 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Keith Datum | Joshua Derby | LOSS | WIN |
Pool Set 1 | Eric McChesney | Devon Christman | WIN | LOSS |
Pool Set 1 | Morgan Redfield | Brady O'Callaghan | WIN | LOSS |
Pool Set 1 | Joshua Derby | Sam Gorski | WIN | LOSS |
Pool Set 1 | Devon Christman | Keith Datum | LOSS | WIN |
Pool Set 1 | Brady O'Callaghan | Eric McChesney | LOSS | WIN |
Pool Set 1 | Morgan Redfield | Sam Gorski | WIN | LOSS |
Pool Set 1 | Joshua Derby | Devon Christman | WIN | LOSS |
Pool Set 1 | Keith Datum | Brady O'Callaghan | LOSS | WIN |
Pool Set 1 | Eric McChesney | Morgan Redfield | LOSS | WIN |
Pool Set 1 | Devon Christman | Sam Gorski | WIN | LOSS |
Pool Set 1 | Joshua Derby | Brady O'Callaghan | WIN | LOSS |
Pool Set 1 | Keith Datum | Morgan Redfield | LOSS | WIN |
Pool Set 1 | Sam Gorski | Eric McChesney | LOSS | WIN |
Pool Set 1 | Devon Christman | Brady O'Callaghan | LOSS | WIN |
Pool Set 1 | Joshua Derby | Morgan Redfield | WIN | LOSS |
Pool Set 1 | Keith Datum | Eric McChesney | LOSS | WIN |
Pool Set 1 | Sam Gorski | Brady O'Callaghan | DRAW | DRAW |
Pool Set 1 | Morgan Redfield | Devon Christman | WIN | LOSS |
Pool Set 1 | Joshua Derby | Eric McChesney | WIN | LOSS |
Pool Set 1 | Keith Datum | Sam Gorski | LOSS | WIN |
Pool Set 1 | Nick Chiappazzi | Nick Wixom | LOSS | WIN |
Pool Set 1 | Kyle Meechan | Matthew Melonuk | LOSS | WIN |
Pool Set 1 | Nick Wixom | Steven Corwin | WIN | LOSS |
Pool Set 1 | Kyle Meechan | Nick Chiappazzi | WIN | LOSS |
Pool Set 1 | Stephen Dougherty | Matthew Melonuk | LOSS | WIN |
Pool Set 1 | Kyle Meechan | Nick Wixom | DRAW | DRAW |
Pool Set 1 | Stephen Dougherty | Nick Chiappazzi | WIN | LOSS |
Pool Set 1 | Steven Corwin | Kyle Meechan | LOSS | WIN |
Pool Set 1 | Nick Wixom | Stephen Dougherty | WIN | LOSS |
Pool Set 1 | Kyle Meechan | Stephen Dougherty | LOSS | WIN |
Pool Set 1 | Nick Chiappazzi | Matthew Melonuk | LOSS | WIN |
Pool Set 1 | Steven Corwin | Stephen Dougherty | LOSS | WIN |
Pool Set 1 | Nick Wixom | Matthew Melonuk | WIN | LOSS |
Pool Set 1 | Steven Corwin | Nick Chiappazzi | WIN | LOSS |
Pool Set 1 | Anonymous fighter | Nick Wixom | LOSS | WIN |
Pool Set 1 | Steven Corwin | Anonymous fighter | LOSS | WIN |
Pool Set 1 | Anonymous fighter | Kyle Meechan | WIN | LOSS |
Pool Set 1 | Matthew Melonuk | Anonymous fighter | LOSS | WIN |
Pool Set 1 | Stephen Dougherty | Anonymous fighter | LOSS | WIN |
Pool Set 1 | Nick Chiappazzi | Anonymous fighter | LOSS | WIN |
Pool Set 1 | Anthony Jones | David Socha | LOSS | WIN |
Pool Set 1 | Chuck Sees | Anonymous fighter | WIN | LOSS |
Pool Set 1 | Anthony Jones | Tan Nguyen | DRAW | DRAW |
Pool Set 1 | David Socha | Anonymous fighter | WIN | LOSS |
Pool Set 1 | Jason Riley | Chuck Sees | WIN | LOSS |
Pool Set 1 | Tan Nguyen | Anonymous fighter | DRAW | DRAW |
Pool Set 1 | David Socha | Chuck Sees | LOSS | WIN |
Pool Set 1 | Anthony Jones | Jason Riley | WIN | LOSS |
Pool Set 1 | Tan Nguyen | Chuck Sees | WIN | LOSS |
Pool Set 1 | Jason Riley | David Socha | LOSS | WIN |
Pool Set 1 | Anonymous fighter | Anthony Jones | WIN | LOSS |
Pool Set 1 | David Socha | Tan Nguyen | LOSS | WIN |
Pool Set 1 | Jason Riley | Anonymous fighter | LOSS | WIN |
Pool Set 1 | Chuck Sees | Anthony Jones | WIN | LOSS |
Pool Set 1 | Jason Riley | Tan Nguyen | WIN | LOSS |
Elimination Bracket | Nick Chiappazzi | Anonymous fighter | WIN | LOSS |
Elimination Bracket | Sam Gorski | Brady O'Callaghan | WIN | LOSS |
Elimination Bracket | Steven Corwin | Devon Christman | WIN | LOSS |
Elimination Bracket | Keith Datum | Anthony Jones | WIN | LOSS |
Eighth-Finals | Joshua Derby | Keith Datum | WIN | LOSS |
Eighth-Finals | Steven Corwin | Nick Wixom | WIN | LOSS |
Eighth-Finals | Sam Gorski | Anonymous fighter | LOSS | WIN |
Eighth-Finals | Nick Chiappazzi | Matthew Melonuk | LOSS | WIN |
Eighth-Finals | Tan Nguyen | Eric McChesney | WIN | LOSS |
Eighth-Finals | Kyle Meechan | Morgan Redfield | LOSS | WIN |
Eighth-Finals | David Socha | Jason Riley | WIN | LOSS |
Eighth-Finals | Chuck Sees | Stephen Dougherty | WIN | LOSS |
Quarterfinals | Joshua Derby | Chuck Sees | WIN | LOSS |
Quarterfinals | Steven Corwin | David Socha | LOSS | WIN |
Quarterfinals | Anonymous fighter | Morgan Redfield | WIN | LOSS |
Quarterfinals | Tan Nguyen | Matthew Melonuk | WIN | LOSS |
Semifinals | Joshua Derby | Tan Nguyen | WIN | LOSS |
Semifinals | Anonymous fighter | David Socha | WIN | LOSS |
Gold Medal Match | Joshua Derby | Anonymous fighter | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Unicorn Cup 2025