Astana Open 2023
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Men's Steel Longsword | 40 | 16 |
| Men's Steel Sabre | 49 | 14 |
| Women's Steel Longsword | 6 | 4 |
| Women's Steel Sabre | 10 | 5 |
Fighters in event
All 24 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Longsword - 40 fights
Men's Steel Sabre - 49 fights
Women's Steel Longsword - 6 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| pool 1 | Anastasiya Hohlova | Galina Poleva | LOSS | WIN |
| pool 1 | Valentina Kazachevskaia | Viktoriia Volkova | WIN | LOSS |
| pool 1 | Viktoriia Volkova | Galina Poleva | LOSS | WIN |
| pool 1 | Galina Poleva | Valentina Kazachevskaia | WIN | LOSS |
| pool 1 | Anastasiya Hohlova | Valentina Kazachevskaia | LOSS | WIN |
| pool 1 | Anastasiya Hohlova | Viktoriia Volkova | LOSS | WIN |
Women's Steel Sabre - 10 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| pool 1 | Viktoriia Volkova | Galina Poleva | WIN | LOSS |
| pool 1 | Sof'ya Dauletbakova | Polina Homenko | WIN | LOSS |
| pool 1 | Galina Poleva | Valentina Kazachevskaia | LOSS | WIN |
| pool 1 | Sof'ya Dauletbakova | Viktoriia Volkova | WIN | LOSS |
| pool 1 | Polina Homenko | Valentina Kazachevskaia | LOSS | WIN |
| pool 1 | Sof'ya Dauletbakova | Galina Poleva | LOSS | WIN |
| pool 1 | Valentina Kazachevskaia | Viktoriia Volkova | LOSS | WIN |
| pool 1 | Polina Homenko | Galina Poleva | WIN | LOSS |
| pool 1 | Sof'ya Dauletbakova | Valentina Kazachevskaia | LOSS | WIN |
| pool 1 | Viktoriia Volkova | Polina Homenko | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Astana Open 2023
Mixed & Men's Steel Longsword - 16 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 963 | Aleksej ZHuravlev | Gran | 1285.6 | ||||
| 964 | Danil Bajgutlin | Golden Falcon | 1285.6 | ||||
| 1124 | Sultan Dzhalishev | Ferox | 1242.7 | ||||
| 1381 | Nikolaj Krulikovskij | Golden Falcon | 1185.1 | ||||
| 1382 | Maksim Afanas'ev | Ferox | 1185.1 | ||||
| 1383 | Temirbat Zhantleu | Golden Falcon | 1185.1 | ||||
| 1384 | Maksim Legnavskij | Golden Falcon | 1185.1 | ||||
| 2034 | Ivan Korabel'nikov | Ferox | 1040.8 | ||||
| 2035 | Miras Magzom | Ferox | 1040.8 | ||||
| 2036 | Sultan Kushubenov | Golden Falcon | 1040.8 | ||||
| 2037 | Muhmedali Esembekov | Golden Falcon | 1040.8 | ||||
| 2100 | 767 | Mihail Kalyuzhnyj | Ferox | 1027.9 | 235.3 | ||
| 2444 | Andrej Kopylkov | Golden Falcon | 949 | ||||
| 2445 | Vladislav Larin | Golden Falcon | 949 | ||||
| 2659 | Berdiniyaz Kabyshev | Ferox | 896.5 | ||||
| 3051 | Timur Ismailov | Golden Falcon | 752.3 |
Women's Steel Longsword - 4 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 90 | 5 | Valentina Kazachevskaia | Ferox | 1260.4 | 6.2 | ||
| 106 | 92 | Galina Poleva | Ferox | 1226.6 | 271.6 | ||
| 244 | 32 | Viktoriia Volkova | Golden Falcon | 848.3 | 141.5 | ||
| 288 | Anastasiya Hohlova | Ferox | 690.4 |
Mixed & Men's Steel Sabre - 14 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 183 | 197 | Nikita Evtushenko | FFC Paladin | 1386.1 | 183.6 | ||
| 215 | 397 | Oleg Razumov | Ferox | 1353.2 | 341.6 | ||
| 254 | 547 | Sultan Dzhalishev | Ferox | 1313.8 | 470.5 | ||
| 446 | Vladislav Larin | Golden Falcon | 1160.4 | ||||
| 456 | Danil Bajgutlin | Golden Falcon | 1152.2 | ||||
| 487 | Aleksej ZHuravlev | Gran | 1133.1 | ||||
| 528 | Muhmedali Esembekov | Golden Falcon | 1101.1 | ||||
| 538 | 141 | Berdiniyaz Kabyshev | Ferox | 1092.2 | 135.4 | ||
| 584 | Nikolaj Krulikovskij | Golden Falcon | 1065.2 | ||||
| 605 | Maksim Legnavskij | Golden Falcon | 1056 | ||||
| 608 | Temirbat Zhantleu | Golden Falcon | 1054.9 | ||||
| 662 | Andrej Kopylkov | Golden Falcon | 1002.7 | ||||
| 687 | Sultan Kushubenov | Golden Falcon | 982.5 | ||||
| 945 | Miras Magzom | Ferox | 740 |
Women's Steel Sabre - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 29 | Valentina Kazachevskaia | Ferox | 1116.5 | ||||
| 35 | 10 | Viktoriia Volkova | Golden Falcon | 1015.8 | 197.9 | ||
| 37 | 6 | Sof'ya Dauletbakova | Ferox | 1006.8 | 176.3 | ||
| 50 | Galina Poleva | Ferox | 782.3 | ||||
| 51 | Polina Homenko | Golden Falcon | 748.9 |
Underrepresented Genders & Women's Steel Longsword - 4 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 121 | 12 | Valentina Kazachevskaia | Ferox | 1260.4 | 6.2 | ||
| 137 | 105 | Galina Poleva | Ferox | 1226.6 | 271.6 | ||
| 327 | 14 | Viktoriia Volkova | Golden Falcon | 848.3 | 141.5 | ||
| 380 | Anastasiya Hohlova | Ferox | 690.4 |
Underrepresented Genders & Women's Steel Sabre - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 29 | Valentina Kazachevskaia | Ferox | 1116.5 | ||||
| 35 | 10 | Viktoriia Volkova | Golden Falcon | 1015.8 | 197.9 | ||
| 37 | 6 | Sof'ya Dauletbakova | Ferox | 1006.8 | 176.3 | ||
| 50 | Galina Poleva | Ferox | 782.3 | ||||
| 51 | Polina Homenko | Golden Falcon | 748.9 |