SERVICE DISRUPTIONS
We are currently experiencing problems with receiving emails. No emails sent to mail@hemaratings.com or submit@hemaratings.com will reach us.
We are working on getting it fixed.
If you have an important and urgent issue, please contact us through our Facebook page.
Winter Sword 2024
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Men's Steel Longsword (Italian Dueling Codex) | 33 | 16 |
Men's Steel Longsword | 40 | 18 |
Women's Steel Longsword (Italian Dueling Codex) | 10 | 5 |
Women's Steel Longsword | 10 | 5 |
Women's Steel Sabre | 6 | 4 |
Men's Steel Sabre | 34 | 14 |
Fighters in event
All 27 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Longsword (Italian Dueling Codex) - 33 fights
Men's Steel Longsword - 40 fights
Women's Steel Longsword (Italian Dueling Codex) - 10 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Kseniya Lukerchenko | Innessa Kruze | LOSS | WIN |
pool 1 | Galina Poleva | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Kseniya Lukerchenko | Sof'ya Dauletbakova | LOSS | WIN |
pool 1 | Innessa Kruze | Galina Poleva | LOSS | WIN |
pool 1 | Sof'ya Dauletbakova | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Galina Poleva | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Innessa Kruze | LOSS | WIN |
pool 1 | Valentina Kazachevskaia | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Galina Poleva | LOSS | WIN |
pool 1 | Innessa Kruze | Valentina Kazachevskaia | WIN | LOSS |
Women's Steel Longsword - 10 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Kseniya Lukerchenko | Galina Poleva | LOSS | WIN |
pool 1 | Valentina Kazachevskaia | Sof'ya Dauletbakova | WIN | LOSS |
pool 1 | Kseniya Lukerchenko | Innessa Kruze | LOSS | WIN |
pool 1 | Galina Poleva | Sof'ya Dauletbakova | WIN | LOSS |
pool 1 | Valentina Kazachevskaia | Innessa Kruze | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Galina Poleva | Innessa Kruze | WIN | LOSS |
pool 1 | Kseniya Lukerchenko | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Innessa Kruze | Sof'ya Dauletbakova | WIN | LOSS |
pool 1 | Galina Poleva | Valentina Kazachevskaia | LOSS | WIN |
Women's Steel Sabre - 6 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
pool 1 | Galina Poleva | Valentina Kazachevskaia | LOSS | WIN |
pool 1 | Kseniya Lukerchenko | Sof'ya Dauletbakova | LOSS | WIN |
pool 1 | Sof'ya Dauletbakova | Galina Poleva | WIN | LOSS |
pool 1 | Kseniya Lukerchenko | Galina Poleva | LOSS | WIN |
pool 1 | Valentina Kazachevskaia | Kseniya Lukerchenko | WIN | LOSS |
pool 1 | Sof'ya Dauletbakova | Valentina Kazachevskaia | LOSS | WIN |
Men's Steel Sabre - 34 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Winter Sword 2024
Mixed & Men's Steel Longsword - 19 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
86 | 85 | Aleksandr Ovchinnikov | NoName | 1707.5 | 82 | ||
108 | 107 | Artur Hakimov | Rarog Squad | 1678.5 | 77.4 | ||
394 | 141 | Sergey Novikov | Golden Falcon | 1516.9 | 44.2 | ||
653 | 1049 | Sultan Dzhalishev | Ferox | 1447.9 | 212.9 | ||
846 | 584 | Oleg Razumov | Ferox | 1400.5 | 121 | ||
1163 | 504 | Mihail Kalyuzhnyj | Ferox | 1333.3 | 93.3 | ||
1198 | 358 | Roman Pimenov | Guard | 1326.9 | 69 | ||
1570 | 238 | Temirbat Zhantleu | Golden Falcon | 1262.5 | 38.8 | ||
1601 | 576 | Anton Reznikov | Ferox | 1256.5 | 91 | ||
1626 | 739 | Ivan Samofalov | Ferox | 1254 | 113 | ||
1629 | 1016 | Vadim Ivancov | Guard | 1253.9 | 155.7 | ||
2244 | 519 | Miras Magzom | Ferox | 1161.3 | 70.3 | ||
2316 | 540 | Muhmedali Esembekov | Golden Falcon | 1152.6 | 71.7 | ||
2336 | Nazar Bilichenko | Ferox | 1150.3 | ||||
2418 | 798 | Ivan Ladkin | Ferox | 1140.3 | 126.9 | ||
3174 | 24 | Vladislav Larin | Golden Falcon | 1031.2 | 4.9 | ||
3202 | 872 | Ali Akhatov | Ferox | 1026.9 | 165.4 | ||
4448 | Igor Andreev | Guard | 794.2 | ||||
4644 | Yaroslav Zagorovskii | Guard | 725.6 |
Women's Steel Longsword - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
42 | 18 | Valentina Kazachevskaia | Ferox | 1492.4 | 67.5 | ||
75 | 27 | Galina Poleva | Ferox | 1387.5 | 62.6 | ||
150 | 91 | Innessa Kruze | Ferox | 1223.3 | 187.8 | ||
274 | Sof'ya Dauletbakova | Ferox | 964 | ||||
355 | 8 | Kseniya Lukerchenko | Guard | 798.4 | 28.3 |
Mixed & Men's Steel Sabre - 14 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
73 | 65 | Aleksandr Ovchinnikov | NoName | 1623.4 | 85.6 | ||
147 | 81 | Sultan Dzhalishev | Ferox | 1531.2 | 66.5 | ||
228 | 49 | Sergey Novikov | Golden Falcon | 1462.9 | 46.9 | ||
273 | 14 | Oleg Razumov | Ferox | 1421.5 | 16.5 | ||
512 | 13 | Denis Plavskij | Ferox | 1288.9 | 8.6 | ||
610 | 273 | Temirbat Zhantleu | Golden Falcon | 1242.4 | 120.3 | ||
847 | Ivan Samofalov | Ferox | 1138.2 | ||||
870 | 41 | Anton Reznikov | Ferox | 1129.7 | 12.9 | ||
902 | 61 | Muhmedali Esembekov | Golden Falcon | 1113 | 26.8 | ||
1104 | 3 | Vladislav Larin | Golden Falcon | 1033 | 1.8 | ||
1197 | 303 | Miras Magzom | Ferox | 988.2 | 146.5 | ||
1536 | Renat arslanov | Ferox | 823.1 | ||||
1576 | Nazar Bilichenko | Ferox | 801.4 | ||||
1688 | Edige Irgaliev | Ferox | 726.3 |
Women's Steel Sabre - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
36 | 12 | Valentina Kazachevskaia | Ferox | 1216.8 | 93.7 | ||
41 | 4 | Sof'ya Dauletbakova | Ferox | 1160.4 | 11.9 | ||
82 | 5 | Galina Poleva | Ferox | 827.3 | 61.7 | ||
92 | Kseniya Lukerchenko | Guard | 686.1 | 32.5 |
Underrepresented Genders & Women's Steel Longsword - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
63 | 31 | Valentina Kazachevskaia | Ferox | 1492.4 | 67.5 | ||
122 | 36 | Galina Poleva | Ferox | 1387.5 | 62.6 | ||
242 | 161 | Innessa Kruze | Ferox | 1223.3 | 187.8 | ||
452 | Sof'ya Dauletbakova | Ferox | 964 | ||||
577 | 17 | Kseniya Lukerchenko | Guard | 798.4 | 28.3 |
Underrepresented Genders & Women's Steel Sabre - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
42 | 16 | Valentina Kazachevskaia | Ferox | 1216.8 | 93.7 | ||
50 | 4 | Sof'ya Dauletbakova | Ferox | 1160.4 | 11.9 | ||
93 | 5 | Galina Poleva | Ferox | 827.3 | 61.7 | ||
102 | Kseniya Lukerchenko | Guard | 686.1 | 32.5 |