Winter Sword 2024
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Men's Steel Longsword (Italian Dueling Codex) | 33 | 16 |
| Men's Steel Longsword | 40 | 18 |
| Men's Steel Sabre | 34 | 14 |
| Women's Steel Longsword (Italian Dueling Codex) | 10 | 5 |
| Women's Steel Longsword | 10 | 5 |
| Women's Steel Sabre | 6 | 4 |
Fighters in event
All 27 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Men's Steel Longsword (Italian Dueling Codex) - 33 fights
Men's Steel Longsword - 40 fights
Men's Steel Sabre - 34 fights
Women's Steel Longsword (Italian Dueling Codex) - 10 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| pool 1 | Kseniya Lukerchenko | Innessa Kruze | LOSS | WIN |
| pool 1 | Galina Poleva | Valentina Kazachevskaia | LOSS | WIN |
| pool 1 | Kseniya Lukerchenko | Sof'ya Dauletbakova | LOSS | WIN |
| pool 1 | Innessa Kruze | Galina Poleva | LOSS | WIN |
| pool 1 | Sof'ya Dauletbakova | Valentina Kazachevskaia | LOSS | WIN |
| pool 1 | Galina Poleva | Kseniya Lukerchenko | WIN | LOSS |
| pool 1 | Sof'ya Dauletbakova | Innessa Kruze | LOSS | WIN |
| pool 1 | Valentina Kazachevskaia | Kseniya Lukerchenko | WIN | LOSS |
| pool 1 | Sof'ya Dauletbakova | Galina Poleva | LOSS | WIN |
| pool 1 | Innessa Kruze | Valentina Kazachevskaia | WIN | LOSS |
Women's Steel Longsword - 10 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| pool 1 | Kseniya Lukerchenko | Galina Poleva | LOSS | WIN |
| pool 1 | Valentina Kazachevskaia | Sof'ya Dauletbakova | WIN | LOSS |
| pool 1 | Kseniya Lukerchenko | Innessa Kruze | LOSS | WIN |
| pool 1 | Galina Poleva | Sof'ya Dauletbakova | WIN | LOSS |
| pool 1 | Valentina Kazachevskaia | Innessa Kruze | WIN | LOSS |
| pool 1 | Sof'ya Dauletbakova | Kseniya Lukerchenko | WIN | LOSS |
| pool 1 | Innessa Kruze | Galina Poleva | LOSS | WIN |
| pool 1 | Kseniya Lukerchenko | Valentina Kazachevskaia | LOSS | WIN |
| pool 1 | Innessa Kruze | Sof'ya Dauletbakova | WIN | LOSS |
| pool 1 | Valentina Kazachevskaia | Galina Poleva | WIN | LOSS |
Women's Steel Sabre - 6 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| pool 1 | Galina Poleva | Valentina Kazachevskaia | LOSS | WIN |
| pool 1 | Kseniya Lukerchenko | Sof'ya Dauletbakova | LOSS | WIN |
| pool 1 | Galina Poleva | Sof'ya Dauletbakova | LOSS | WIN |
| pool 1 | Kseniya Lukerchenko | Galina Poleva | LOSS | WIN |
| pool 1 | Valentina Kazachevskaia | Kseniya Lukerchenko | WIN | LOSS |
| pool 1 | Valentina Kazachevskaia | Sof'ya Dauletbakova | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Winter Sword 2024
Mixed & Men's Steel Longsword - 19 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 87 | 85 | Aleksandr Ovchinnikov | NoName | 1707.5 | 82 | ||
| 109 | 107 | Artur Hakimov | Rarog Squad | 1678.5 | 77.4 | ||
| 395 | 141 | Sergey Novikov | Golden Falcon | 1517 | 44.2 | ||
| 655 | 1052 | Sultan Dzhalishev | Ferox | 1447.9 | 212.9 | ||
| 849 | 584 | Oleg Razumov | Ferox | 1400.5 | 121.1 | ||
| 1166 | 504 | Mihail Kalyuzhnyj | Ferox | 1333.3 | 93.3 | ||
| 1202 | 358 | Roman Pimenov | Guard | 1326.9 | 69 | ||
| 1574 | 240 | Temirbat Zhantleu | Golden Falcon | 1262.5 | 38.8 | ||
| 1606 | 580 | Anton Reznikov | Ferox | 1256.5 | 91 | ||
| 1630 | 742 | Ivan Samofalov | Ferox | 1254 | 113 | ||
| 1632 | 1022 | Vadim Ivancov | Guard | 1253.9 | 155.7 | ||
| 2252 | 524 | Miras Magzom | Ferox | 1161.3 | 70.3 | ||
| 2322 | 542 | Muhmedali Esembekov | Golden Falcon | 1152.6 | 71.7 | ||
| 2343 | Nazar Bilichenko | Ferox | 1150.3 | ||||
| 2424 | 797 | Ivan Ladkin | Ferox | 1140.3 | 126.9 | ||
| 3178 | 22 | Vladislav Larin | Golden Falcon | 1031.2 | 4.9 | ||
| 3206 | 879 | Ali Akhatov | Ferox | 1026.9 | 165.4 | ||
| 4461 | Igor Andreev | Guard | 794.2 | ||||
| 4661 | Yaroslav Zagorovskii | Guard | 725.6 |
Women's Steel Longsword - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 44 | 18 | Valentina Kazachevskaia | Ferox | 1492.4 | 67.5 | ||
| 77 | 27 | Galina Poleva | Ferox | 1387.5 | 62.6 | ||
| 152 | 92 | Innessa Kruze | Ferox | 1223.3 | 187.8 | ||
| 277 | Sof'ya Dauletbakova | Ferox | 964 | ||||
| 358 | 8 | Kseniya Lukerchenko | Guard | 798.4 | 28.3 |
Mixed & Men's Steel Sabre - 14 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 73 | 68 | Aleksandr Ovchinnikov | NoName | 1623.4 | 85.6 | ||
| 150 | 81 | Sultan Dzhalishev | Ferox | 1531.2 | 66.5 | ||
| 231 | 49 | Sergey Novikov | Golden Falcon | 1462.9 | 46.9 | ||
| 276 | 14 | Oleg Razumov | Ferox | 1421.5 | 16.5 | ||
| 519 | 13 | Denis Plavskij | Ferox | 1288.9 | 8.6 | ||
| 615 | 274 | Temirbat Zhantleu | Golden Falcon | 1242.4 | 120.3 | ||
| 853 | Ivan Samofalov | Ferox | 1138.2 | ||||
| 876 | 41 | Anton Reznikov | Ferox | 1129.7 | 12.9 | ||
| 908 | 63 | Muhmedali Esembekov | Golden Falcon | 1113 | 26.8 | ||
| 1116 | 4 | Vladislav Larin | Golden Falcon | 1033 | 1.8 | ||
| 1209 | 313 | Miras Magzom | Ferox | 988.2 | 146.5 | ||
| 1558 | Renat arslanov | Ferox | 823.1 | ||||
| 1596 | Nazar Bilichenko | Ferox | 801.4 | ||||
| 1711 | Edige Irgaliev | Ferox | 726.3 |
Women's Steel Sabre - 4 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 37 | 11 | Valentina Kazachevskaia | Ferox | 1216.8 | 93.7 | ||
| 42 | 3 | Sof'ya Dauletbakova | Ferox | 1160.4 | 11.9 | ||
| 83 | 5 | Galina Poleva | Ferox | 827.3 | 61.7 | ||
| 93 | Kseniya Lukerchenko | Guard | 686.1 | 32.5 |
Underrepresented Genders & Women's Steel Longsword - 5 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 66 | 31 | Valentina Kazachevskaia | Ferox | 1492.4 | 67.5 | ||
| 125 | 36 | Galina Poleva | Ferox | 1387.5 | 62.6 | ||
| 245 | 160 | Innessa Kruze | Ferox | 1223.3 | 187.8 | ||
| 454 | Sof'ya Dauletbakova | Ferox | 964 | ||||
| 578 | 17 | Kseniya Lukerchenko | Guard | 798.4 | 28.3 |
Underrepresented Genders & Women's Steel Sabre - 4 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 43 | 15 | Valentina Kazachevskaia | Ferox | 1216.8 | 93.7 | ||
| 51 | 3 | Sof'ya Dauletbakova | Ferox | 1160.4 | 11.9 | ||
| 94 | 5 | Galina Poleva | Ferox | 827.3 | 61.7 | ||
| 103 | Kseniya Lukerchenko | Guard | 686.1 | 32.5 |