Artur Hakimov
- Club
- Rarog Squad
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 365 (top 7%) | 1535.5 | 362 (October 2024) | 1537.7 (October 2024) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Men's Steel Longsword | 24 | 20 | 4 | 0 | 0 |
Mixed Steel Longsword | 3 | 1 | 2 | 0 | 0 |
Sum | 27 | 21 | 6 | 0 | 0 |
The fighter has been on an island, I.E. has no direct link to most fighters, in 11 out of 71 months
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.