This event is not yet active, and the results don't count towards the ratings. The event will be set to active and the ratings will be recalculated once any outstanding issues have been fixed.
Event created: 2025-10-02
Reasons this event is inactive:
Waiting for organizer to validate results. Waiting for photos of the event.
Chuck Fecht 2025
Date | September 27, 2025 |
Country | United States |
State | Louisiana |
City | Lake Charles |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 136 | 35 |
Mixed Steel Messer | 67 | 18 |
Underrepresented Genders Steel Longsword | 15 | 5 |
Fighters in event
All 39 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 136 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
344304 | Pool Round 1 | Jacob Porter | Nicholas Edwards | LOSS | WIN |
344305 | Pool Round 1 | Josh Furrate | Justin Northrop | WIN | LOSS |
344306 | Pool Round 1 | Jacob Porter | Stephen Heacock | LOSS | WIN |
344307 | Pool Round 1 | Nicholas Edwards | Josh Furrate | LOSS | WIN |
344308 | Pool Round 1 | Stephen Heacock | Justin Northrop | WIN | LOSS |
344309 | Pool Round 1 | Jacob Porter | Josh Furrate | LOSS | WIN |
344310 | Pool Round 1 | Nicholas Edwards | Justin Northrop | LOSS | WIN |
344311 | Pool Round 1 | Stephen Heacock | Josh Furrate | LOSS | WIN |
344312 | Pool Round 1 | Jacob Porter | Justin Northrop | WIN | LOSS |
344313 | Pool Round 1 | Stephen Heacock | Nicholas Edwards | WIN | LOSS |
344314 | Pool Round 1 | Elijah Grigsby | Justin Vance | LOSS | WIN |
344315 | Pool Round 1 | Justin Vance | Bailey Shephard | WIN | LOSS |
344316 | Pool Round 1 | Isabella Cordero | Elijah Grigsby | WIN | LOSS |
344317 | Pool Round 1 | Bailey Shephard | Elijah Grigsby | WIN | LOSS |
344318 | Pool Round 1 | Isabella Cordero | Justin Vance | LOSS | WIN |
344319 | Pool Round 1 | Bailey Shephard | Isabella Cordero | WIN | LOSS |
344320 | Pool Round 1 | Caleb Raney | Elijah Grigsby | WIN | LOSS |
344321 | Pool Round 1 | Bailey Shephard | Caleb Raney | LOSS | WIN |
344322 | Pool Round 1 | Justin Vance | Caleb Raney | WIN | LOSS |
344323 | Pool Round 1 | Isabella Cordero | Caleb Raney | LOSS | WIN |
344324 | Pool Round 1 | Ash Moore | Haydn Perry | DOUBLE LOSS | DOUBLE LOSS |
344325 | Pool Round 1 | Haydn Perry | Adam Judice | DOUBLE LOSS | DOUBLE LOSS |
344326 | Pool Round 1 | Alex Jonischkies | Adam Judice | WIN | LOSS |
344327 | Pool Round 1 | Ash Moore | Alex Jonischkies | LOSS | WIN |
344328 | Pool Round 1 | Adam Judice | Ash Moore | WIN | LOSS |
344329 | Pool Round 1 | Haydn Perry | Alex Jonischkies | LOSS | WIN |
344330 | Pool Round 1 | Mary Racca | benjamin Crosier | DOUBLE LOSS | DOUBLE LOSS |
344331 | Pool Round 1 | Scott Southworth | Martin Colunga | WIN | LOSS |
344332 | Pool Round 1 | Mary Racca | Scott Southworth | LOSS | WIN |
344333 | Pool Round 1 | Scott Southworth | benjamin Crosier | WIN | LOSS |
344334 | Pool Round 1 | Martin Colunga | Mary Racca | WIN | LOSS |
344335 | Pool Round 1 | benjamin Crosier | Martin Colunga | WIN | LOSS |
344336 | Pool Round 1 | Allan Lyons | Bailey Catoire | WIN | LOSS |
344337 | Pool Round 1 | Zachary Robinson | Bailey Catoire | LOSS | WIN |
344338 | Pool Round 1 | Matthew Allen | Zachary Robinson | WIN | LOSS |
344339 | Pool Round 1 | Allan Lyons | Matthew Allen | LOSS | WIN |
344340 | Pool Round 1 | Zachary Robinson | Allan Lyons | LOSS | WIN |
344341 | Pool Round 1 | Matthew Allen | Bailey Catoire | DOUBLE LOSS | DOUBLE LOSS |
344342 | Pool Round 1 | Joshua Gregg | Garrett Rivere | LOSS | WIN |
344343 | Pool Round 1 | Dallas Brown | Cullen Wood | LOSS | WIN |
344344 | Pool Round 1 | Phil Cooper | Joshua Gregg | LOSS | WIN |
344345 | Pool Round 1 | Garrett Rivere | Cullen Wood | WIN | LOSS |
344346 | Pool Round 1 | Phil Cooper | Dallas Brown | LOSS | WIN |
344347 | Pool Round 1 | Cullen Wood | Joshua Gregg | LOSS | WIN |
344348 | Pool Round 1 | Garrett Rivere | Dallas Brown | WIN | LOSS |
344349 | Pool Round 1 | Phil Cooper | Cullen Wood | LOSS | WIN |
344350 | Pool Round 1 | Dallas Brown | Joshua Gregg | WIN | LOSS |
344351 | Pool Round 1 | Garrett Rivere | Phil Cooper | WIN | LOSS |
344352 | Pool Round 1 | Michael Romero | Kendall Morgan | WIN | LOSS |
344353 | Pool Round 1 | Lawrence Mascaro | Michael Romero | DOUBLE LOSS | DOUBLE LOSS |
344354 | Pool Round 1 | Zach Eccles | Lawrence Mascaro | WIN | LOSS |
344355 | Pool Round 1 | Kendall Morgan | Zach Eccles | LOSS | WIN |
344356 | Pool Round 1 | Lawrence Mascaro | Kendall Morgan | LOSS | WIN |
344357 | Pool Round 1 | Michael Romero | Zach Eccles | WIN | LOSS |
344358 | Pool Round 1 | Christopher Harrison | Amber Damare | WIN | LOSS |
344359 | Pool Round 1 | Luke Connell | Christopher Harrison | WIN | LOSS |
344360 | Pool Round 1 | Kamden Holland | Luke Connell | LOSS | WIN |
344361 | Pool Round 1 | Amber Damare | Kamden Holland | WIN | LOSS |
344362 | Pool Round 1 | Luke Connell | Amber Damare | WIN | LOSS |
344363 | Pool Round 1 | Christopher Harrison | Kamden Holland | WIN | LOSS |
344364 | Pool Set 2 | Josh Furrate | benjamin Crosier | WIN | LOSS |
344365 | Pool Set 2 | benjamin Crosier | Alex Jonischkies | WIN | LOSS |
344366 | Pool Set 2 | Alex Jonischkies | Bailey Shephard | WIN | LOSS |
344367 | Pool Set 2 | Bailey Shephard | Josh Furrate | LOSS | WIN |
344368 | Pool Set 2 | Alex Jonischkies | Josh Furrate | WIN | LOSS |
344369 | Pool Set 2 | benjamin Crosier | Bailey Shephard | LOSS | WIN |
344370 | Pool Set 2 | Zach Eccles | Christopher Harrison | WIN | LOSS |
344371 | Pool Set 2 | Justin Vance | Jacob Porter | WIN | LOSS |
344372 | Pool Set 2 | Zach Eccles | Bailey Catoire | LOSS | WIN |
344373 | Pool Set 2 | Jacob Porter | Christopher Harrison | LOSS | WIN |
344374 | Pool Set 2 | Bailey Catoire | Justin Vance | LOSS | WIN |
344375 | Pool Set 2 | Zach Eccles | Jacob Porter | WIN | LOSS |
344376 | Pool Set 2 | Justin Vance | Christopher Harrison | WIN | LOSS |
344377 | Pool Set 2 | Jacob Porter | Bailey Catoire | LOSS | WIN |
344378 | Pool Set 2 | Justin Vance | Zach Eccles | WIN | LOSS |
344379 | Pool Set 2 | Christopher Harrison | Bailey Catoire | LOSS | WIN |
344380 | Pool Set 2 | Martin Colunga | Allan Lyons | WIN | LOSS |
344381 | Pool Set 2 | Cullen Wood | Amber Damare | LOSS | WIN |
344382 | Pool Set 2 | Allan Lyons | Isabella Cordero | LOSS | WIN |
344383 | Pool Set 2 | Amber Damare | Martin Colunga | LOSS | WIN |
344384 | Pool Set 2 | Cullen Wood | Isabella Cordero | LOSS | WIN |
344385 | Pool Set 2 | Allan Lyons | Amber Damare | WIN | LOSS |
344386 | Pool Set 2 | Cullen Wood | Martin Colunga | LOSS | WIN |
344387 | Pool Set 2 | Amber Damare | Isabella Cordero | LOSS | WIN |
344388 | Pool Set 2 | Cullen Wood | Allan Lyons | WIN | LOSS |
344389 | Pool Set 2 | Martin Colunga | Isabella Cordero | LOSS | WIN |
344390 | Pool Set 2 | Joshua Gregg | Caleb Raney | LOSS | WIN |
344391 | Pool Set 2 | Zachary Robinson | Ash Moore | WIN | LOSS |
344392 | Pool Set 2 | Luke Connell | Caleb Raney | WIN | LOSS |
344393 | Pool Set 2 | Joshua Gregg | Zachary Robinson | LOSS | WIN |
344394 | Pool Set 2 | Luke Connell | Ash Moore | WIN | LOSS |
344395 | Pool Set 2 | Zachary Robinson | Caleb Raney | WIN | LOSS |
344396 | Pool Set 2 | Joshua Gregg | Ash Moore | WIN | LOSS |
344397 | Pool Set 2 | Luke Connell | Zachary Robinson | WIN | LOSS |
344398 | Pool Set 2 | Caleb Raney | Ash Moore | WIN | LOSS |
344399 | Pool Set 2 | Joshua Gregg | Luke Connell | LOSS | WIN |
344400 | Pool Set 2 | Adam Judice | Michael Romero | WIN | LOSS |
344401 | Pool Set 2 | Kamden Holland | Michael Romero | LOSS | WIN |
344402 | Pool Set 2 | Scott Southworth | Kamden Holland | WIN | LOSS |
344403 | Pool Set 2 | Adam Judice | Scott Southworth | LOSS | WIN |
344404 | Pool Set 2 | Kamden Holland | Adam Judice | LOSS | WIN |
344405 | Pool Set 2 | Scott Southworth | Michael Romero | WIN | LOSS |
344406 | Pool Set 2 | Matthew Allen | Kendall Morgan | WIN | LOSS |
344407 | Pool Set 2 | Kendall Morgan | Stephen Heacock | LOSS | WIN |
344408 | Pool Set 2 | Phil Cooper | Stephen Heacock | LOSS | WIN |
344409 | Pool Set 2 | Matthew Allen | Phil Cooper | LOSS | WIN |
344410 | Pool Set 2 | Stephen Heacock | Matthew Allen | WIN | LOSS |
344411 | Pool Set 2 | Phil Cooper | Kendall Morgan | LOSS | WIN |
344412 | Pool Set 2 | Elijah Grigsby | Haydn Perry | LOSS | WIN |
344413 | Pool Set 2 | Dallas Brown | Haydn Perry | WIN | LOSS |
344414 | Pool Set 2 | Justin Northrop | Dallas Brown | LOSS | WIN |
344415 | Pool Set 2 | Elijah Grigsby | Justin Northrop | DRAW | DRAW |
344416 | Pool Set 2 | Dallas Brown | Elijah Grigsby | LOSS | WIN |
344417 | Pool Set 2 | Justin Northrop | Haydn Perry | WIN | LOSS |
344418 | Pool Set 2 | Lawrence Mascaro | Nicholas Edwards | WIN | LOSS |
344419 | Pool Set 2 | Mary Racca | Nicholas Edwards | LOSS | WIN |
344420 | Pool Set 2 | Garrett Rivere | Mary Racca | WIN | LOSS |
344421 | Pool Set 2 | Lawrence Mascaro | Garrett Rivere | LOSS | WIN |
344422 | Pool Set 2 | Mary Racca | Lawrence Mascaro | LOSS | WIN |
344423 | Pool Set 2 | Garrett Rivere | Nicholas Edwards | WIN | LOSS |
344424 | Top 16 | Michael Romero | Luke Connell | LOSS | WIN |
344425 | Top 16 | Matthew Allen | Scott Southworth | LOSS | WIN |
344426 | Top 16 | Adam Judice | Garrett Rivere | LOSS | WIN |
344427 | Top 16 | Justin Vance | Bailey Catoire | WIN | LOSS |
344428 | Top 16 | Martin Colunga | Caleb Raney | WIN | LOSS |
344429 | Top 16 | Zach Eccles | Josh Furrate | LOSS | WIN |
344430 | Top 16 | Alex Jonischkies | Dallas Brown | LOSS | WIN |
344431 | Top 16 | Isabella Cordero | Stephen Heacock | LOSS | WIN |
344432 | Top 8 | Luke Connell | Stephen Heacock | WIN | LOSS |
344433 | Top 8 | Scott Southworth | Dallas Brown | WIN | LOSS |
344434 | Top 8 | Josh Furrate | Garrett Rivere | LOSS | WIN |
344435 | Top 8 | Martin Colunga | Justin Vance | LOSS | WIN |
344436 | Semifinals | Justin Vance | Luke Connell | LOSS | WIN |
344437 | Semifinals | Scott Southworth | Garrett Rivere | LOSS | WIN |
344438 | Bronze Medal Match | Justin Vance | Scott Southworth | LOSS | WIN |
344439 | Gold Medal Match | Luke Connell | Garrett Rivere | WIN | LOSS |
Mixed Steel Messer - 67 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
344440 | Pool Round 2 | Nicholas Edwards | Stephen Heacock | LOSS | WIN |
344441 | !! Attention !! Excluded From Scoring Calculations Pool Round 2 | David Schneider | Justin Northrop | WIN | LOSS |
344442 | Pool Round 2 | Allan Lyons | Nicholas Edwards | LOSS | WIN |
344443 | Pool Round 2 | David Schneider | Stephen Heacock | LOSS | WIN |
344444 | !! Attention !! Excluded From Scoring Calculations Pool Round 2 | Allan Lyons | Justin Northrop | LOSS | WIN |
344445 | Pool Round 2 | David Schneider | Nicholas Edwards | WIN | LOSS |
344446 | !! Attention !! Excluded From Scoring Calculations Pool Round 2 | Stephen Heacock | Justin Northrop | LOSS | WIN |
344447 | Pool Round 2 | David Schneider | Allan Lyons | WIN | LOSS |
344448 | Pool Round 2 | Stephen Heacock | Allan Lyons | WIN | LOSS |
344449 | Pool Round 2 | Dallas Brown | Martin Colunga | LOSS | WIN |
344450 | Pool Round 2 | Matthew Allen | Kendall Morgan | LOSS | WIN |
344451 | Pool Round 2 | Kamden Holland | Dallas Brown | LOSS | WIN |
344452 | Pool Round 2 | Martin Colunga | Matthew Allen | WIN | LOSS |
344453 | Pool Round 2 | Kamden Holland | Kendall Morgan | LOSS | WIN |
344454 | Pool Round 2 | Matthew Allen | Dallas Brown | LOSS | WIN |
344455 | Pool Round 2 | Martin Colunga | Kendall Morgan | WIN | LOSS |
344456 | Pool Round 2 | Kamden Holland | Matthew Allen | WIN | LOSS |
344457 | Pool Round 2 | Kendall Morgan | Dallas Brown | LOSS | WIN |
344458 | Pool Round 2 | Kamden Holland | Martin Colunga | LOSS | WIN |
344459 | Pool Round 2 | Lawrence Mascaro | Joshua Gregg | LOSS | WIN |
344460 | Pool Round 2 | Ash Moore | Lawrence Mascaro | WIN | LOSS |
344461 | Pool Round 2 | Michael Rather | Ash Moore | WIN | LOSS |
344462 | Pool Round 2 | Joshua Gregg | Michael Rather | WIN | LOSS |
344463 | Pool Round 2 | Ash Moore | Joshua Gregg | LOSS | WIN |
344464 | Pool Round 2 | Michael Rather | Lawrence Mascaro | WIN | LOSS |
344465 | Pool Round 2 | Jason DeAlteriis | Elijah Grigsby | LOSS | WIN |
344466 | Pool Round 2 | Caleb Raney | Elijah Grigsby | LOSS | WIN |
344467 | Pool Round 2 | Jacob Porter | Caleb Raney | LOSS | WIN |
344468 | Pool Round 2 | Jason DeAlteriis | Jacob Porter | LOSS | WIN |
344469 | Pool Round 2 | Caleb Raney | Jason DeAlteriis | WIN | LOSS |
344470 | Pool Round 2 | Jacob Porter | Elijah Grigsby | WIN | LOSS |
344471 | Pool Set 2 | Caleb Raney | Jason DeAlteriis | LOSS | WIN |
344472 | Pool Set 2 | Allan Lyons | Kendall Morgan | LOSS | WIN |
344473 | Pool Set 2 | Jason DeAlteriis | Stephen Heacock | WIN | LOSS |
344474 | Pool Set 2 | Allan Lyons | Caleb Raney | LOSS | WIN |
344475 | Pool Set 2 | Stephen Heacock | Kendall Morgan | WIN | LOSS |
344476 | Pool Set 2 | Jason DeAlteriis | Allan Lyons | WIN | LOSS |
344477 | Pool Set 2 | Kendall Morgan | Caleb Raney | LOSS | WIN |
344478 | Pool Set 2 | Stephen Heacock | Allan Lyons | WIN | LOSS |
344479 | Pool Set 2 | Jason DeAlteriis | Kendall Morgan | WIN | LOSS |
344480 | Pool Set 2 | Stephen Heacock | Caleb Raney | WIN | LOSS |
344481 | Pool Set 2 | Martin Colunga | Lawrence Mascaro | WIN | LOSS |
344482 | Pool Set 2 | Jacob Porter | Martin Colunga | LOSS | WIN |
344483 | Pool Set 2 | David Schneider | Jacob Porter | LOSS | WIN |
344484 | Pool Set 2 | Lawrence Mascaro | David Schneider | WIN | LOSS |
344485 | Pool Set 2 | Jacob Porter | Lawrence Mascaro | LOSS | WIN |
344486 | Pool Set 2 | Martin Colunga | David Schneider | WIN | LOSS |
344487 | Pool Set 2 | Kamden Holland | Joshua Gregg | WIN | LOSS |
344488 | Pool Set 2 | Ash Moore | Joshua Gregg | LOSS | WIN |
344489 | Pool Set 2 | Elijah Grigsby | Ash Moore | WIN | LOSS |
344490 | Pool Set 2 | Kamden Holland | Elijah Grigsby | LOSS | WIN |
344491 | Pool Set 2 | Ash Moore | Kamden Holland | LOSS | WIN |
344492 | Pool Set 2 | Joshua Gregg | Elijah Grigsby | WIN | LOSS |
344493 | Pool Set 2 | Matthew Allen | Dallas Brown | LOSS | WIN |
344494 | Pool Set 2 | Dallas Brown | Nicholas Edwards | LOSS | WIN |
344495 | Pool Set 2 | Michael Rather | Nicholas Edwards | WIN | LOSS |
344496 | Pool Set 2 | Matthew Allen | Michael Rather | LOSS | WIN |
344497 | Pool Set 2 | Matthew Allen | Nicholas Edwards | LOSS | WIN |
344498 | Pool Set 2 | Dallas Brown | Michael Rather | WIN | LOSS |
344499 | Top 8 | Martin Colunga | Jason DeAlteriis | WIN | LOSS |
344500 | Top 8 | Stephen Heacock | Caleb Raney | WIN | LOSS |
344501 | Top 8 | Joshua Gregg | Elijah Grigsby | LOSS | WIN |
344502 | Top 8 | Michael Rather | Dallas Brown | WIN | LOSS |
344503 | Semifinals | Martin Colunga | Michael Rather | WIN | LOSS |
344504 | Semifinals | Stephen Heacock | Elijah Grigsby | LOSS | WIN |
344505 | Gold Medal Match | Martin Colunga | Elijah Grigsby | WIN | LOSS |
344506 | Bronze Medal Match | Michael Rather | Stephen Heacock | LOSS | WIN |
Underrepresented Genders Steel Longsword - 15 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
344507 | Pools | Anna Cormier | Amber Damare | LOSS | WIN |
344508 | Pools | Amber Damare | Cullen Wood | LOSS | WIN |
344509 | Pools | Cullen Wood | Mary Racca | DOUBLE LOSS | DOUBLE LOSS |
344510 | Pools | Mary Racca | Anna Cormier | WIN | LOSS |
344511 | Pools | Cullen Wood | Anna Cormier | DOUBLE LOSS | DOUBLE LOSS |
344512 | Pools | Amber Damare | Mary Racca | WIN | LOSS |
344513 | Pools | Isabella Cordero | Cullen Wood | WIN | LOSS |
344514 | Pools | Mary Racca | Isabella Cordero | LOSS | WIN |
344515 | Pools | Anna Cormier | Isabella Cordero | LOSS | WIN |
344516 | Pools | Amber Damare | Isabella Cordero | DOUBLE LOSS | DOUBLE LOSS |
344517 | Top 5 | Anna Cormier | Mary Racca | LOSS | WIN |
344518 | Semifinals | Mary Racca | Isabella Cordero | LOSS | WIN |
344519 | Semifinals | Cullen Wood | Amber Damare | WIN | LOSS |
344520 | Bronze Medal Match | Mary Racca | Amber Damare | WIN | LOSS |
344521 | Gold Medal Match | Isabella Cordero | Cullen Wood | WIN | LOSS |