Torneo di Spada a Potsdam 2026
| Date | January 17, 2026 |
| Country | Germany |
| City | Potsdam |
| Software | Turnier Piranha |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Single Rapier (Rapier Open Qualifier) | 126 | 29 |
| Mixed Steel Single Rapier (Rapier Open Champions) | 47 | 10 |
| Mixed Steel Single Sidesword ((Sidesword Open Qualifier) | 92 | 25 |
| Mixed Steel Single Sidesword (Sidesword Open Champions) | 47 | 10 |
| Underrepresented Genders Single Steel Sidesword (Sidesword Woman+) | 23 | 7 |
| Underrepresented Genders Steel Single Rapier (Woman+) | 30 | 8 |
Fighters in event
All 38 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Single Rapier (Rapier Open Qualifier) - 126 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Round Robin Pool 1 | Anonymous fighter | Collin Curry | WIN | LOSS |
| Round Robin Pool 1 | Collin Curry | Jörg Senkel | LOSS | WIN |
| Round Robin Pool 1 | Collin Curry | Ilia Sushentcev | DRAW | DRAW |
| Round Robin Pool 1 | Collin Curry | Johannes Hesse | LOSS | WIN |
| Round Robin Pool 1 | Etienne Darcas | Collin Curry | WIN | LOSS |
| Round Robin Pool 1 | Collin Curry | Stephan Eickelmann | LOSS | WIN |
| Round Robin Pool 1 | Marcel Kullat | Collin Curry | LOSS | WIN |
| Round Robin Pool 1 | Collin Curry | Leonard Wilke | LOSS | WIN |
| Round Robin Pool 1 | Cornelius Berthold | Collin Curry | WIN | LOSS |
| Round Robin Pool 1 | Etienne Darcas | Stephan Eickelmann | LOSS | WIN |
| Round Robin Pool 1 | Stephan Eickelmann | Anonymous fighter | WIN | LOSS |
| Round Robin Pool 1 | Jörg Senkel | Stephan Eickelmann | LOSS | WIN |
| Round Robin Pool 1 | Stephan Eickelmann | Ilia Sushentcev | DRAW | DRAW |
| Round Robin Pool 1 | Stephan Eickelmann | Johannes Hesse | WIN | LOSS |
| Round Robin Pool 1 | Marcel Kullat | Stephan Eickelmann | LOSS | WIN |
| Round Robin Pool 1 | Leonard Wilke | Stephan Eickelmann | LOSS | WIN |
| Round Robin Pool 1 | Cornelius Berthold | Stephan Eickelmann | WIN | LOSS |
| Round Robin Pool 1 | Marcel Kullat | Etienne Darcas | LOSS | WIN |
| Round Robin Pool 1 | Marcel Kullat | Ilia Sushentcev | LOSS | WIN |
| Round Robin Pool 1 | Johannes Hesse | Marcel Kullat | LOSS | WIN |
| Round Robin Pool 1 | Marcel Kullat | Jörg Senkel | LOSS | WIN |
| Round Robin Pool 1 | Marcel Kullat | Anonymous fighter | LOSS | WIN |
| Round Robin Pool 1 | Leonard Wilke | Marcel Kullat | WIN | LOSS |
| Round Robin Pool 1 | Marcel Kullat | Cornelius Berthold | LOSS | WIN |
| Round Robin Pool 1 | Leonard Wilke | Cornelius Berthold | WIN | LOSS |
| Round Robin Pool 1 | Jörg Senkel | Cornelius Berthold | LOSS | WIN |
| Round Robin Pool 1 | Cornelius Berthold | Anonymous fighter | WIN | LOSS |
| Round Robin Pool 1 | Ilia Sushentcev | Cornelius Berthold | WIN | LOSS |
| Round Robin Pool 1 | Johannes Hesse | Cornelius Berthold | LOSS | WIN |
| Round Robin Pool 1 | Etienne Darcas | Cornelius Berthold | LOSS | WIN |
| Round Robin Pool 1 | Leonard Wilke | Etienne Darcas | LOSS | WIN |
| Round Robin Pool 1 | Etienne Darcas | Johannes Hesse | WIN | LOSS |
| Round Robin Pool 1 | Etienne Darcas | Ilia Sushentcev | DRAW | DRAW |
| Round Robin Pool 1 | Anonymous fighter | Etienne Darcas | WIN | LOSS |
| Round Robin Pool 1 | Etienne Darcas | Jörg Senkel | LOSS | WIN |
| Round Robin Pool 1 | Leonard Wilke | Anonymous fighter | LOSS | WIN |
| Round Robin Pool 1 | Jörg Senkel | Leonard Wilke | LOSS | WIN |
| Round Robin Pool 1 | Leonard Wilke | Ilia Sushentcev | LOSS | WIN |
| Round Robin Pool 1 | Leonard Wilke | Johannes Hesse | LOSS | WIN |
| Round Robin Pool 1 | Johannes Hesse | Ilia Sushentcev | LOSS | WIN |
| Round Robin Pool 1 | Anonymous fighter | Johannes Hesse | WIN | LOSS |
| Round Robin Pool 1 | Jörg Senkel | Johannes Hesse | LOSS | WIN |
| Round Robin Pool 1 | Ilia Sushentcev | Anonymous fighter | LOSS | WIN |
| Round Robin Pool 1 | Anonymous fighter | Jörg Senkel | WIN | LOSS |
| Round Robin Pool 1 | Jörg Senkel | Ilia Sushentcev | LOSS | WIN |
| Round Robin Pool 2 | Anna Sophie Welter | Markus Steinkopf | LOSS | WIN |
| Round Robin Pool 2 | Sidney Hanke | Anna Sophie Welter | WIN | LOSS |
| Round Robin Pool 2 | Anna Sophie Welter | Gabriel Suchy | LOSS | WIN |
| Round Robin Pool 2 | Bjarne Kortmann | Anna Sophie Welter | WIN | LOSS |
| Round Robin Pool 2 | Floh Junghans | Anna Sophie Welter | WIN | LOSS |
| Round Robin Pool 2 | Anna Sophie Welter | Maks Galos | LOSS | WIN |
| Round Robin Pool 2 | Cornelius Tschiersich | Anna Sophie Welter | WIN | LOSS |
| Round Robin Pool 2 | Anna Sophie Welter | Aleksander Rajewski | WIN | LOSS |
| Round Robin Pool 2 | Anna Sophie Welter | Alexander Fischer | LOSS | WIN |
| Round Robin Pool 2 | Alexander Fischer | Maks Galos | LOSS | WIN |
| Round Robin Pool 2 | Aleksander Rajewski | Alexander Fischer | LOSS | WIN |
| Round Robin Pool 2 | Cornelius Tschiersich | Alexander Fischer | WIN | LOSS |
| Round Robin Pool 2 | Alexander Fischer | Sidney Hanke | WIN | LOSS |
| Round Robin Pool 2 | Markus Steinkopf | Alexander Fischer | DRAW | DRAW |
| Round Robin Pool 2 | Bjarne Kortmann | Alexander Fischer | WIN | LOSS |
| Round Robin Pool 2 | Alexander Fischer | Floh Junghans | WIN | LOSS |
| Round Robin Pool 2 | Gabriel Suchy | Alexander Fischer | WIN | LOSS |
| Round Robin Pool 2 | Markus Steinkopf | Aleksander Rajewski | LOSS | WIN |
| Round Robin Pool 2 | Cornelius Tschiersich | Markus Steinkopf | WIN | LOSS |
| Round Robin Pool 2 | Markus Steinkopf | Maks Galos | LOSS | WIN |
| Round Robin Pool 2 | Gabriel Suchy | Markus Steinkopf | WIN | LOSS |
| Round Robin Pool 2 | Floh Junghans | Markus Steinkopf | LOSS | WIN |
| Round Robin Pool 2 | Bjarne Kortmann | Markus Steinkopf | LOSS | WIN |
| Round Robin Pool 2 | Sidney Hanke | Markus Steinkopf | LOSS | WIN |
| Round Robin Pool 2 | Cornelius Tschiersich | Sidney Hanke | WIN | LOSS |
| Round Robin Pool 2 | Cornelius Tschiersich | Gabriel Suchy | WIN | LOSS |
| Round Robin Pool 2 | Floh Junghans | Cornelius Tschiersich | LOSS | WIN |
| Round Robin Pool 2 | Bjarne Kortmann | Cornelius Tschiersich | LOSS | WIN |
| Round Robin Pool 2 | Cornelius Tschiersich | Maks Galos | WIN | LOSS |
| Round Robin Pool 2 | Aleksander Rajewski | Cornelius Tschiersich | LOSS | WIN |
| Round Robin Pool 2 | Bjarne Kortmann | Gabriel Suchy | DRAW | DRAW |
| Round Robin Pool 2 | Floh Junghans | Bjarne Kortmann | LOSS | WIN |
| Round Robin Pool 2 | Bjarne Kortmann | Sidney Hanke | LOSS | WIN |
| Round Robin Pool 2 | Bjarne Kortmann | Aleksander Rajewski | LOSS | WIN |
| Round Robin Pool 2 | Maks Galos | Bjarne Kortmann | WIN | LOSS |
| Round Robin Pool 2 | Gabriel Suchy | Maks Galos | WIN | LOSS |
| Round Robin Pool 2 | Floh Junghans | Maks Galos | LOSS | WIN |
| Round Robin Pool 2 | Maks Galos | Sidney Hanke | LOSS | WIN |
| Round Robin Pool 2 | Maks Galos | Aleksander Rajewski | WIN | LOSS |
| Round Robin Pool 2 | Floh Junghans | Aleksander Rajewski | WIN | LOSS |
| Round Robin Pool 2 | Floh Junghans | Sidney Hanke | LOSS | WIN |
| Round Robin Pool 2 | Floh Junghans | Gabriel Suchy | LOSS | WIN |
| Round Robin Pool 2 | Gabriel Suchy | Sidney Hanke | WIN | LOSS |
| Round Robin Pool 2 | Sidney Hanke | Aleksander Rajewski | WIN | LOSS |
| Round Robin Pool 2 | Gabriel Suchy | Aleksander Rajewski | WIN | LOSS |
| Round Robin Pool 3 | Antoni Reinfuss | Erik Schneider | WIN | LOSS |
| Round Robin Pool 3 | Andreas Arndt | Erik Schneider | WIN | LOSS |
| Round Robin Pool 3 | Erik Schneider | Jürgen Prüger | LOSS | WIN |
| Round Robin Pool 3 | Erik Schneider | Tomasz Przesmycki | WIN | LOSS |
| Round Robin Pool 3 | Robin Rocher | Erik Schneider | WIN | LOSS |
| Round Robin Pool 3 | Erik Schneider | Haris Eminovic | LOSS | WIN |
| Round Robin Pool 3 | Erik Schneider | Florian Imhof | LOSS | WIN |
| Round Robin Pool 3 | Malte Zacharia | Erik Schneider | WIN | LOSS |
| Round Robin Pool 3 | Haris Eminovic | Jürgen Prüger | LOSS | WIN |
| Round Robin Pool 3 | Haris Eminovic | Tomasz Przesmycki | LOSS | WIN |
| Round Robin Pool 3 | Haris Eminovic | Robin Rocher | WIN | LOSS |
| Round Robin Pool 3 | Andreas Arndt | Haris Eminovic | LOSS | WIN |
| Round Robin Pool 3 | Haris Eminovic | Antoni Reinfuss | LOSS | WIN |
| Round Robin Pool 3 | Haris Eminovic | Malte Zacharia | WIN | LOSS |
| Round Robin Pool 3 | Haris Eminovic | Florian Imhof | WIN | LOSS |
| Round Robin Pool 3 | Florian Imhof | Malte Zacharia | LOSS | WIN |
| Round Robin Pool 3 | Jürgen Prüger | Malte Zacharia | LOSS | WIN |
| Round Robin Pool 3 | Malte Zacharia | Tomasz Przesmycki | WIN | LOSS |
| Round Robin Pool 3 | Robin Rocher | Malte Zacharia | WIN | LOSS |
| Round Robin Pool 3 | Malte Zacharia | Antoni Reinfuss | LOSS | WIN |
| Round Robin Pool 3 | Andreas Arndt | Malte Zacharia | LOSS | WIN |
| Round Robin Pool 3 | Jürgen Prüger | Antoni Reinfuss | DRAW | DRAW |
| Round Robin Pool 3 | Antoni Reinfuss | Tomasz Przesmycki | WIN | LOSS |
| Round Robin Pool 3 | Robin Rocher | Antoni Reinfuss | LOSS | WIN |
| Round Robin Pool 3 | Antoni Reinfuss | Andreas Arndt | WIN | LOSS |
| Round Robin Pool 3 | Florian Imhof | Antoni Reinfuss | LOSS | WIN |
| Round Robin Pool 3 | Florian Imhof | Robin Rocher | WIN | LOSS |
| Round Robin Pool 3 | Florian Imhof | Tomasz Przesmycki | LOSS | WIN |
| Round Robin Pool 3 | Florian Imhof | Jürgen Prüger | LOSS | WIN |
| Round Robin Pool 3 | Andreas Arndt | Florian Imhof | WIN | LOSS |
| Round Robin Pool 3 | Jürgen Prüger | Andreas Arndt | WIN | LOSS |
| Round Robin Pool 3 | Robin Rocher | Jürgen Prüger | WIN | LOSS |
| Round Robin Pool 3 | Jürgen Prüger | Tomasz Przesmycki | WIN | LOSS |
| Round Robin Pool 3 | Andreas Arndt | Robin Rocher | WIN | LOSS |
| Round Robin Pool 3 | Robin Rocher | Tomasz Przesmycki | DRAW | DRAW |
| Round Robin Pool 3 | Tomasz Przesmycki | Andreas Arndt | WIN | LOSS |
Mixed Steel Single Rapier (Rapier Open Champions) - 47 fights
Mixed Steel Single Sidesword ((Sidesword Open Qualifier) - 92 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Round Robin Pool 1 | Maks Galos | Erik Schneider | WIN | LOSS |
| Round Robin Pool 1 | Erik Schneider | Max Wettling | WIN | LOSS |
| Round Robin Pool 1 | Erik Schneider | Ilia Sushentcev | LOSS | WIN |
| Round Robin Pool 1 | Jörg Senkel | Erik Schneider | LOSS | WIN |
| Round Robin Pool 1 | Haris Eminovic | Erik Schneider | WIN | LOSS |
| Round Robin Pool 1 | Erik Schneider | Aleksander Rajewski | LOSS | WIN |
| Round Robin Pool 1 | Lukas Schmidt | Erik Schneider | WIN | LOSS |
| Round Robin Pool 1 | Erik Schneider | Bjarne Kortmann | LOSS | WIN |
| Round Robin Pool 1 | Bjarne Kortmann | Haris Eminovic | DRAW | DRAW |
| Round Robin Pool 1 | Haris Eminovic | Lukas Schmidt | WIN | LOSS |
| Round Robin Pool 1 | Haris Eminovic | Ilia Sushentcev | DRAW | DRAW |
| Round Robin Pool 1 | Aleksander Rajewski | Haris Eminovic | DRAW | DRAW |
| Round Robin Pool 1 | Haris Eminovic | Jörg Senkel | LOSS | WIN |
| Round Robin Pool 1 | Max Wettling | Haris Eminovic | LOSS | WIN |
| Round Robin Pool 1 | Haris Eminovic | Maks Galos | LOSS | WIN |
| Round Robin Pool 1 | Lukas Schmidt | Bjarne Kortmann | LOSS | WIN |
| Round Robin Pool 1 | Bjarne Kortmann | Maks Galos | LOSS | WIN |
| Round Robin Pool 1 | Bjarne Kortmann | Max Wettling | WIN | LOSS |
| Round Robin Pool 1 | Bjarne Kortmann | Aleksander Rajewski | LOSS | WIN |
| Round Robin Pool 1 | Jörg Senkel | Bjarne Kortmann | LOSS | WIN |
| Round Robin Pool 1 | Bjarne Kortmann | Ilia Sushentcev | LOSS | WIN |
| Round Robin Pool 1 | Maks Galos | Lukas Schmidt | WIN | LOSS |
| Round Robin Pool 1 | Max Wettling | Maks Galos | LOSS | WIN |
| Round Robin Pool 1 | Aleksander Rajewski | Maks Galos | LOSS | WIN |
| Round Robin Pool 1 | Jörg Senkel | Maks Galos | LOSS | WIN |
| Round Robin Pool 1 | Ilia Sushentcev | Maks Galos | LOSS | WIN |
| Round Robin Pool 1 | Lukas Schmidt | Jörg Senkel | WIN | LOSS |
| Round Robin Pool 1 | Lukas Schmidt | Aleksander Rajewski | LOSS | WIN |
| Round Robin Pool 1 | Ilia Sushentcev | Lukas Schmidt | WIN | LOSS |
| Round Robin Pool 1 | Lukas Schmidt | Max Wettling | WIN | LOSS |
| Round Robin Pool 1 | Max Wettling | Ilia Sushentcev | LOSS | WIN |
| Round Robin Pool 1 | Aleksander Rajewski | Max Wettling | LOSS | WIN |
| Round Robin Pool 1 | Max Wettling | Jörg Senkel | WIN | LOSS |
| Round Robin Pool 1 | Aleksander Rajewski | Ilia Sushentcev | DRAW | DRAW |
| Round Robin Pool 1 | Ilia Sushentcev | Jörg Senkel | WIN | LOSS |
| Round Robin Pool 1 | Aleksander Rajewski | Jörg Senkel | WIN | LOSS |
| Round Robin Pool 2 | Malte Zacharia | Marcel Kullat | WIN | LOSS |
| Round Robin Pool 2 | Marcel Kullat | Johannes Hesse | WIN | LOSS |
| Round Robin Pool 2 | Florian Imhof | Marcel Kullat | WIN | LOSS |
| Round Robin Pool 2 | Marcel Kullat | Anonymous fighter | LOSS | WIN |
| Round Robin Pool 2 | Marcel Richter | Marcel Kullat | WIN | LOSS |
| Round Robin Pool 2 | Leonard Wilke | Marcel Kullat | LOSS | WIN |
| Round Robin Pool 2 | Marcel Kullat | Tomasz Przesmycki | LOSS | WIN |
| Round Robin Pool 2 | Tomasz Przesmycki | Marcel Richter | WIN | LOSS |
| Round Robin Pool 2 | Leonard Wilke | Marcel Richter | LOSS | WIN |
| Round Robin Pool 2 | Marcel Richter | Malte Zacharia | LOSS | WIN |
| Round Robin Pool 2 | Marcel Richter | Anonymous fighter | WIN | LOSS |
| Round Robin Pool 2 | Florian Imhof | Marcel Richter | WIN | LOSS |
| Round Robin Pool 2 | Marcel Richter | Johannes Hesse | DRAW | DRAW |
| Round Robin Pool 2 | Malte Zacharia | Anonymous fighter | WIN | LOSS |
| Round Robin Pool 2 | Malte Zacharia | Florian Imhof | LOSS | WIN |
| Round Robin Pool 2 | Johannes Hesse | Malte Zacharia | WIN | LOSS |
| Round Robin Pool 2 | Malte Zacharia | Tomasz Przesmycki | LOSS | WIN |
| Round Robin Pool 2 | Malte Zacharia | Leonard Wilke | WIN | LOSS |
| Round Robin Pool 2 | Johannes Hesse | Florian Imhof | LOSS | WIN |
| Round Robin Pool 2 | Florian Imhof | Anonymous fighter | LOSS | WIN |
| Round Robin Pool 2 | Florian Imhof | Leonard Wilke | LOSS | WIN |
| Round Robin Pool 2 | Florian Imhof | Tomasz Przesmycki | LOSS | WIN |
| Round Robin Pool 2 | Tomasz Przesmycki | Leonard Wilke | WIN | LOSS |
| Round Robin Pool 2 | Johannes Hesse | Leonard Wilke | LOSS | WIN |
| Round Robin Pool 2 | Leonard Wilke | Anonymous fighter | LOSS | WIN |
| Round Robin Pool 2 | Tomasz Przesmycki | Johannes Hesse | WIN | LOSS |
| Round Robin Pool 2 | Johannes Hesse | Anonymous fighter | LOSS | WIN |
| Round Robin Pool 2 | Anonymous fighter | Tomasz Przesmycki | LOSS | WIN |
| Round Robin Pool 3 | Robin Rocher | Alexander Fischer | WIN | LOSS |
| Round Robin Pool 3 | Alexander Fischer | Sidney Hanke | LOSS | WIN |
| Round Robin Pool 3 | Daniel Tallarek | Alexander Fischer | LOSS | WIN |
| Round Robin Pool 3 | Alexander Fischer | Antoni Reinfuss | WIN | LOSS |
| Round Robin Pool 3 | Andreas Arndt | Alexander Fischer | WIN | LOSS |
| Round Robin Pool 3 | Etienne Darcas | Alexander Fischer | WIN | LOSS |
| Round Robin Pool 3 | Alexander Fischer | Cornelius Tschiersich | LOSS | WIN |
| Round Robin Pool 3 | Daniel Tallarek | Etienne Darcas | WIN | LOSS |
| Round Robin Pool 3 | Daniel Tallarek | Cornelius Tschiersich | LOSS | WIN |
| Round Robin Pool 3 | Sidney Hanke | Daniel Tallarek | WIN | LOSS |
| Round Robin Pool 3 | Robin Rocher | Daniel Tallarek | WIN | LOSS |
| Round Robin Pool 3 | Andreas Arndt | Daniel Tallarek | LOSS | WIN |
| Round Robin Pool 3 | Daniel Tallarek | Antoni Reinfuss | LOSS | WIN |
| Round Robin Pool 3 | Etienne Darcas | Cornelius Tschiersich | WIN | LOSS |
| Round Robin Pool 3 | Cornelius Tschiersich | Antoni Reinfuss | LOSS | WIN |
| Round Robin Pool 3 | Andreas Arndt | Cornelius Tschiersich | LOSS | WIN |
| Round Robin Pool 3 | Robin Rocher | Cornelius Tschiersich | LOSS | WIN |
| Round Robin Pool 3 | Sidney Hanke | Cornelius Tschiersich | LOSS | WIN |
| Round Robin Pool 3 | Andreas Arndt | Antoni Reinfuss | WIN | LOSS |
| Round Robin Pool 3 | Antoni Reinfuss | Robin Rocher | WIN | LOSS |
| Round Robin Pool 3 | Sidney Hanke | Antoni Reinfuss | LOSS | WIN |
| Round Robin Pool 3 | Etienne Darcas | Antoni Reinfuss | WIN | LOSS |
| Round Robin Pool 3 | Etienne Darcas | Sidney Hanke | WIN | LOSS |
| Round Robin Pool 3 | Robin Rocher | Etienne Darcas | LOSS | WIN |
| Round Robin Pool 3 | Etienne Darcas | Andreas Arndt | LOSS | WIN |
| Round Robin Pool 3 | Andreas Arndt | Robin Rocher | WIN | LOSS |
| Round Robin Pool 3 | Robin Rocher | Sidney Hanke | WIN | LOSS |
| Round Robin Pool 3 | Andreas Arndt | Sidney Hanke | LOSS | WIN |
Mixed Steel Single Sidesword (Sidesword Open Champions) - 47 fights
Underrepresented Genders Single Steel Sidesword (Sidesword Woman+) - 23 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Round Robin | Joanna Pawlak | Anna Sophie Welter | WIN | LOSS |
| Round Robin | Anna Sophie Welter | Marie Mandrela | WIN | LOSS |
| Round Robin | Anna Sophie Welter | Marcjanna Magdalena Jelińska | LOSS | WIN |
| Round Robin | Kaarina Johnsen | Anna Sophie Welter | WIN | LOSS |
| Round Robin | Anna Sophie Welter | Jördis Büsing | DRAW | DRAW |
| Round Robin | Anonymous fighter | Anna Sophie Welter | WIN | LOSS |
| Round Robin | Jördis Büsing | Joanna Pawlak | LOSS | WIN |
| Round Robin | Joanna Pawlak | Anonymous fighter | WIN | LOSS |
| Round Robin | Kaarina Johnsen | Joanna Pawlak | DRAW | DRAW |
| Round Robin | Marcjanna Magdalena Jelińska | Joanna Pawlak | LOSS | WIN |
| Round Robin | Joanna Pawlak | Marie Mandrela | LOSS | WIN |
| Round Robin | Kaarina Johnsen | Marcjanna Magdalena Jelińska | DRAW | DRAW |
| Round Robin | Marcjanna Magdalena Jelińska | Anonymous fighter | WIN | LOSS |
| Round Robin | Jördis Büsing | Marcjanna Magdalena Jelińska | LOSS | WIN |
| Round Robin | Marcjanna Magdalena Jelińska | Marie Mandrela | WIN | LOSS |
| Round Robin | Jördis Büsing | Marie Mandrela | LOSS | WIN |
| Round Robin | Kaarina Johnsen | Jördis Büsing | WIN | LOSS |
| Round Robin | Jördis Büsing | Anonymous fighter | WIN | LOSS |
| Round Robin | Kaarina Johnsen | Anonymous fighter | LOSS | WIN |
| Round Robin | Marie Mandrela | Kaarina Johnsen | WIN | LOSS |
| Round Robin | Anonymous fighter | Marie Mandrela | LOSS | WIN |
| 3rd Place Match | Marie Mandrela | Anonymous fighter | LOSS | WIN |
| Final | Marcjanna Magdalena Jelińska | Joanna Pawlak | WIN | LOSS |
Underrepresented Genders Steel Single Rapier (Woman+) - 30 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Round Robin | Jördis Büsing | Anna Sophie Welter | LOSS | WIN |
| Round Robin | Anna Sophie Welter | Anonymous fighter | WIN | LOSS |
| Round Robin | Kaarina Johnsen | Anna Sophie Welter | DRAW | DRAW |
| Round Robin | Anna Sophie Welter | Marcjanna Magdalena Jelińska | LOSS | WIN |
| Round Robin | Anna Sophie Welter | Lucie Schoel | WIN | LOSS |
| Round Robin | Anna Sophie Welter | Joanna Pawlak | LOSS | WIN |
| Round Robin | Floh Junghans | Anna Sophie Welter | LOSS | WIN |
| Round Robin | Lucie Schoel | Anonymous fighter | WIN | LOSS |
| Round Robin | Jördis Büsing | Lucie Schoel | LOSS | WIN |
| Round Robin | Kaarina Johnsen | Lucie Schoel | LOSS | WIN |
| Round Robin | Lucie Schoel | Marcjanna Magdalena Jelińska | WIN | LOSS |
| Round Robin | Floh Junghans | Lucie Schoel | LOSS | WIN |
| Round Robin | Joanna Pawlak | Lucie Schoel | WIN | LOSS |
| Round Robin | Floh Junghans | Joanna Pawlak | LOSS | WIN |
| Round Robin | Joanna Pawlak | Anonymous fighter | LOSS | WIN |
| Round Robin | Jördis Büsing | Joanna Pawlak | LOSS | WIN |
| Round Robin | Joanna Pawlak | Kaarina Johnsen | WIN | LOSS |
| Round Robin | Joanna Pawlak | Marcjanna Magdalena Jelińska | DRAW | DRAW |
| Round Robin | Marcjanna Magdalena Jelińska | Floh Junghans | WIN | LOSS |
| Round Robin | Anonymous fighter | Marcjanna Magdalena Jelińska | LOSS | WIN |
| Round Robin | Marcjanna Magdalena Jelińska | Jördis Büsing | WIN | LOSS |
| Round Robin | Kaarina Johnsen | Marcjanna Magdalena Jelińska | LOSS | WIN |
| Round Robin | Jördis Büsing | Kaarina Johnsen | LOSS | WIN |
| Round Robin | Anonymous fighter | Jördis Büsing | LOSS | WIN |
| Round Robin | Jördis Büsing | Floh Junghans | WIN | LOSS |
| Round Robin | Kaarina Johnsen | Floh Junghans | LOSS | WIN |
| Round Robin | Anonymous fighter | Kaarina Johnsen | WIN | LOSS |
| Round Robin | Floh Junghans | Anonymous fighter | WIN | LOSS |
| 3rd Place Match | Joanna Pawlak | Lucie Schoel | WIN | LOSS |
| Final | Anna Sophie Welter | Marcjanna Magdalena Jelińska | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Torneo di Spada a Potsdam 2026
Mixed & Men's Steel Single Rapier - 28 fighters
Mixed & Men's Steel Single Sidesword - 24 fighters
Underrepresented Genders and Women's Steel Single Rapier - 7 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 13 | 24 | Joanna Pawlak | Akademia Szermierzy | 1469.2 | 153.8 | ||
| 26 | Marcjanna Magdalena Jelińska | Akademia Szermierzy | 1402.2 | ||||
| 36 | 8 | Lucie Schoel | Schwert-Greifen Rostock | 1336 | 51 | ||
| 52 | 11 | Anna Sophie Welter | Twerchhau e.V. | 1253.7 | 72.3 | ||
| 104 | Jördis Büsing | Kielhau | 1004.2 | ||||
| 105 | Floh Junghans | Schildwache Potsdam e.V | 1004.2 | ||||
| 112 | Kaarina Johnsen | Kielhau | 979.1 |
Underrepresented Genders & Women's Steel Single Sidesword - 6 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 11 | Marcjanna Magdalena Jelińska | Akademia Szermierzy | 1425.1 | ||||
| 13 | 5 | Joanna Pawlak | Akademia Szermierzy | 1401.9 | 72.7 | ||
| 20 | Anna Sophie Welter | Twerchhau e.V. | 1297.8 | 22.6 | |||
| 24 | Marie Mandrela | Twerchhau e.V. | 1247.1 | ||||
| 26 | Kaarina Johnsen | Kielhau | 1212.6 | ||||
| 43 | Jördis Büsing | Kielhau | 1015 |