Wolf's Head 2026
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword (Advanced) | 15 | 15 |
| Mixed Steel Longsword (Basic) | 13 | 13 |
| Mixed Steel Longsword (Open) | 58 | 30 |
| Mixed Steel Sabre (Advanced) | 8 | 8 |
| Mixed Steel Sabre (Basic) | 9 | 9 |
| Mixed Steel Sabre (Open) | 28 | 17 |
| Women's Steel Longsword | 15 | 6 |
| Women's Steel Sabre | 6 | 4 |
Fighters in event
All 36 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword (Advanced) - 15 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| elimination round 1 | Berke Piricci | Suat Kuran | WIN | LOSS |
| elimination round 1 | Vladas Zhilenas | Fedor Akhnazarov | LOSS | WIN |
| elimination round 1 | Vasilii Negrebetskii | Barbaros Aytuğ | LOSS | WIN |
| elimination round 1 | Aleksandr Shalimov | Nikolay Davydov | LOSS | WIN |
| elimination round 1 | Viktor Aralkin | Igor Shadskii | LOSS | WIN |
| elimination round 1 | Aleksandr Tortsev | Artem Chernov | LOSS | WIN |
| elimination round 1 | Beka Nikolaishvili | Luka Asanidze | LOSS | WIN |
| elimination round 2 | Igor Shadskii | Nikolay Davydov | LOSS | WIN |
| elimination round 2 | Artem Chernov | Luka Asanidze | LOSS | WIN |
| elimination round 2 | Berke Piricci | Vladislav Svekatun | LOSS | WIN |
| elimination round 2 | Fedor Akhnazarov | Barbaros Aytuğ | WIN | LOSS |
| elimination round 3 | Luka Asanidze | Nikolay Davydov | LOSS | WIN |
| elimination round 3 | Vladislav Svekatun | Fedor Akhnazarov | LOSS | WIN |
| elimination round 4 | Fedor Akhnazarov | Nikolay Davydov | WIN | LOSS |
| elimination round 4 | Vladislav Svekatun | Luka Asanidze | WIN | LOSS |
Mixed Steel Longsword (Basic) - 13 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| elimination round 1 | Levan Mariamidze | Kseniya Shevchenko | WIN | LOSS |
| elimination round 1 | Azamat Ibnegazhiev | Maksim Kudelya | LOSS | WIN |
| elimination round 1 | Valentin Davtian | Anton Chekalin | WIN | LOSS |
| elimination round 1 | Oksana Maikovich | Ali Aslan | LOSS | WIN |
| elimination round 1 | Viktoriya Chernova | Max Bidnychenko | WIN | LOSS |
| elimination round 2 | Paul Le Cacheux | Robert Roper | WIN | LOSS |
| elimination round 2 | Levan Mariamidze | Oleg Stelmakh | LOSS | WIN |
| elimination round 2 | Maksim Kudelya | Valentin Davtian | LOSS | WIN |
| elimination round 2 | Ali Aslan | Viktoriya Chernova | WIN | LOSS |
| elimination round 3 | Oleg Stelmakh | Paul Le Cacheux | LOSS | WIN |
| elimination round 3 | Valentin Davtian | Ali Aslan | LOSS | WIN |
| elimination round 4 | Paul Le Cacheux | Ali Aslan | WIN | LOSS |
| elimination round 4 | Oleg Stelmakh | Valentin Davtian | LOSS | WIN |
Mixed Steel Longsword (Open) - 58 fights
Mixed Steel Sabre (Advanced) - 8 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| elimination round 1 | Luka Asanidze | Nikolay Davydov | LOSS | WIN |
| elimination round 1 | Adam Jaworski | German Kuznetsov | WIN | LOSS |
| elimination round 1 | Włodzimierz Gończ | Berke Piricci | WIN | LOSS |
| elimination round 1 | Vladislav Svekatun | Fedor Akhnazarov | LOSS | WIN |
| elimination round 2 | Fedor Akhnazarov | Włodzimierz Gończ | WIN | LOSS |
| elimination round 2 | Adam Jaworski | Nikolay Davydov | LOSS | WIN |
| elimination round 3 | Nikolay Davydov | Fedor Akhnazarov | WIN | LOSS |
| elimination round 3 | Włodzimierz Gończ | Adam Jaworski | LOSS | WIN |
Mixed Steel Sabre (Basic) - 9 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| elimination round 1 | Beka Nikolaishvili | Vasilii Negrebetskii | WIN | LOSS |
| elimination round 2 | Daniel Wołowski | Artem Chernov | LOSS | WIN |
| elimination round 2 | Aleksandr Tortsev | Anton Chekalin | WIN | LOSS |
| elimination round 2 | Aleksandr Shalimov | Beka Nikolaishvili | WIN | LOSS |
| elimination round 2 | Valentin Davtian | Maksim Kudelya | WIN | LOSS |
| elimination round 3 | Aleksandr Tortsev | Artem Chernov | LOSS | WIN |
| elimination round 3 | Aleksandr Shalimov | Valentin Davtian | WIN | LOSS |
| elimination round 4 | Aleksandr Shalimov | Artem Chernov | LOSS | WIN |
| elimination round 4 | Valentin Davtian | Aleksandr Tortsev | LOSS | WIN |
Mixed Steel Sabre (Open) - 28 fights
Women's Steel Longsword - 15 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| pool 1 | Sof'ya Dauletbakova | Oksana Maikovich | WIN | LOSS |
| pool 1 | Kseniya Shevchenko | Elizaveta Stupak | LOSS | WIN |
| pool 1 | Viktoriya Chernova | Mika Kunenok | LOSS | WIN |
| pool 1 | Elizaveta Stupak | Sof'ya Dauletbakova | LOSS | WIN |
| pool 1 | Viktoriya Chernova | Oksana Maikovich | WIN | LOSS |
| pool 1 | Mika Kunenok | Kseniya Shevchenko | WIN | LOSS |
| pool 1 | Viktoriya Chernova | Elizaveta Stupak | LOSS | WIN |
| pool 1 | Sof'ya Dauletbakova | Kseniya Shevchenko | WIN | LOSS |
| pool 1 | Oksana Maikovich | Mika Kunenok | LOSS | WIN |
| pool 1 | Viktoriya Chernova | Kseniya Shevchenko | LOSS | WIN |
| pool 1 | Oksana Maikovich | Elizaveta Stupak | WIN | LOSS |
| pool 1 | Sof'ya Dauletbakova | Mika Kunenok | LOSS | WIN |
| pool 1 | Oksana Maikovich | Kseniya Shevchenko | LOSS | WIN |
| pool 1 | Sof'ya Dauletbakova | Viktoriya Chernova | LOSS | WIN |
| pool 1 | Elizaveta Stupak | Mika Kunenok | WIN | LOSS |
Women's Steel Sabre - 6 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| pool 1 | Oksana Maikovich | Viktoriya Chernova | LOSS | WIN |
| pool 1 | Sof'ya Dauletbakova | Kseniya Shevchenko | WIN | LOSS |
| pool 1 | Kseniya Shevchenko | Viktoriya Chernova | DRAW | DRAW |
| pool 1 | Sof'ya Dauletbakova | Oksana Maikovich | DRAW | DRAW |
| pool 1 | Oksana Maikovich | Kseniya Shevchenko | WIN | LOSS |
| pool 1 | Sof'ya Dauletbakova | Viktoriya Chernova | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Wolf's Head 2026
Mixed & Men's Steel Longsword - 30 fighters
Women's Steel Longsword - 6 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 231 | 120 | Mika Kunenok | Saint George Hema School | 1249.1 | 143.5 | ||
| 266 | 38 | Sof'ya Dauletbakova | Ferox | 1201.6 | 45.8 | ||
| 315 | Elizaveta Stupak | Men With Swords | 1144 | ||||
| 427 | Viktoriya Chernova | Gladiatoria | 1028.9 | ||||
| 472 | Kseniya Shevchenko | Saint George Hema School | 977.9 | ||||
| 589 | Oksana Maikovich | Saint George Hema School | 857.6 |
Mixed & Men's Steel Sabre - 17 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 72 | 119 | Nikolay Davydov | Unterwalden | 1704.2 | 113.5 | ||
| 139 | 10 | Włodzimierz Gończ | Na ubitej ziemi | 1633.3 | 5.9 | ||
| 349 | 169 | Fedor Akhnazarov | Saint George Hema School | 1497.1 | 74.9 | ||
| 375 | 1 | Berke Piricci | INDES Akademi | 1484.9 | 1 | ||
| 378 | 23 | Luka Asanidze | Saint George Hema School | 1483.5 | 14.6 | ||
| 411 | 117 | Adam Jaworski | Na ubitej ziemi | 1466.4 | 45.8 | ||
| 735 | Artem Chernov | Gladiatoria | 1357.3 | ||||
| 843 | 28 | German Kuznetsov | Saint George Hema School | 1324.8 | 9.2 | ||
| 1169 | Aleksandr Shalimov | N/A | 1244.9 | ||||
| 1254 | 262 | Aleksandr Tortsev | Vardan | 1227.3 | 62.7 | ||
| 1528 | Vladislav Svekatun | Vier Winden | 1168.5 | ||||
| 1876 | 8 | Beka Nikolaishvili | Saint George Hema School | 1099.3 | 5 | ||
| 2158 | Valentin Davtian | Vardan | 1032.6 | ||||
| 2284 | 155 | Daniel Wołowski | Na ubitej ziemi | 1004.8 | 26.7 | ||
| 2668 | Anton Chekalin | Vardan | 928.1 | ||||
| 2720 | 166 | Maksim Kudelya | Vardan | 915.2 | 53.8 | ||
| 3109 | Vasilii Negrebetskii | Saint George Hema School | 801.7 |
Women's Steel Sabre - 4 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 51 | 9 | Sof'ya Dauletbakova | Ferox | 1374.2 | 34.2 | ||
| 132 | Oksana Maikovich | Saint George Hema School | 1091.7 | ||||
| 150 | Viktoriya Chernova | Gladiatoria | 1055.5 | ||||
| 196 | Kseniya Shevchenko | Saint George Hema School | 889.5 |
Underrepresented Genders & Women's Steel Longsword - 6 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 418 | 194 | Mika Kunenok | Saint George Hema School | 1249.3 | 143.5 | ||
| 492 | 51 | Sof'ya Dauletbakova | Ferox | 1201.8 | 45.8 | ||
| 568 | Elizaveta Stupak | Men With Swords | 1144.2 | ||||
| 757 | Viktoriya Chernova | Gladiatoria | 1029.1 | ||||
| 834 | Kseniya Shevchenko | Saint George Hema School | 978.1 | ||||
| 1009 | Oksana Maikovich | Saint George Hema School | 857.8 |
Underrepresented Genders & Women's Steel Sabre - 4 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 82 | 14 | Sof'ya Dauletbakova | Ferox | 1374.2 | 34.2 | ||
| 224 | Oksana Maikovich | Saint George Hema School | 1091.7 | ||||
| 243 | Viktoriya Chernova | Gladiatoria | 1055.5 | ||||
| 320 | Kseniya Shevchenko | Saint George Hema School | 889.5 |