Nathaniel Jimena
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 4454 (top 82%) | 881.7 | 2971 (June 2023) | 892.7 (June 2023) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Any Weapon | 2 | 1 | 1 | 0 | 0 |
Sum | 6 | 2 | 4 | 0 | 0 |