Angelo Siqueira
Club | Escola Dardi |
Nationality | Brazil |
Club | Escola Dardi |
Nationality | Brazil |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 3822 (top 71% of island) | 978.8 | 2934 (December 2023) | 985.6 (December 2023) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1284 (top 62% of island) | 1040 | 795 (December 2023) | 1047.3 (December 2023) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 995 (top 76% of island) | 938 | 770 (December 2023) | 944.7 (December 2023) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Sabre | 4 | 2 | 2 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 3 | 1 | 2 | 0 | 0 |
Mixed Steel Longsword | 3 | 1 | 2 | 0 | 0 |
Sum | 10 | 4 | 6 | 0 | 0 |