Daniel Blažanin
Club | Rapír klub Praha |
Nationality | Czech Republic |
Club | Rapír klub Praha |
Nationality | Czech Republic |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 4993 (top 92%) | 771.9 | 4806 (October 2024) | 774.6 (October 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 757 (top 55% of island) | 1108.5 | 757 (2 months) | 1109.2 (January 2025) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 7 | 3 | 4 | 0 | 0 |
Mixed Steel Longsword | 6 | 0 | 6 | 0 | 0 |
Sum | 13 | 3 | 10 | 0 | 0 |