Katarzyna Żochowska
Club | Akademia Szermierzy |
Nationality | Poland |
Club | Akademia Szermierzy |
Nationality | Poland |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
Sabre | ||||
- Women's Steel Sabre | 90 (top 69% of island) | 997.2 | 85 (December 2024) | 998.5 (December 2024) |
- Underrepresented Genders & Women's Steel Sabre | 102 (top 70% of island) | 997.2 | 97 (December 2024) | 998.5 (December 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
- Women's Steel Sword and Buckler | 28 (top 26%) | 1248 | 28 (3 months) | 1249.6 (December 2024) |
- Underrepresented Genders & Women's Steel Sword and Buckler | 33 (top 29%) | 1248 | 33 (2 months) | 1249.6 (December 2024) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Women's Steel Arming Sword & Buckler | 8 | 4 | 4 | 0 | 0 |
Women's Steel Sabre | 4 | 1 | 3 | 0 | 0 |
Sum | 12 | 5 | 7 | 0 | 0 |