EMAIL PROBLEMS SOLVED
We believe we've managed to solve the problems with emails to mail@hemaratings.com and submit@hemaratings.com
This means that we'll be able to receive events again, so if you have any pending results please head over to https://submit.hemaratings.com/ and follow the procedure there.
If you have any other issues please send them to us as described on our Contact page.. We'll focus on getting through the pending events, but promise that we'll get to any other issues eventually.
Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 1130 (top 18%) | 1387.3 | 1130 (July 2025) | 1388 (June 2025) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 685 (top 28%) | 1289.9 | 675 (May 2025) | 1291.3 (May 2025) |
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 111 (top 6%) | 1586.8 | 108 (May 2025) | 1588.6 (May 2025) |
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 243 (top 16%) | 1425.1 | 243 (2 months) | 1426.8 (May 2025) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 11 | 9 | 2 | 0 | 0 |
Mixed Steel Rapier And Any Sidearm | 6 | 5 | 1 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 12 | 9 | 3 | 0 | 0 |
Mixed Steel Sabre | 8 | 3 | 3 | 2 | 0 |
Mixed Steel Longsword | 5 | 4 | 1 | 0 | 0 |
Mixed Steel Smallsword | 8 | 5 | 3 | 0 | 0 |
Sum | 50 | 35 | 13 | 2 | 0 |
Full rating histories
Mixed & Men's Steel Longsword
June 2025
1136
1388
July 2025
1130
1387.3
Mixed & Men's Steel Sabre
May 2025
675
1291.3
June 2025
681
1290.6
July 2025
685
1289.9
Mixed & Men's Steel Single Rapier
May 2025
108
1588.6
June 2025
112
1587.7
July 2025
111
1586.8
Mixed & Men's Steel Sword and Buckler
May 2025
243
1426.8
June 2025
244
1426
July 2025
243
1425.1
Match results
Mixed & Men's Steel Longsword - 5 fights
June 2025 - Green Chapel 2025
Green Chapel 2025
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Pools | Bill Dickson | WIN | Unrated | |
Mixed Steel Longsword | Pools | Gabriel McNeil | WIN | 1293.09 | |
Mixed Steel Longsword | Pools | Craig Hosey | WIN | 1084.58 | |
Mixed Steel Longsword | Top 16 | Cory Tibbitts | WIN | 1274.88 | |
Mixed Steel Longsword | Top 8 | Gavin Page | LOSS | 1805.14 |
Mixed & Men's Steel Sabre - 8 fights
May 2025 - SwordStrong KC 2025
SwordStrong KC 2025
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Sabre | Pool Set 1 | Marlin Muza | DRAW | 1318.58 | |
Mixed Steel Sabre | Pool Set 1 | David Miller | LOSS | 1647.01 | |
Mixed Steel Sabre | Pool Set 1 | Thomas Nicol | WIN | Unrated | |
Mixed Steel Sabre | Pool Set 1 | Gabriel McNeil | WIN | 1087.83 | |
Mixed Steel Sabre | Pool Set 2 | Caleb Nye | WIN | 914.26 | |
Mixed Steel Sabre | Pool Set 2 | Chandler Brown | LOSS | 1641.30 | |
Mixed Steel Sabre | Pool Set 2 | Sheik Bacchus | LOSS | 1541.13 | |
Mixed Steel Sabre | Pool Set 2 | Christopher Yang | DRAW | 1538.72 |
Mixed & Men's Steel Single Rapier - 11 fights
May 2025 - SwordStrong KC 2025
SwordStrong KC 2025
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Single Rapier | Bronze Medal Match | Clark Simon | LOSS | 1487.79 | |
Mixed Steel Single Rapier | Pool Set 1 | Eric Denney | WIN | 908.15 | |
Mixed Steel Single Rapier | Pool Set 1 | Gabriel McNeil | WIN | Unrated | |
Mixed Steel Single Rapier | Pool Set 1 | Sheik Bacchus | WIN | 1620.44 | |
Mixed Steel Single Rapier | Pool Set 2 | Gregory Scobee | WIN | 991.18 | |
Mixed Steel Single Rapier | Pool Set 2 | Caleb Nye | WIN | Unrated | |
Mixed Steel Single Rapier | Pool Set 2 | Jakob Seehaas | WIN | 1393.43 | |
Mixed Steel Single Rapier | Pool Set 2 | Clark Simon | WIN | 1487.79 | |
Mixed Steel Single Rapier | Semifinals | David Miller | LOSS | 1654.35 | |
Mixed Steel Single Rapier | Top 16 | Jacob Lockhart | WIN | 1250.61 | |
Mixed Steel Single Rapier | Top 8 | Sheik Bacchus | WIN | 1620.44 |
Mixed & Men's Steel Sword and Buckler - 12 fights
May 2025 - SwordStrong KC 2025
SwordStrong KC 2025
Division | Stage | Opponent | Outcome | Opponent rating | Win chance |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | Consolation Semifinals | Paul Ren | LOSS | Unrated | |
Mixed Steel Arming Sword & Buckler | Pool Set 1 | Jakob Seehaas | WIN | Unrated | |
Mixed Steel Arming Sword & Buckler | Pool Set 1 | Eric Denney | WIN | 983.66 | |
Mixed Steel Arming Sword & Buckler | Pool Set 1 | Aimee Hanson | WIN | Unrated | |
Mixed Steel Arming Sword & Buckler | Pool Set 1 | Scott Bradley | LOSS | 1218.60 | |
Mixed Steel Arming Sword & Buckler | Pool Set 2 | Craig Hosey | WIN | 729.48 | |
Mixed Steel Arming Sword & Buckler | Pool Set 2 | Court Dyke | WIN | 1149.68 | |
Mixed Steel Arming Sword & Buckler | Pool Set 2 | Tyler Siska | WIN | 1003.94 | |
Mixed Steel Arming Sword & Buckler | Pool Set 2 | Joseph Martinez | WIN | Unrated | |
Mixed Steel Arming Sword & Buckler | Semifinals | Gavin Page | LOSS | Unrated | |
Mixed Steel Arming Sword & Buckler | Top 16 | Colin Knipp | WIN | Unrated | |
Mixed Steel Arming Sword & Buckler | Top 8 | Scott Hansen | WIN | Unrated |
Non-rated results - 14 fights
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Steel Rapier And Any Sidearm | Green Chapel 2025 (June 2025) | Pools | Zachary McNeil | WIN |
Mixed Steel Rapier And Any Sidearm | Green Chapel 2025 (June 2025) | Pools | Ethan Paasch | WIN |
Mixed Steel Rapier And Any Sidearm | Green Chapel 2025 (June 2025) | Pools | Austin Schwart | WIN |
Mixed Steel Rapier And Any Sidearm | Green Chapel 2025 (June 2025) | Pools | Emily Carol Smith | WIN |
Mixed Steel Rapier And Any Sidearm | Green Chapel 2025 (June 2025) | Top 16 | Nathan Rosario | WIN |
Mixed Steel Rapier And Any Sidearm | Green Chapel 2025 (June 2025) | Top 8 | Christopher Preyer | LOSS |
Mixed Steel Smallsword | Green Chapel 2025 (June 2025) | Bronze Medal Match | Scott Bradley | LOSS |
Mixed Steel Smallsword | Green Chapel 2025 (June 2025) | Pools | Nathan Rosario | LOSS |
Mixed Steel Smallsword | Green Chapel 2025 (June 2025) | Pools | Gail Bunge | WIN |
Mixed Steel Smallsword | Green Chapel 2025 (June 2025) | Pools | Paige Krupa | WIN |
Mixed Steel Smallsword | Green Chapel 2025 (June 2025) | Pools | Mark Heidrick | WIN |
Mixed Steel Smallsword | Green Chapel 2025 (June 2025) | Semifinals | Gavin Page | LOSS |
Mixed Steel Smallsword | Green Chapel 2025 (June 2025) | Top 16 | William Fischer | WIN |
Mixed Steel Smallsword | Green Chapel 2025 (June 2025) | Top 8 | Mikela Bonner | WIN |