Bill Frisbee
- Club
- New Hampshire Kunst des Fechtens
- Nationality
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | Inactive | 1149.5 | 223 (May 2014) | 1235.5 (June 2016) |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 24 | 10 | 9 | 0 | 5 |
Mixed Synthetic Longsword | 2 | 0 | 2 | 0 | 0 |
Sum | 26 | 10 | 11 | 0 | 5 |
Missing sections mean that the fighter was inactive, I.E. had not competed in 24 months or more.
The fighter's last active period was in May 2018
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Synthetic Longsword | Longpoint 2012 (June 2012) | Jonathan Scott | LOSS | |
Mixed Synthetic Longsword | Longpoint 2012 (June 2012) | Michael Ruhala | LOSS |