SERVICE DISRUPTIONS
We are currently experiencing problems with receiving emails. No emails sent to mail@hemaratings.com or submit@hemaratings.com will reach us.
We are working on getting it fixed.
If you have an important and urgent issue, please contact us through our Facebook page.
Unicorn Fight Club 2021
Date | June 5, 2021 |
Country | New Zealand |
State | Canterbury |
City | Oxford |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword | 42 | 12 |
Mixed Steel Arming Sword & Buckler | 8 | 3 |
Mixed Steel Sabre | 10 | 4 |
Mixed Synthetic Longsword | 19 | 6 |
Mixed Steel Single Sidesword | 15 | 5 |
Mixed Synthetic Sabre | 35 | 8 |
Mixed Steel Rapier & Optional Dagger | 5 | 3 |
Mixed Synthetic Single Sidesword | 10 | 4 |
Mixed Spear | 15 | 5 |
Mixed Synthetic Any Weapon | 15 | 5 |
Fighters in event
All 19 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 42 fights
Mixed Steel Arming Sword & Buckler - 8 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Jason Hooper | Niles Cerro | LOSS | WIN |
Pool Set 1 | Stewart Knapman | Jason Hooper | LOSS | WIN |
Pool Set 1 | Niles Cerro | Stewart Knapman | WIN | LOSS |
Quarterfinals | Stewart Knapman | Niles Cerro | LOSS | WIN |
Semifinals | Niles Cerro | Jason Hooper | LOSS | WIN |
Semifinals | Stewart Knapman | Jason Hooper | LOSS | WIN |
Gold Medal Match | Jason Hooper | Niles Cerro | WIN | LOSS |
Bronze Medal Match | Niles Cerro | Stewart Knapman | WIN | LOSS |
Mixed Steel Sabre - 10 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Niles Cerro | Roman Khrapov | WIN | LOSS |
Pool Set 1 | Michael Smallridge | Roman Khrapov | WIN | LOSS |
Pool Set 1 | Sam Spekreijse | Niles Cerro | WIN | LOSS |
Pool Set 1 | Sam Spekreijse | Michael Smallridge | LOSS | WIN |
Pool Set 1 | Sam Spekreijse | Roman Khrapov | LOSS | WIN |
Pool Set 1 | Niles Cerro | Michael Smallridge | LOSS | WIN |
Semifinals | Michael Smallridge | Niles Cerro | WIN | LOSS |
Semifinals | Sam Spekreijse | Roman Khrapov | LOSS | WIN |
Gold Medal Match | Michael Smallridge | Roman Khrapov | WIN | LOSS |
Bronze Medal Match | Niles Cerro | Sam Spekreijse | WIN | LOSS |
Mixed Synthetic Longsword - 19 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Semifinals | Joshua Lowe | Dean Mischewski | LOSS | WIN |
Semifinals | Kirk Milligan | Graeme Spinks | WIN | LOSS |
Gold Medal Match | Dean Mischewski | Kirk Milligan | WIN | LOSS |
Bronze Medal Match | Graeme Spinks | Joshua Lowe | LOSS | WIN |
Pool Set 1 | Richard Appleby | Graeme Spinks | LOSS | WIN |
Pool Set 1 | Jimm Voice | Kirk Milligan | LOSS | WIN |
Pool Set 1 | Dean Mischewski | Joshua Lowe | WIN | LOSS |
Pool Set 1 | Graeme Spinks | Kirk Milligan | LOSS | WIN |
Pool Set 1 | Dean Mischewski | Richard Appleby | WIN | LOSS |
Pool Set 1 | Jimm Voice | Joshua Lowe | LOSS | WIN |
Pool Set 1 | Graeme Spinks | Dean Mischewski | WIN | LOSS |
Pool Set 1 | Joshua Lowe | Kirk Milligan | WIN | LOSS |
Pool Set 1 | Jimm Voice | Richard Appleby | WIN | LOSS |
Pool Set 1 | Graeme Spinks | Joshua Lowe | LOSS | WIN |
Pool Set 1 | Dean Mischewski | Jimm Voice | LOSS | WIN |
Pool Set 1 | Kirk Milligan | Richard Appleby | LOSS | WIN |
Pool Set 1 | Jimm Voice | Graeme Spinks | LOSS | WIN |
Pool Set 1 | Joshua Lowe | Richard Appleby | WIN | LOSS |
Pool Set 1 | Dean Mischewski | Kirk Milligan | WIN | LOSS |
Mixed Steel Single Sidesword - 15 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Jason Hooper | Stewart Knapman | LOSS | WIN |
Pool Set 1 | Roman Khrapov | Dean Aspin | WIN | LOSS |
Pool Set 1 | Niles Cerro | Jason Hooper | LOSS | WIN |
Pool Set 1 | Stewart Knapman | Dean Aspin | WIN | LOSS |
Pool Set 1 | Roman Khrapov | Niles Cerro | WIN | LOSS |
Pool Set 1 | Dean Aspin | Jason Hooper | LOSS | WIN |
Pool Set 1 | Niles Cerro | Stewart Knapman | WIN | LOSS |
Pool Set 1 | Jason Hooper | Roman Khrapov | LOSS | WIN |
Pool Set 1 | Niles Cerro | Dean Aspin | LOSS | WIN |
Pool Set 1 | Stewart Knapman | Roman Khrapov | LOSS | WIN |
Quarterfinals | Niles Cerro | Dean Aspin | WIN | LOSS |
Semifinals | Roman Khrapov | Niles Cerro | WIN | LOSS |
Semifinals | Jason Hooper | Stewart Knapman | WIN | LOSS |
Gold Medal Match | Roman Khrapov | Jason Hooper | WIN | LOSS |
Bronze Medal Match | Niles Cerro | Stewart Knapman | WIN | LOSS |
Mixed Synthetic Sabre - 35 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Quarterfinals | Tara Abraham | Dean Mischewski | LOSS | WIN |
Quarterfinals | Joshua Lowe | Kirk Milligan | WIN | LOSS |
Quarterfinals | Lincoln Rose | Dean Aspin | LOSS | WIN |
Semifinals | Jimm Voice | Dean Aspin | WIN | LOSS |
Semifinals | Joshua Lowe | Dean Mischewski | WIN | LOSS |
Gold Medal Match | Jimm Voice | Joshua Lowe | WIN | LOSS |
Bronze Medal Match | Dean Aspin | Dean Mischewski | WIN | LOSS |
Pool Set 1 | Jimm Voice | Dean Mischewski | WIN | LOSS |
Pool Set 1 | Kirk Milligan | Tara Abraham | LOSS | WIN |
Pool Set 1 | Lincoln Rose | Dean Aspin | LOSS | WIN |
Pool Set 1 | Dean Mischewski | Kirk Milligan | WIN | LOSS |
Pool Set 1 | Dean Aspin | Jimm Voice | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Joshua Lowe | Tara Abraham | WIN | LOSS |
Pool Set 1 | Dean Aspin | Kirk Milligan | WIN | LOSS |
Pool Set 1 | Dean Mischewski | Joshua Lowe | LOSS | WIN |
Pool Set 1 | Lincoln Rose | Jimm Voice | LOSS | WIN |
Pool Set 1 | Joshua Lowe | Dean Aspin | WIN | LOSS |
Pool Set 1 | Lincoln Rose | Kirk Milligan | WIN | LOSS |
Pool Set 1 | Dean Mischewski | Tara Abraham | WIN | LOSS |
Pool Set 1 | Joshua Lowe | Lincoln Rose | WIN | LOSS |
Pool Set 1 | Tara Abraham | Dean Aspin | LOSS | WIN |
Pool Set 1 | Jimm Voice | Kirk Milligan | WIN | LOSS |
Pool Set 1 | Lincoln Rose | Tara Abraham | WIN | LOSS |
Pool Set 1 | Jimm Voice | Joshua Lowe | WIN | LOSS |
Pool Set 1 | Dean Aspin | Dean Mischewski | WIN | LOSS |
Pool Set 1 | Jimm Voice | Tara Abraham | WIN | LOSS |
Pool Set 1 | Lincoln Rose | Dean Mischewski | LOSS | WIN |
Pool Set 1 | Kirk Milligan | Joshua Lowe | LOSS | WIN |
Pool Set 1 | Richard Appleby | Joshua Lowe | LOSS | WIN |
Pool Set 1 | Lincoln Rose | Richard Appleby | LOSS | WIN |
Pool Set 1 | Richard Appleby | Tara Abraham | LOSS | WIN |
Pool Set 1 | Jimm Voice | Richard Appleby | WIN | LOSS |
Pool Set 1 | Richard Appleby | Dean Mischewski | LOSS | WIN |
Pool Set 1 | Kirk Milligan | Richard Appleby | WIN | LOSS |
Pool Set 1 | Dean Aspin | Richard Appleby | WIN | LOSS |
Mixed Steel Rapier & Optional Dagger - 5 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Daniel Momich | Michael Smallridge | LOSS | WIN |
Pool Set 1 | Roman Khrapov | Daniel Momich | WIN | LOSS |
Pool Set 1 | Michael Smallridge | Roman Khrapov | WIN | LOSS |
Semifinals | Roman Khrapov | Daniel Momich | WIN | LOSS |
Gold Medal Match | Roman Khrapov | Michael Smallridge | LOSS | WIN |
Mixed Synthetic Single Sidesword - 10 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Joshua Lowe | Devon Nuku | WIN | LOSS |
Pool Set 1 | Richard Appleby | Kirk Milligan | LOSS | WIN |
Pool Set 1 | Joshua Lowe | Richard Appleby | WIN | LOSS |
Pool Set 1 | Joshua Lowe | Kirk Milligan | WIN | LOSS |
Pool Set 1 | Devon Nuku | Kirk Milligan | WIN | LOSS |
Pool Set 1 | Richard Appleby | Devon Nuku | LOSS | WIN |
Semifinals | Joshua Lowe | Richard Appleby | WIN | LOSS |
Semifinals | Devon Nuku | Kirk Milligan | LOSS | WIN |
Gold Medal Match | Joshua Lowe | Kirk Milligan | WIN | LOSS |
Bronze Medal Match | Devon Nuku | Richard Appleby | WIN | LOSS |
Mixed Spear - 15 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Stewart Knapman | Adrien Michaud | LOSS | WIN |
Pool Set 1 | Tye Wilson | Daniel Momich | WIN | LOSS |
Pool Set 1 | Adrien Michaud | Jason Hooper | WIN | LOSS |
Pool Set 1 | Stewart Knapman | Daniel Momich | LOSS | WIN |
Pool Set 1 | Jason Hooper | Tye Wilson | WIN | LOSS |
Pool Set 1 | Adrien Michaud | Daniel Momich | WIN | LOSS |
Pool Set 1 | Jason Hooper | Stewart Knapman | WIN | LOSS |
Pool Set 1 | Tye Wilson | Adrien Michaud | LOSS | WIN |
Pool Set 1 | Jason Hooper | Daniel Momich | LOSS | WIN |
Pool Set 1 | Stewart Knapman | Tye Wilson | LOSS | WIN |
Quarterfinals | Daniel Momich | Stewart Knapman | WIN | LOSS |
Semifinals | Adrien Michaud | Daniel Momich | LOSS | WIN |
Semifinals | Tye Wilson | Jason Hooper | LOSS | WIN |
Gold Medal Match | Daniel Momich | Jason Hooper | LOSS | WIN |
Bronze Medal Match | Adrien Michaud | Tye Wilson | WIN | LOSS |
Mixed Synthetic Any Weapon - 15 fights
Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|
Pool Set 1 | Daniel Momich | Jimm Voice | WIN | LOSS |
Pool Set 1 | Lincoln Rose | Sam Spekreijse | LOSS | WIN |
Pool Set 1 | Tye Wilson | Jimm Voice | LOSS | WIN |
Pool Set 1 | Sam Spekreijse | Daniel Momich | DOUBLE LOSS | DOUBLE LOSS |
Pool Set 1 | Tye Wilson | Lincoln Rose | LOSS | WIN |
Pool Set 1 | Jimm Voice | Sam Spekreijse | LOSS | WIN |
Pool Set 1 | Tye Wilson | Daniel Momich | LOSS | WIN |
Pool Set 1 | Lincoln Rose | Jimm Voice | LOSS | WIN |
Pool Set 1 | Tye Wilson | Sam Spekreijse | LOSS | WIN |
Pool Set 1 | Daniel Momich | Lincoln Rose | WIN | LOSS |
Quarterfinals | Tye Wilson | Lincoln Rose | WIN | LOSS |
Semifinals | Sam Spekreijse | Tye Wilson | WIN | LOSS |
Semifinals | Jimm Voice | Daniel Momich | LOSS | WIN |
Gold Medal Match | Sam Spekreijse | Daniel Momich | LOSS | WIN |
Bronze Medal Match | Tye Wilson | Jimm Voice | LOSS | WIN |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Unicorn Fight Club 2021
Mixed & Men's Steel Longsword - 12 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
37 | 28 | Michael Smallridge | Auckland Longsword | 1724.6 | 51.8 | ||
180 | 70 | Adrien Michaud | Auckland Longsword | 1550.3 | 40.1 | ||
614 | Jason Hooper | Canterbury Historical Fencing Club | 1356.1 | ||||
781 | Daniel Momich | Canterbury Historical Fencing Club | 1290.6 | ||||
849 | Roman Khrapov | Canterbury Historical Fencing Club | 1264 | ||||
1110 | Dean Aspin | Canterbury Historical Fencing Club | 1180.8 | ||||
1164 | Sam Spekreijse | Canterbury Historical Fencing Club | 1159.2 | ||||
1249 | Niles Cerro | Dueling Weapons Academy of Renaissance Fencing | 1134.9 | ||||
1432 | Devon Nuku | IronFolk Combat | 1081.4 | ||||
1665 | Stewart Knapman | HEMA Nelson | 1010.6 | ||||
2126 | Tye Wilson | IronFolk Combat | 847.5 | ||||
2287 | Lincoln Rose | IronFolk Combat | 757.3 |
Mixed & Men's Steel Sabre - 4 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
67 | 34 | Michael Smallridge | Auckland Longsword | 1525.4 | 64.1 | ||
448 | Roman Khrapov | Canterbury Historical Fencing Club | 1102.2 | ||||
449 | Niles Cerro | Dueling Weapons Academy of Renaissance Fencing | 1102.2 | ||||
591 | Sam Spekreijse | Canterbury Historical Fencing Club | 943.4 |
Mixed & Men's Steel Sword and Buckler - 3 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
161 | Jason Hooper | Canterbury Historical Fencing Club | 1329.3 | ||||
202 | Niles Cerro | Dueling Weapons Academy of Renaissance Fencing | 1264 | ||||
515 | Stewart Knapman | HEMA Nelson | 752.3 |
Mixed & Men's Steel Single Sidesword - 5 fighters
Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
---|---|---|---|---|---|---|---|
18 | Roman Khrapov | Canterbury Historical Fencing Club | 1517.3 | ||||
82 | Jason Hooper | Canterbury Historical Fencing Club | 1137.3 | ||||
95 | Niles Cerro | Dueling Weapons Academy of Renaissance Fencing | 1101.1 | ||||
122 | Stewart Knapman | HEMA Nelson | 1010.6 | ||||
149 | Dean Aspin | Canterbury Historical Fencing Club | 896.5 |