EMAIL PROBLEMS SOLVED
We believe we've managed to solve the problems with emails to mail@hemaratings.com and submit@hemaratings.com
This means that we'll be able to receive events again, so if you have any pending results please head over to https://submit.hemaratings.com/ and follow the procedure there.
If you have any other issues please send them to us as described on our Contact page.. We'll focus on getting through the pending events, but promise that we'll get to any other issues eventually.
This event is not yet active, and the results don't count towards the ratings. The event will be set to active and the ratings will be recalculated once any outstanding issues have been fixed.
Event created: 2025-06-28
Reasons this event is inactive:
Waiting for organizer to validate results. Waiting for photos of the event.
Spring Fechten 2025
Date | May 18, 2025 |
Country | United States |
State | Oklahoma |
City | Oklahoma City |
Software | HEMA Scorecard (results ) |
Tournament stats
Division | Number of fights | Number of fighters |
---|---|---|
Mixed Steel Longsword (Open) | 278 | 57 |
Mixed Steel Longsword (Youth) | 9 | 3 |
Women's Steel Longsword | 36 | 7 |
Mixed Steel Sidesword & Buckler | 182 | 34 |
Fighters in event
All 65 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword (Open) - 278 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
321415 | First Round of Pools | Thomas Fryar | Amber Brown | DRAW | DRAW |
321416 | First Round of Pools | Micaiah Elliott | Zaid Haroon | WIN | LOSS |
321417 | First Round of Pools | Thomas Fryar | Zaid Haroon | WIN | LOSS |
321418 | First Round of Pools | Micaiah Elliott | Amber Brown | WIN | LOSS |
321419 | First Round of Pools | Amber Brown | Zaid Haroon | LOSS | WIN |
321420 | First Round of Pools | Micaiah Elliott | Thomas Fryar | WIN | LOSS |
321421 | First Round of Pools | Timothy D'Ambrosio | Thomas Fryar | WIN | LOSS |
321422 | First Round of Pools | Zaid Haroon | Timothy D'Ambrosio | WIN | LOSS |
321423 | First Round of Pools | Timothy D'Ambrosio | Micaiah Elliott | LOSS | WIN |
321424 | First Round of Pools | Amber Brown | Timothy D'Ambrosio | LOSS | WIN |
321425 | First Round of Pools | Kevin Clayton | Stewart McClelland | DRAW | DRAW |
321426 | First Round of Pools | Kevin Clayton | Jack Murray | LOSS | WIN |
321427 | First Round of Pools | Stewart McClelland | Jack Murray | LOSS | WIN |
321428 | First Round of Pools | Kevin Clayton | David Miller | LOSS | WIN |
321429 | First Round of Pools | Jack Murray | David Miller | DRAW | DRAW |
321430 | First Round of Pools | Stewart McClelland | David Miller | LOSS | WIN |
321431 | First Round of Pools | Alex Jonischkies | Kevin Clayton | WIN | LOSS |
321432 | First Round of Pools | Jack Murray | Alex Jonischkies | WIN | LOSS |
321433 | First Round of Pools | Alex Jonischkies | Stewart McClelland | LOSS | WIN |
321434 | First Round of Pools | David Miller | Alex Jonischkies | LOSS | WIN |
321435 | First Round of Pools | Samuel Umbay | Christopher Davis | WIN | LOSS |
321436 | First Round of Pools | Maxwell Herskowitz | Samuel Umbay | LOSS | WIN |
321437 | First Round of Pools | Christopher Davis | Maxwell Herskowitz | WIN | LOSS |
321438 | First Round of Pools | Danial Alt | Samuel Umbay | DRAW | DRAW |
321439 | First Round of Pools | Christopher Davis | Danial Alt | WIN | LOSS |
321440 | First Round of Pools | Danial Alt | Gavin Page | LOSS | WIN |
321441 | First Round of Pools | Maxwell Herskowitz | Gavin Page | LOSS | WIN |
321442 | First Round of Pools | Gavin Page | Samuel Umbay | DRAW | DRAW |
321443 | First Round of Pools | Danial Alt | Caelyn Hamilton | LOSS | WIN |
321444 | First Round of Pools | Christopher Davis | Caelyn Hamilton | WIN | LOSS |
321445 | First Round of Pools | Caelyn Hamilton | Maxwell Herskowitz | WIN | LOSS |
321446 | First Round of Pools | Gavin Page | Caelyn Hamilton | WIN | LOSS |
321447 | First Round of Pools | Colin Whitfill | Dmitry Tolstinev | LOSS | WIN |
321448 | First Round of Pools | Colin Whitfill | Bilal Haroon | WIN | LOSS |
321449 | First Round of Pools | Dmitry Tolstinev | Bilal Haroon | WIN | LOSS |
321450 | First Round of Pools | Alan Beck | Bilal Haroon | LOSS | WIN |
321451 | First Round of Pools | Colin Whitfill | Alan Beck | LOSS | WIN |
321452 | First Round of Pools | Dmitry Tolstinev | Alan Beck | LOSS | WIN |
321453 | First Round of Pools | Bilal Haroon | Connor Brusso | WIN | LOSS |
321454 | First Round of Pools | Dmitry Tolstinev | Connor Brusso | LOSS | WIN |
321455 | First Round of Pools | Colin Whitfill | Connor Brusso | WIN | LOSS |
321456 | First Round of Pools | Connor Brusso | Alan Beck | WIN | LOSS |
321457 | First Round of Pools | Kim Sheely | Charlsie Jacobs | LOSS | WIN |
321458 | First Round of Pools | Mikela Bonner | Sheik Bacchus | LOSS | WIN |
321459 | First Round of Pools | Charlsie Jacobs | Sheik Bacchus | DRAW | DRAW |
321460 | First Round of Pools | Kim Sheely | Mikela Bonner | WIN | LOSS |
321461 | First Round of Pools | Sheik Bacchus | Kim Sheely | WIN | LOSS |
321462 | First Round of Pools | Mikela Bonner | Charlsie Jacobs | DRAW | DRAW |
321463 | First Round of Pools | Dario Pewett | Mikela Bonner | WIN | LOSS |
321464 | First Round of Pools | Charlsie Jacobs | Dario Pewett | LOSS | WIN |
321465 | First Round of Pools | Kim Sheely | Dario Pewett | LOSS | WIN |
321466 | First Round of Pools | Sheik Bacchus | Dario Pewett | LOSS | WIN |
321467 | First Round of Pools | Connor Richardson | David Cook | WIN | LOSS |
321468 | First Round of Pools | Nolan Montonye | David Cook | LOSS | WIN |
321469 | First Round of Pools | Zeke Rozell | Connor Richardson | DRAW | DRAW |
321470 | First Round of Pools | David Cook | Zeke Rozell | LOSS | WIN |
321471 | First Round of Pools | Zeke Rozell | Nolan Montonye | WIN | LOSS |
321472 | First Round of Pools | Nolan Montonye | Connor Richardson | LOSS | WIN |
321473 | First Round of Pools | Levi Tran | David Cook | WIN | LOSS |
321474 | First Round of Pools | Connor Richardson | Levi Tran | WIN | LOSS |
321475 | First Round of Pools | Levi Tran | Zeke Rozell | LOSS | WIN |
321476 | First Round of Pools | Levi Tran | Nolan Montonye | DRAW | DRAW |
321477 | First Round of Pools | Cory Tibbitts | Zac Jensen | WIN | LOSS |
321478 | First Round of Pools | Zac Jensen | Coyt Ransom | WIN | LOSS |
321479 | First Round of Pools | Charles Turner | Zac Jensen | WIN | LOSS |
321480 | First Round of Pools | Coyt Ransom | Charles Turner | LOSS | WIN |
321481 | First Round of Pools | Cory Tibbitts | Coyt Ransom | DRAW | DRAW |
321482 | First Round of Pools | Srikar Bollavaram | Cory Tibbitts | DRAW | DRAW |
321483 | First Round of Pools | Charles Turner | Srikar Bollavaram | WIN | LOSS |
321484 | First Round of Pools | Coyt Ransom | Srikar Bollavaram | LOSS | WIN |
321485 | First Round of Pools | Fox Graves | Charles Turner | LOSS | WIN |
321486 | First Round of Pools | Srikar Bollavaram | Fox Graves | DRAW | DRAW |
321487 | First Round of Pools | Fox Graves | Cory Tibbitts | WIN | LOSS |
321488 | First Round of Pools | Zac Jensen | Fox Graves | LOSS | WIN |
321489 | First Round of Pools | Jaime Guerrero | Alejandro Anazco | DRAW | DRAW |
321490 | First Round of Pools | Alejandro Anazco | John Bryant | WIN | LOSS |
321491 | First Round of Pools | Jaime Guerrero | Aleksandra Shlychkova | WIN | LOSS |
321492 | First Round of Pools | Alejandro Anazco | Aleksandra Shlychkova | WIN | LOSS |
321493 | First Round of Pools | Aleksandra Shlychkova | John Bryant | WIN | LOSS |
321494 | First Round of Pools | Jaime Guerrero | John Bryant | WIN | LOSS |
321495 | First Round of Pools | Derek Nash | Alejandro Anazco | WIN | LOSS |
321496 | First Round of Pools | Derek Nash | Jaime Guerrero | WIN | LOSS |
321497 | First Round of Pools | Aleksandra Shlychkova | Derek Nash | LOSS | WIN |
321498 | First Round of Pools | Derek Nash | John Bryant | WIN | LOSS |
321499 | First Round of Pools | Michael Keller | Ronan Davis | WIN | LOSS |
321500 | First Round of Pools | Josh Saito | Mark Heidrick | WIN | LOSS |
321501 | First Round of Pools | Josh Saito | Michael Keller | LOSS | WIN |
321502 | First Round of Pools | Mark Heidrick | Ronan Davis | LOSS | WIN |
321503 | First Round of Pools | Josh Saito | Asher Peel | WIN | LOSS |
321504 | First Round of Pools | Ronan Davis | Asher Peel | LOSS | WIN |
321505 | First Round of Pools | Mark Heidrick | Michael Keller | LOSS | WIN |
321506 | First Round of Pools | Michael Keller | Asher Peel | WIN | LOSS |
321507 | First Round of Pools | Ronan Davis | Josh Saito | LOSS | WIN |
321508 | First Round of Pools | Mark Heidrick | Asher Peel | WIN | LOSS |
321509 | First Round of Pools | Eric Nunley | Travis Marler | WIN | LOSS |
321510 | First Round of Pools | Oscar Chanthalath | Anonymous fighter | WIN | LOSS |
321511 | First Round of Pools | Eric Nunley | Oscar Chanthalath | LOSS | WIN |
321512 | First Round of Pools | Travis Marler | Oscar Chanthalath | LOSS | WIN |
321513 | First Round of Pools | Eric Nunley | Anonymous fighter | LOSS | WIN |
321514 | First Round of Pools | Travis Marler | Anonymous fighter | LOSS | WIN |
321515 | First Round of Pools | Masashi Takashima | Travis Marler | WIN | LOSS |
321516 | First Round of Pools | Anonymous fighter | Masashi Takashima | LOSS | WIN |
321517 | First Round of Pools | Masashi Takashima | Oscar Chanthalath | LOSS | WIN |
321518 | First Round of Pools | Eric Nunley | Masashi Takashima | DRAW | DRAW |
321519 | First Round of Pools | Conor McDonald | Caleb Raney | DRAW | DRAW |
321520 | First Round of Pools | Colin Knipp | Everett Juarez | WIN | LOSS |
321521 | First Round of Pools | Conor McDonald | Beau Hulgan | LOSS | WIN |
321522 | First Round of Pools | Caleb Raney | Everett Juarez | WIN | LOSS |
321523 | First Round of Pools | Colin Knipp | Beau Hulgan | DRAW | DRAW |
321524 | First Round of Pools | Conor McDonald | Everett Juarez | WIN | LOSS |
321525 | First Round of Pools | Caleb Raney | Colin Knipp | DRAW | DRAW |
321526 | First Round of Pools | Everett Juarez | Beau Hulgan | LOSS | WIN |
321527 | First Round of Pools | Colin Knipp | Conor McDonald | DRAW | DRAW |
321528 | First Round of Pools | Beau Hulgan | Caleb Raney | LOSS | WIN |
321529 | Second Round of Pools | Asher Peel | Travis Marler | DRAW | DRAW |
321530 | Second Round of Pools | Alex Jonischkies | Mark Heidrick | WIN | LOSS |
321531 | Second Round of Pools | Asher Peel | Michael Keller | LOSS | WIN |
321532 | Second Round of Pools | Travis Marler | Mark Heidrick | LOSS | WIN |
321533 | Second Round of Pools | Alex Jonischkies | Michael Keller | WIN | LOSS |
321534 | Second Round of Pools | Travis Marler | Alex Jonischkies | LOSS | WIN |
321535 | Second Round of Pools | Mark Heidrick | Asher Peel | WIN | LOSS |
321536 | Second Round of Pools | Michael Keller | Travis Marler | WIN | LOSS |
321537 | Second Round of Pools | Asher Peel | Alex Jonischkies | LOSS | WIN |
321538 | Second Round of Pools | Michael Keller | Mark Heidrick | WIN | LOSS |
321539 | Second Round of Pools | Coyt Ransom | Ronan Davis | DRAW | DRAW |
321540 | Second Round of Pools | Jaime Guerrero | Anonymous fighter | WIN | LOSS |
321541 | Second Round of Pools | Micaiah Elliott | Ronan Davis | WIN | LOSS |
321542 | Second Round of Pools | Coyt Ransom | Jaime Guerrero | WIN | LOSS |
321543 | Second Round of Pools | Micaiah Elliott | Anonymous fighter | WIN | LOSS |
321544 | Second Round of Pools | Coyt Ransom | Anonymous fighter | LOSS | WIN |
321545 | Second Round of Pools | Ronan Davis | Jaime Guerrero | LOSS | WIN |
321546 | Second Round of Pools | Coyt Ransom | Micaiah Elliott | DRAW | DRAW |
321547 | Second Round of Pools | Ronan Davis | Anonymous fighter | LOSS | WIN |
321548 | Second Round of Pools | Micaiah Elliott | Jaime Guerrero | WIN | LOSS |
321549 | Second Round of Pools | Eric Nunley | Aleksandra Shlychkova | DRAW | DRAW |
321550 | Second Round of Pools | Beau Hulgan | Alan Beck | WIN | LOSS |
321551 | Second Round of Pools | Aleksandra Shlychkova | Gavin Page | LOSS | WIN |
321552 | Second Round of Pools | Alan Beck | Eric Nunley | WIN | LOSS |
321553 | Second Round of Pools | Gavin Page | Beau Hulgan | WIN | LOSS |
321554 | Second Round of Pools | Eric Nunley | Gavin Page | LOSS | WIN |
321555 | Second Round of Pools | Beau Hulgan | Aleksandra Shlychkova | WIN | LOSS |
321556 | Second Round of Pools | Alan Beck | Gavin Page | LOSS | WIN |
321557 | Second Round of Pools | Everett Juarez | Eric Nunley | LOSS | WIN |
321558 | Second Round of Pools | Aleksandra Shlychkova | Everett Juarez | DRAW | DRAW |
321559 | Second Round of Pools | Beau Hulgan | Everett Juarez | WIN | LOSS |
321560 | Second Round of Pools | Everett Juarez | Alan Beck | LOSS | WIN |
321561 | Second Round of Pools | Stewart McClelland | Nolan Montonye | WIN | LOSS |
321562 | Second Round of Pools | Dmitry Tolstinev | Timothy D'Ambrosio | WIN | LOSS |
321563 | Second Round of Pools | Josh Saito | Nolan Montonye | WIN | LOSS |
321564 | Second Round of Pools | Timothy D'Ambrosio | Stewart McClelland | WIN | LOSS |
321565 | Second Round of Pools | Dmitry Tolstinev | Josh Saito | WIN | LOSS |
321566 | Second Round of Pools | Stewart McClelland | Dmitry Tolstinev | LOSS | WIN |
321567 | Second Round of Pools | Nolan Montonye | Timothy D'Ambrosio | LOSS | WIN |
321568 | Second Round of Pools | Stewart McClelland | Josh Saito | LOSS | WIN |
321569 | Second Round of Pools | Dmitry Tolstinev | Nolan Montonye | WIN | LOSS |
321570 | Second Round of Pools | Josh Saito | Timothy D'Ambrosio | WIN | LOSS |
321571 | Second Round of Pools | Caelyn Hamilton | Dario Pewett | LOSS | WIN |
321572 | Second Round of Pools | Oscar Chanthalath | Danial Alt | LOSS | WIN |
321573 | Second Round of Pools | Dario Pewett | Srikar Bollavaram | DRAW | DRAW |
321574 | Second Round of Pools | Srikar Bollavaram | Oscar Chanthalath | WIN | LOSS |
321575 | Second Round of Pools | Caelyn Hamilton | Danial Alt | WIN | LOSS |
321576 | Second Round of Pools | Oscar Chanthalath | Dario Pewett | LOSS | WIN |
321577 | Second Round of Pools | Caelyn Hamilton | Srikar Bollavaram | LOSS | WIN |
321578 | Second Round of Pools | Dario Pewett | Danial Alt | DRAW | DRAW |
321579 | Second Round of Pools | Kim Sheely | Caelyn Hamilton | LOSS | WIN |
321580 | Second Round of Pools | Danial Alt | Kim Sheely | WIN | LOSS |
321581 | Second Round of Pools | Oscar Chanthalath | Kim Sheely | WIN | LOSS |
321582 | Second Round of Pools | Kim Sheely | Srikar Bollavaram | LOSS | WIN |
321583 | Second Round of Pools | Zeke Rozell | Kevin Clayton | WIN | LOSS |
321584 | Second Round of Pools | Connor Richardson | Bilal Haroon | LOSS | WIN |
321585 | Second Round of Pools | Colin Whitfill | Zeke Rozell | LOSS | WIN |
321586 | Second Round of Pools | Connor Richardson | Colin Whitfill | LOSS | WIN |
321587 | Second Round of Pools | Kevin Clayton | Bilal Haroon | LOSS | WIN |
321588 | Second Round of Pools | Connor Richardson | Zeke Rozell | LOSS | WIN |
321589 | Second Round of Pools | Kevin Clayton | Colin Whitfill | DRAW | DRAW |
321590 | Second Round of Pools | Zeke Rozell | Bilal Haroon | DRAW | DRAW |
321591 | Second Round of Pools | Kevin Clayton | John Bryant | DRAW | DRAW |
321592 | Second Round of Pools | Bilal Haroon | John Bryant | WIN | LOSS |
321593 | Second Round of Pools | John Bryant | Connor Richardson | LOSS | WIN |
321594 | Second Round of Pools | Colin Whitfill | John Bryant | WIN | LOSS |
321595 | Second Round of Pools | Connor Brusso | Derek Nash | LOSS | WIN |
321596 | Second Round of Pools | Zac Jensen | David Miller | LOSS | WIN |
321597 | Second Round of Pools | Connor Brusso | Levi Tran | WIN | LOSS |
321598 | Second Round of Pools | Derek Nash | Conor McDonald | DRAW | DRAW |
321599 | Second Round of Pools | Levi Tran | Zac Jensen | LOSS | WIN |
321600 | Second Round of Pools | David Miller | Conor McDonald | WIN | LOSS |
321601 | Second Round of Pools | Zac Jensen | Connor Brusso | LOSS | WIN |
321602 | Second Round of Pools | Derek Nash | David Miller | WIN | LOSS |
321603 | Second Round of Pools | Levi Tran | David Miller | LOSS | WIN |
321604 | Second Round of Pools | Conor McDonald | Connor Brusso | WIN | LOSS |
321605 | Second Round of Pools | Derek Nash | Zac Jensen | WIN | LOSS |
321606 | Second Round of Pools | Conor McDonald | Levi Tran | DRAW | DRAW |
321607 | Second Round of Pools | Fox Graves | Christopher Davis | LOSS | WIN |
321608 | Second Round of Pools | Thomas Fryar | Charlsie Jacobs | LOSS | WIN |
321609 | Second Round of Pools | Fox Graves | David Cook | DRAW | DRAW |
321610 | Second Round of Pools | Christopher Davis | Alejandro Anazco | LOSS | WIN |
321611 | Second Round of Pools | Thomas Fryar | David Cook | LOSS | WIN |
321612 | Second Round of Pools | Alejandro Anazco | Charlsie Jacobs | LOSS | WIN |
321613 | Second Round of Pools | Fox Graves | Thomas Fryar | WIN | LOSS |
321614 | Second Round of Pools | Charlsie Jacobs | Christopher Davis | WIN | LOSS |
321615 | Second Round of Pools | David Cook | Charlsie Jacobs | DRAW | DRAW |
321616 | Second Round of Pools | Alejandro Anazco | Fox Graves | DRAW | DRAW |
321617 | Second Round of Pools | Thomas Fryar | Christopher Davis | WIN | LOSS |
321618 | Second Round of Pools | Alejandro Anazco | David Cook | LOSS | WIN |
321619 | Second Round of Pools | Charles Turner | Zaid Haroon | WIN | LOSS |
321620 | Second Round of Pools | Cory Tibbitts | Masashi Takashima | WIN | LOSS |
321621 | Second Round of Pools | Zaid Haroon | Mikela Bonner | LOSS | WIN |
321622 | Second Round of Pools | Charles Turner | Colin Knipp | WIN | LOSS |
321623 | Second Round of Pools | Cory Tibbitts | Mikela Bonner | DRAW | DRAW |
321624 | Second Round of Pools | Colin Knipp | Masashi Takashima | DRAW | DRAW |
321625 | Second Round of Pools | Cory Tibbitts | Zaid Haroon | WIN | LOSS |
321626 | Second Round of Pools | Charles Turner | Masashi Takashima | WIN | LOSS |
321627 | Second Round of Pools | Mikela Bonner | Masashi Takashima | LOSS | WIN |
321628 | Second Round of Pools | Colin Knipp | Zaid Haroon | WIN | LOSS |
321629 | Second Round of Pools | Cory Tibbitts | Charles Turner | DRAW | DRAW |
321630 | Second Round of Pools | Colin Knipp | Mikela Bonner | WIN | LOSS |
321631 | Second Round of Pools | Sheik Bacchus | Caleb Raney | WIN | LOSS |
321632 | Second Round of Pools | Maxwell Herskowitz | Samuel Umbay | LOSS | WIN |
321633 | Second Round of Pools | Sheik Bacchus | Jack Murray | LOSS | WIN |
321634 | Second Round of Pools | Samuel Umbay | Jack Murray | DRAW | DRAW |
321635 | Second Round of Pools | Caleb Raney | Maxwell Herskowitz | WIN | LOSS |
321636 | Second Round of Pools | Sheik Bacchus | Samuel Umbay | WIN | LOSS |
321637 | Second Round of Pools | Caleb Raney | Jack Murray | DRAW | DRAW |
321638 | Second Round of Pools | Sheik Bacchus | Maxwell Herskowitz | WIN | LOSS |
321639 | Second Round of Pools | Caleb Raney | Amber Brown | WIN | LOSS |
321640 | Second Round of Pools | Amber Brown | Maxwell Herskowitz | WIN | LOSS |
321641 | Second Round of Pools | Samuel Umbay | Amber Brown | WIN | LOSS |
321642 | Second Round of Pools | Jack Murray | Amber Brown | WIN | LOSS |
321643 | Elim Pools | Oscar Chanthalath | Samuel Umbay | LOSS | WIN |
321644 | Elim Pools | Alex Jonischkies | Charlsie Jacobs | WIN | LOSS |
321645 | Elim Pools | Samuel Umbay | Gavin Page | LOSS | WIN |
321646 | Elim Pools | Charlsie Jacobs | Oscar Chanthalath | WIN | LOSS |
321647 | Elim Pools | Alex Jonischkies | Gavin Page | LOSS | WIN |
321648 | Elim Pools | Oscar Chanthalath | Alex Jonischkies | DRAW | DRAW |
321649 | Elim Pools | Samuel Umbay | Charlsie Jacobs | WIN | LOSS |
321650 | Elim Pools | Oscar Chanthalath | Gavin Page | LOSS | WIN |
321651 | Elim Pools | Alex Jonischkies | Samuel Umbay | WIN | LOSS |
321652 | Elim Pools | Charlsie Jacobs | Gavin Page | LOSS | WIN |
321653 | Elim Pools | Beau Hulgan | Bilal Haroon | DRAW | DRAW |
321654 | Elim Pools | David Miller | Charles Turner | WIN | LOSS |
321655 | Elim Pools | Zeke Rozell | Bilal Haroon | WIN | LOSS |
321656 | Elim Pools | David Miller | Beau Hulgan | WIN | LOSS |
321657 | Elim Pools | Zeke Rozell | Charles Turner | WIN | LOSS |
321658 | Elim Pools | Beau Hulgan | Charles Turner | LOSS | WIN |
321659 | Elim Pools | David Miller | Bilal Haroon | WIN | LOSS |
321660 | Elim Pools | Beau Hulgan | Zeke Rozell | LOSS | WIN |
321661 | Elim Pools | Charles Turner | Bilal Haroon | LOSS | WIN |
321662 | Elim Pools | David Miller | Zeke Rozell | WIN | LOSS |
321663 | Elim Pools | Christopher Davis | Jack Murray | DRAW | DRAW |
321664 | Elim Pools | Dario Pewett | Josh Saito | DRAW | DRAW |
321665 | Elim Pools | Christopher Davis | Michael Keller | LOSS | WIN |
321666 | Elim Pools | Josh Saito | Jack Murray | WIN | LOSS |
321667 | Elim Pools | Dario Pewett | Michael Keller | WIN | LOSS |
321668 | Elim Pools | Jack Murray | Dario Pewett | DRAW | DRAW |
321669 | Elim Pools | Christopher Davis | Josh Saito | LOSS | WIN |
321670 | Elim Pools | Michael Keller | Jack Murray | WIN | LOSS |
321671 | Elim Pools | Christopher Davis | Dario Pewett | LOSS | WIN |
321672 | Elim Pools | Josh Saito | Michael Keller | LOSS | WIN |
321673 | Elim Pools | Srikar Bollavaram | Caleb Raney | DRAW | DRAW |
321674 | Elim Pools | Micaiah Elliott | Dmitry Tolstinev | WIN | LOSS |
321675 | Elim Pools | Caleb Raney | Derek Nash | LOSS | WIN |
321676 | Elim Pools | Dmitry Tolstinev | Srikar Bollavaram | WIN | LOSS |
321677 | Elim Pools | Micaiah Elliott | Derek Nash | WIN | LOSS |
321678 | Elim Pools | Srikar Bollavaram | Micaiah Elliott | LOSS | WIN |
321679 | Elim Pools | Caleb Raney | Dmitry Tolstinev | LOSS | WIN |
321680 | Elim Pools | Srikar Bollavaram | Derek Nash | LOSS | WIN |
321681 | Elim Pools | Caleb Raney | Micaiah Elliott | LOSS | WIN |
321682 | Elim Pools | Dmitry Tolstinev | Derek Nash | DRAW | DRAW |
321683 | Finals Pool | Micaiah Elliott | Gavin Page | DRAW | DRAW |
321684 | Finals Pool | Michael Keller | Zeke Rozell | DRAW | DRAW |
321685 | Finals Pool | David Miller | Micaiah Elliott | LOSS | WIN |
321686 | Finals Pool | Zeke Rozell | Gavin Page | LOSS | WIN |
321687 | Finals Pool | David Miller | Michael Keller | WIN | LOSS |
321688 | Finals Pool | Michael Keller | Gavin Page | DRAW | DRAW |
321689 | Finals Pool | Zeke Rozell | Micaiah Elliott | DRAW | DRAW |
321690 | Finals Pool | David Miller | Gavin Page | LOSS | WIN |
321691 | Finals Pool | Michael Keller | Micaiah Elliott | LOSS | WIN |
321692 | Finals Pool | David Miller | Zeke Rozell | LOSS | WIN |
Mixed Steel Longsword (Youth) - 9 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
321693 | Pool Set 1 | Ronan Davis | Maddie Mitchell | WIN | LOSS |
321694 | Pool Set 1 | Maddie Mitchell | Quintin Sudmeier | WIN | LOSS |
321695 | Pool Set 1 | Ronan Davis | Quintin Sudmeier | DRAW | DRAW |
321696 | Pool Set 2 | Maddie Mitchell | Ronan Davis | LOSS | WIN |
321697 | Pool Set 2 | Ronan Davis | Quintin Sudmeier | WIN | LOSS |
321698 | Pool Set 2 | Maddie Mitchell | Quintin Sudmeier | WIN | LOSS |
321699 | Pool Set 3 | Ronan Davis | Maddie Mitchell | WIN | LOSS |
321700 | Pool Set 3 | Maddie Mitchell | Quintin Sudmeier | DRAW | DRAW |
321701 | Pool Set 3 | Ronan Davis | Quintin Sudmeier | WIN | LOSS |
Women's Steel Longsword - 36 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
321884 | Pool Set 1 | Aleksandra Shlychkova | Amber Brown | WIN | LOSS |
321885 | Pool Set 1 | Anonymous fighter | Aleksandra Shlychkova | WIN | LOSS |
321886 | Pool Set 1 | Amber Brown | Anonymous fighter | LOSS | WIN |
321887 | Pool Set 1 | Kim Sheely | Fox Graves | LOSS | WIN |
321888 | Pool Set 1 | Mikela Bonner | Kim Sheely | WIN | LOSS |
321889 | Pool Set 1 | Fox Graves | Mikela Bonner | WIN | LOSS |
321890 | Pool Set 1 | Fox Graves | Skye Hilton | DRAW | DRAW |
321891 | Pool Set 1 | Kim Sheely | Skye Hilton | LOSS | WIN |
321892 | Pool Set 1 | Mikela Bonner | Skye Hilton | LOSS | WIN |
321893 | Pool Set 2 | Anonymous fighter | Aleksandra Shlychkova | WIN | LOSS |
321894 | Pool Set 2 | Skye Hilton | Mikela Bonner | LOSS | WIN |
321895 | Pool Set 2 | Amber Brown | Fox Graves | LOSS | WIN |
321896 | Pool Set 2 | Kim Sheely | Anonymous fighter | LOSS | WIN |
321897 | Pool Set 2 | Aleksandra Shlychkova | Mikela Bonner | WIN | LOSS |
321898 | Pool Set 2 | Skye Hilton | Fox Graves | LOSS | WIN |
321899 | Pool Set 2 | Amber Brown | Kim Sheely | WIN | LOSS |
321900 | Pool Set 2 | Mikela Bonner | Anonymous fighter | LOSS | WIN |
321901 | Pool Set 2 | Fox Graves | Aleksandra Shlychkova | DRAW | DRAW |
321902 | Pool Set 2 | Skye Hilton | Amber Brown | WIN | LOSS |
321903 | Pool Set 2 | Mikela Bonner | Kim Sheely | WIN | LOSS |
321904 | Pool Set 2 | Fox Graves | Anonymous fighter | LOSS | WIN |
321905 | Pool Set 2 | Amber Brown | Aleksandra Shlychkova | LOSS | WIN |
321906 | Pool Set 2 | Skye Hilton | Kim Sheely | WIN | LOSS |
321907 | Pool Set 2 | Mikela Bonner | Fox Graves | DRAW | DRAW |
321908 | Pool Set 2 | Amber Brown | Anonymous fighter | LOSS | WIN |
321909 | Pool Set 2 | Aleksandra Shlychkova | Skye Hilton | WIN | LOSS |
321910 | Pool Set 2 | Fox Graves | Kim Sheely | WIN | LOSS |
321911 | Pool Set 2 | Mikela Bonner | Amber Brown | WIN | LOSS |
321912 | Pool Set 2 | Skye Hilton | Anonymous fighter | LOSS | WIN |
321913 | Pool Set 2 | Kim Sheely | Aleksandra Shlychkova | LOSS | WIN |
321914 | Finals Pool | Fox Graves | Anonymous fighter | LOSS | WIN |
321915 | Finals Pool | Anonymous fighter | Aleksandra Shlychkova | WIN | LOSS |
321916 | Finals Pool | Skye Hilton | Aleksandra Shlychkova | WIN | LOSS |
321917 | Finals Pool | Skye Hilton | Fox Graves | LOSS | WIN |
321918 | Finals Pool | Aleksandra Shlychkova | Fox Graves | WIN | LOSS |
321919 | Finals Pool | Skye Hilton | Anonymous fighter | LOSS | WIN |
Mixed Steel Sidesword & Buckler - 182 fights
Fight ID | Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
---|---|---|---|---|---|
321702 | First Round of Pools | Oscar Chanthalath | Jaime Guerrero | WIN | LOSS |
321703 | First Round of Pools | Jaime Guerrero | Cory Tibbitts | WIN | LOSS |
321704 | First Round of Pools | Oscar Chanthalath | Cory Tibbitts | DRAW | DRAW |
321705 | First Round of Pools | Dario Pewett | Jaime Guerrero | WIN | LOSS |
321706 | First Round of Pools | Oscar Chanthalath | Dario Pewett | LOSS | WIN |
