Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 1849 (top 37%) | 1231.9 | 1360 (October 2023) | 1246.5 (October 2023) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 23 | 9 | 13 | 1 | 0 |
Mixed Steel Messer | 8 | 2 | 6 | 0 | 0 |
Mixed Any Material Rondell Dagger | 4 | 2 | 2 | 0 | 0 |
Sum | 35 | 13 | 21 | 1 | 0 |
Full rating histories
Longsword (Mixed & Men's, Steel)
May 2023
1646
1142
June 2023
1732
1141.1
July 2023
1819
1140.2
August 2023
1823
1139.3
September 2023
1902
1138.4
October 2023
1360
1246.5
November 2023
1421
1245.4
December 2023
1430
1244.2
January 2024
1481
1243
February 2024
1511
1241.9
March 2024
1545
1240.8
April 2024
1572
1239.6
May 2024
1590
1238.5
June 2024
1670
1237.4
July 2024
1712
1236.3
August 2024
1756
1235.1
September 2024
1783
1234
October 2024
1852
1232.9
November 2024
1849
1231.9
Match results
Longsword (Mixed & Men's, Steel) - 23 fights
Longsword (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | First Round of Pools | Charlsie Jacobs | WIN | 46% |
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | First Round of Pools | Zeke Rozell | LOSS | 10% |
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | First Round of Pools | Bilal Haroon | LOSS | 39% |
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | First Round of Pools | Thomas McElroy | WIN | 46% |
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | Pools | Mark Smead | LOSS | 40% |
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | Pools | Thomas McElroy | WIN | 46% |
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | Pools | Jacob McCarter | LOSS | 46% |
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | Pools | Tyler Lantz | WIN | 46% |
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | Second Round of Pools | Ross Flowers | LOSS | 49% |
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | Second Round of Pools | Drew Snyder | DRAW | 46% |
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | Second Round of Pools | Zeke Rozell | LOSS | 10% |
Mixed Steel Longsword | Gesellen Fechten 2023 (October 2023) | Second Round of Pools | David Miller | WIN | 32% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | Elim Pools | Brandon Phan | LOSS | 41% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | Elim Pools | Michael Stack | LOSS | 37% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | Elim Pools | Joseph Thibodaux | LOSS | 42% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | Elim Pools | Ryan Hancock | LOSS | 50% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | First Round Pools | Christopher Willoughby | WIN | 55% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | First Round Pools | Jon Garcia | WIN | 63% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | First Round Pools | Ashley Flowers | WIN | 59% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | First Round Pools | Brandon Phan | LOSS | 41% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | Second Round Pools | Brandon Phan | LOSS | 41% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | Second Round Pools | Bilal Haroon | LOSS | 54% |
Mixed Steel Longsword | Spring Fechten 2023 (May 2023) | Second Round Pools | Alex Easingwood | WIN | 62% |
Non-rated results - 12 fights
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Any Material Rondell Dagger | Gesellen Fechten 2023 (October 2023) | Pool Set 1 | Scott Bradley | WIN |
Mixed Any Material Rondell Dagger | Gesellen Fechten 2023 (October 2023) | Pool Set 1 | Thomas McElroy | LOSS |
Mixed Any Material Rondell Dagger | Gesellen Fechten 2023 (October 2023) | Pool Set 1 | Alyssa Diamond | WIN |
Mixed Any Material Rondell Dagger | Gesellen Fechten 2023 (October 2023) | Pool Set 1 | Sawyer Freschi | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | First Round Pools | Donald McKay | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | First Round Pools | Micaiah Elliott | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | First Round Pools | Josh Russell | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | First Round Pools | Christopher Willoughby | WIN |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | Second Round Pool | Josh Russell | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | Second Round Pool | Micaiah Elliott | WIN |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | Second Round Pool | Joseph Thibodaux | LOSS |
Mixed Steel Messer | Spring Fechten 2023 (May 2023) | Second Round Pool | Brandon Phan | LOSS |