Eduarda Coppo
Club | Academia de Esgrima Histórica Carioca |
Nationality | Brazil |
Club | Academia de Esgrima Histórica Carioca |
Nationality | Brazil |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 5203 (top 96% of island) | 700 | 4004 (December 2023) | 706.9 (December 2023) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 2017 (top 98% of island) | 692.5 | 1286 (December 2023) | 698.6 (December 2023) |
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
- Mixed & Men's Steel Sword and Buckler | 1258 (top 96% of island) | 739.9 | 968 (December 2023) | 745.9 (December 2023) |
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Longsword | 3 | 0 | 3 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 2 | 0 | 2 | 0 | 0 |
Mixed Steel Sabre | 2 | 0 | 2 | 0 | 0 |
Sum | 7 | 0 | 7 | 0 | 0 |