Markéta Petráková
Club | Poslední Argument |
Nationality | Czech Republic |
Club | Poslední Argument |
Nationality | Czech Republic |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Women's Steel Longsword | 345 (top 76%) | 919.7 | 303 (June 2024) | 925.2 (June 2024) |
- Underrepresented Genders & Women's Steel Longsword | 568 (top 78%) | 920.6 | 489 (June 2024) | 926 (June 2024) |
Sabre | ||||
Rapier and Dagger | ||||
Single Rapier | ||||
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Women's Steel Longsword | 5 | 0 | 5 | 0 | 0 |