Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword (Mixed & Men's, Steel) | 5261 (top 98%) | 610.6 | 4917 (September 2024) | 612.8 (September 2024) |
Longsword (Underrepresented Genders & Women's, Steel) | 507 (top 70%) | 974 | 447 (August 2024) | 978.3 (August 2024) |
Longsword (Women's, Steel) | 287 (top 68%) | 973.8 | 264 (September 2024) | 978.2 (August 2024) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Women's Steel Longsword | 11 | 2 | 9 | 0 | 0 |
Mixed Steel Longsword | 5 | 0 | 5 | 0 | 0 |
Sum | 16 | 2 | 14 | 0 | 0 |
Full rating histories
Longsword (Mixed & Men's, Steel)
September 2024
4917
612.8
October 2024
5089
612.3
November 2024
5251
611.7
December 2024
5329
611.1
January 2025
5261
610.6
Longsword (Underrepresented Genders & Women's, Steel)
August 2024
447
978.3
September 2024
471
977.4
October 2024
491
976.6
November 2024
503
975.7
December 2024
513
974.8
January 2025
507
974
Longsword (Women's, Steel)
August 2024
265
978.2
September 2024
264
977.3
October 2024
271
976.4
November 2024
284
975.5
December 2024
291
974.7
January 2025
287
973.8
Match results
Longsword (Mixed & Men's, Steel) - 5 fights
September 2024 - Flügelschlag Oßweil 2024
Flügelschlag Oßweil 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Mixed Steel Longsword | Pool Set 1 | Claire Ebert-Janka | LOSS | 50% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Laura Kalchschmid | LOSS | 60% | 807.60 |
Mixed Steel Longsword | Pool Set 1 | Nadine Wuttke | LOSS | 50% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Olga Chumak | LOSS | 50% | 800.00 |
Mixed Steel Longsword | Pool Set 1 | Verena Schütz | LOSS | 60% | 807.60 |
Longsword (Underrepresented Genders & Women's, Steel) - 11 fights
August 2024 - Torneo di Narvalo 2024
Torneo di Narvalo 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Round Robin | Britta Henke | LOSS | 53% | 1311.15 |
Women's Steel Longsword | Round Robin | Flora von Steimker | LOSS | 45% | 1450.48 |
Women's Steel Longsword | Round Robin | Franziska Hofmann | LOSS | 35% | 1649.63 |
Women's Steel Longsword | Round Robin | Laura Kalchschmid | LOSS | 66% | 871.86 |
Women's Steel Longsword | Round Robin | Maria Hänel | WIN | 50% | 800.00 |
Women's Steel Longsword | Round Robin | Marina Hertlein | LOSS | 47% | 1455.03 |
Women's Steel Longsword | Round Robin | Melissa Kleiß | LOSS | 35% | 1742.03 |
Women's Steel Longsword | Round Robin | Anonymous fighter | LOSS | 50% | 800.00 |
Women's Steel Longsword | Round Robin | Theresa Beckert | LOSS | 55% | 1126.30 |
Women's Steel Longsword | Round Robin | Tina John | LOSS | 49% | 1426.51 |
Women's Steel Longsword | Round Robin | Vanessa Orlowski | WIN | 57% | 1060.13 |
Longsword (Women's, Steel) - 11 fights
August 2024 - Torneo di Narvalo 2024
Torneo di Narvalo 2024
Division | Stage | Opponent | Outcome | Win chance | Opponent rating |
---|---|---|---|---|---|
Women's Steel Longsword | Round Robin | Britta Henke | LOSS | 53% | 1311.15 |
Women's Steel Longsword | Round Robin | Flora von Steimker | LOSS | 45% | 1450.48 |
Women's Steel Longsword | Round Robin | Franziska Hofmann | LOSS | 35% | 1649.63 |
Women's Steel Longsword | Round Robin | Laura Kalchschmid | LOSS | 66% | 871.86 |
Women's Steel Longsword | Round Robin | Maria Hänel | WIN | 50% | 800.00 |
Women's Steel Longsword | Round Robin | Marina Hertlein | LOSS | 47% | 1455.03 |
Women's Steel Longsword | Round Robin | Melissa Kleiß | LOSS | 35% | 1742.03 |
Women's Steel Longsword | Round Robin | Anonymous fighter | LOSS | 50% | 800.00 |
Women's Steel Longsword | Round Robin | Theresa Beckert | LOSS | 55% | 1126.30 |
Women's Steel Longsword | Round Robin | Tina John | LOSS | 49% | 1426.51 |
Women's Steel Longsword | Round Robin | Vanessa Orlowski | WIN | 57% | 1060.13 |