Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | 7 | 4 | 3 | 0 | 0 |
Mixed Steel Single Rapier | 5 | 2 | 1 | 2 | 0 |
Mixed Steel Sidesword | 8 | 4 | 4 | 0 | 0 |
Current ratings
Category | Rank | Weighted Rating |
---|---|---|
Sidesword (Mixed, Steel) | 170 | 1156 |
Single Rapier (Mixed, Steel) | 501 | 1150.3 |
Sword and Buckler (Mixed, Steel) | 352 | 1272.1 |
Full rating history
Fight history
Single Rapier (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Single Rapier | Lord Baltimore's Challenge (July 2018) | Bill Grandy | WIN | Round 1 |
Mixed Steel Single Rapier | Lord Baltimore's Challenge (July 2018) | Eric Andrew Lowe | DRAW | Round 2 |
Mixed Steel Single Rapier | Lord Baltimore's Challenge (July 2018) | Joseph Lilly | LOSS | Round 3 |
Mixed Steel Single Rapier | Lord Baltimore's Challenge (July 2018) | Tanya Smith | DRAW | Round 4 |
Mixed Steel Single Rapier | Lord Baltimore's Challenge (July 2018) | Yi Ling | WIN | Round 5 |
Sword and Buckler (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | Lord Baltimore's Challenge (July 2018) | Bill Grandy | LOSS | Quarter Final |
Mixed Steel Arming Sword & Buckler | Lord Baltimore's Challenge (July 2018) | Joseph Ceirante | WIN | Round 1 |
Mixed Steel Arming Sword & Buckler | Lord Baltimore's Challenge (July 2018) | Brian Caswell | LOSS | Round 2 |
Mixed Steel Arming Sword & Buckler | Lord Baltimore's Challenge (July 2018) | Bill Grandy | LOSS | Round 3 |
Mixed Steel Arming Sword & Buckler | Lord Baltimore's Challenge (July 2018) | Henry Kenyon | WIN | Round 4 |
Mixed Steel Arming Sword & Buckler | Lord Baltimore's Challenge (July 2018) | Pike Pullen | WIN | Round 6 |
Mixed Steel Arming Sword & Buckler | Lord Baltimore's Challenge (July 2018) | Ryan Rusek | WIN | Round 7 |
Sidesword (Mixed, Steel)
Division | Event | Opponent | Outcome | Stage |
---|---|---|---|---|
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Bill Grandy | WIN | Elimination Bracket |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Peter Concannon | LOSS | Quarter Final |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Peter Concannon | LOSS | Round 1 |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Isaiah Baden-Payne | WIN | Round 3 |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Joseph Ceirante | LOSS | Round 4 |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Bill Grandy | WIN | Round 5 |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Richard Shepro | LOSS | Round 6 |
Mixed Steel Sidesword | Lord Baltimore's Challenge (July 2018) | Eric Andrew Lowe | WIN | Round 7 |