Underrepresented Genders & Women's Steel Sabre - October 2026

Rank Name Nationality Club Weighted rating Confidence
5 Elena Muzurina CounterTime 1775.5
28 Smirnova Anastasia International Academy of Fencing Arts 1570.9
30 Natalia Balybina Ultima Ratio Sibir 1565.1
35 Olga Antonova White Company 1526.6
44 Valentina Bulgakova CounterTime 1491.7
52 1 Daria Gonta Golden Falcon 1461.8
59 1 Antonina Cyganova Golden Falcon 1437.3
61 1 Vera Matiyshonok CounterTime 1432.9
62 1 Anastasiia Akimkina Golden Falcon 1432.9
83 Polina Kashina NoName 1380.8
85 Ekaterina Sviridova CounterTime 1380.6
88 Sof'ya Dauletbakova Ferox 1370.5
91 Maria Trofimova CounterTime 1367.3
92 Arina Nikolaeva CounterTime 1367.3
98 1 Ekaterina Kadochnikova Golden Falcon 1354.9
114 Varvara Kirilenko CounterTime 1316.3
117 Evgeniya Isaeva CounterTime 1301
121 Viktoriya Zolina CounterTime 1295.5
128 Valentina Kazachevskaia Ferox 1286
146 1 Irina Fedyanina N/A 1253.8
151 1 Baranova Ekaterina Golden Falcon 1244.2
152 1 Alena Kalinina NoName 1244.2
175 3 Irina Kuznetsova CounterTime 1193.6
179 2 Eva Amirova Phoenix 1189.8
194 3 Alla Menshikova CounterTime 1170.2
197 3 Ekaterina Kotova Golden Falcon 1161.4
216 3 Varvara Kuznetsova FFC Paladin 1127.3
217 3 Vasilisa Nevolina CounterTime 1127.3
232 3 Ekaterina Gorshkova N/A 1101.1
238 3 Oksana Maikovich Saint George Hema School 1090.2
244 3 Kseniya Bataeva N/A 1083.5
251 3 Ekaterina Kadykova Steel 1074.1
257 3 Viktoriya Chernova Gladiatoria 1053.9
264 4 Ekaterina Petrikova CounterTime 1031.4
267 4 Alyona Knyazheva Golden Falcon 1029.7
276 4 Olga Badazhkova N/A 1004.8
278 4 Irina Danilina Ultima Ratio 1000.6
286 4 Anastasiya Maltseva Golden Falcon 989.8
290 4 Ayana Elaman Ferox 981.4
293 4 Anna Muratova Golden Falcon 977.6
298 4 Alisa Fedorchenko Golden Falcon 967.2
310 4 Umirbekova Gaziza Golden Falcon 944.2
311 5 Serikzhan Gulzhamilya Golden Falcon 940.5
328 5 Ekaterina Ermolaeva CounterTime 906.6
329 5 Irina Singur N/A 906.6
330 5 Irina Makarova N/A 905.1
334 5 Zarina Begmalieva Temir Tumen 900.7
335 5 Kseniya Shevchenko Saint George Hema School 887.9
336 5 Arina Kozhurkina CounterTime 887.1
337 5 Ekaterina Banschikova CounterTime 887.1
338 5 Viktoriya Solonitsena N/A 885.5
349 6 Mariia Petrova Golden Falcon 848.8
360 6 Anna Trapeznikova Lions of St. Mark 823.6
373 6 Olga Uldanova Golden Falcon 779.7
375 6 Anna Pasynkova CounterTime 775.4
380 7 Nataliya Cherenkova Golden Falcon 764
385 7 Natalya Imamusina Golden Falcon 744.4
388 7 Diana Kravchuk CounterTime 739.1
396 7 Polina Bobrik Phoenix 654.7
401 7 Irina Tkachenko NoName 540.5