FriendFecht 2024
| Date | June 8, 2024 |
| Country | Australia |
| State | Victoria |
| City | Melbourne |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 73 | 12 |
| Mixed Steel Single Rapier | 92 | 24 |
Fighters in event
All 28 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 73 fights
Mixed Steel Single Rapier - 92 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Upper Bracket 1 | Roy Bleasdale | Edward Craig | LOSS | WIN |
| Upper Bracket 1 | Mosh Hewson | Jason Metcalfe | WIN | LOSS |
| Upper Bracket 1 | Damien Hewson-Donovan | Lu Lu | WIN | LOSS |
| Upper Bracket 1 | Edward Craig | Jason Metcalfe | WIN | LOSS |
| Upper Bracket 1 | Roy Bleasdale | Damien Hewson-Donovan | LOSS | WIN |
| Upper Bracket 1 | Habibi Favilla | Heather Avery | WIN | LOSS |
| Upper Bracket 1 | Artemisia Yung | Mark Marb Morris | LOSS | WIN |
| Upper Bracket 1 | Kiah Waretini | Kye You | WIN | LOSS |
| Upper Bracket 1 | Mark Marb Morris | Heather Avery | LOSS | WIN |
| Upper Bracket 1 | Habibi Favilla | Kye You | WIN | LOSS |
| Upper Bracket 1 | Artemisia Yung | Kiah Waretini | WIN | LOSS |
| Upper Bracket 1 | Mark Marb Morris | Kye You | WIN | LOSS |
| Upper Bracket 1 | Hunter Wild | Garth Bradbeer | WIN | LOSS |
| Upper Bracket 1 | Jason Cochrane | Tim Harris | WIN | LOSS |
| Upper Bracket 1 | Gindi Wauchope | Tamara Selge | WIN | LOSS |
| Upper Bracket 1 | Hunter Wild | Tim Harris | WIN | LOSS |
| Upper Bracket 1 | Garth Bradbeer | Gindi Wauchope | LOSS | WIN |
| Upper Bracket 1 | David Gresham | Minh Nguyen | WIN | LOSS |
| Upper Bracket 1 | Victor Ngo | Rune Bowerstone | WIN | LOSS |
| Upper Bracket 1 | Andrew Appuhamy | Dennis Gubb | LOSS | WIN |
| Upper Bracket 1 | David Gresham | Victor Ngo | WIN | LOSS |
| Upper Bracket 1 | Minh Nguyen | Dennis Gubb | LOSS | WIN |
| Upper Bracket 1 | Rune Bowerstone | Andrew Appuhamy | LOSS | WIN |
| Upper Bracket 1 | Dennis Gubb | Victor Ngo | WIN | LOSS |
| Lower Bracket 1 | Heather Avery | Roy Bleasdale | LOSS | WIN |
| Lower Bracket 1 | Lu Lu | Artemisia Yung | LOSS | WIN |
| Lower Bracket 1 | Kye You | Jason Metcalfe | WIN | LOSS |
| Lower Bracket 1 | Lu Lu | Heather Avery | LOSS | WIN |
| Lower Bracket 1 | Kye You | Roy Bleasdale | WIN | LOSS |
| Lower Bracket 1 | Artemisia Yung | Jason Metcalfe | LOSS | WIN |
| Lower Bracket 1 | Kye You | Lu Lu | WIN | LOSS |
| Lower Bracket 1 | Garth Bradbeer | Minh Nguyen | WIN | LOSS |
| Lower Bracket 1 | Andrew Appuhamy | Tim Harris | WIN | LOSS |
| Lower Bracket 1 | Tamara Selge | Victor Ngo | WIN | LOSS |
| Lower Bracket 1 | Minh Nguyen | Tim Harris | WIN | LOSS |
| Lower Bracket 1 | Garth Bradbeer | Victor Ngo | LOSS | WIN |
| Lower Bracket 1 | Andrew Appuhamy | Tamara Selge | WIN | LOSS |
| Lower Bracket 1 | Tim Harris | Victor Ngo | LOSS | WIN |
| Upper Bracket 2 | Mosh Hewson | Kiah Waretini | WIN | LOSS |
| Upper Bracket 2 | Mark Marb Morris | Damien Hewson-Donovan | WIN | LOSS |
| Upper Bracket 2 | Habibi Favilla | Edward Craig | LOSS | WIN |
| Upper Bracket 2 | Mark Marb Morris | Mosh Hewson | WIN | LOSS |
| Upper Bracket 2 | Edward Craig | Kiah Waretini | WIN | LOSS |
| Upper Bracket 2 | Damien Hewson-Donovan | Habibi Favilla | WIN | LOSS |
| Upper Bracket 2 | Edward Craig | Mark Marb Morris | WIN | LOSS |
| Upper Bracket 2 | Hunter Wild | David Gresham | LOSS | WIN |
| Upper Bracket 2 | Jason Cochrane | Rune Bowerstone | LOSS | WIN |
| Upper Bracket 2 | Gindi Wauchope | Dennis Gubb | WIN | LOSS |
| Upper Bracket 2 | Jason Cochrane | David Gresham | LOSS | WIN |
| Upper Bracket 2 | Dennis Gubb | Hunter Wild | WIN | LOSS |
| Upper Bracket 2 | Gindi Wauchope | Rune Bowerstone | WIN | LOSS |
| Upper Bracket 2 | Dennis Gubb | Jason Cochrane | LOSS | WIN |
| Upper Bracket 2 | David Gresham | Gindi Wauchope | WIN | LOSS |
| Lower Bracket 2 | Artemisia Yung | Kiah Waretini | WIN | LOSS |
| Lower Bracket 2 | Mark Marb Morris | Heather Avery | WIN | LOSS |
| Lower Bracket 2 | Habibi Favilla | Kye You | WIN | LOSS |
| Lower Bracket 2 | Mark Marb Morris | Artemisia Yung | WIN | LOSS |
| Lower Bracket 2 | Kiah Waretini | Kye You | WIN | LOSS |
| Lower Bracket 2 | Heather Avery | Habibi Favilla | LOSS | WIN |
| Lower Bracket 2 | Jason Cochrane | Minh Nguyen | WIN | LOSS |
| Lower Bracket 2 | Andrew Appuhamy | Gindi Wauchope | LOSS | WIN |
| Lower Bracket 2 | Hunter Wild | Victor Ngo | WIN | LOSS |
| Lower Bracket 2 | Andrew Appuhamy | Jason Cochrane | LOSS | WIN |
| Lower Bracket 2 | Hunter Wild | Minh Nguyen | WIN | LOSS |
| Semi-Finals (Upper) | Mosh Hewson | David Gresham | WIN | LOSS |
| Semi-Finals (Upper) | Rune Bowerstone | Edward Craig | LOSS | WIN |
| Semi-Finals (Upper) | Dennis Gubb | Damien Hewson-Donovan | WIN | LOSS |
| Semi-Finals (Upper) | David Gresham | Edward Craig | LOSS | WIN |
| Semi-Finals (Upper) | Dennis Gubb | Mosh Hewson | LOSS | WIN |
| Semi-Finals (Upper) | Damien Hewson-Donovan | Rune Bowerstone | WIN | LOSS |
| Semi-Finals (Lower) | Kiah Waretini | Jason Cochrane | WIN | LOSS |
| Semi-Finals (Lower) | Mark Marb Morris | Hunter Wild | WIN | LOSS |
| Semi-Finals (Lower) | Gindi Wauchope | Habibi Favilla | LOSS | WIN |
| Semi-Finals (Lower) | Mark Marb Morris | Jason Cochrane | WIN | LOSS |
| Semi-Finals (Lower) | Kiah Waretini | Gindi Wauchope | LOSS | WIN |
| Semi-Finals (Lower) | Hunter Wild | Habibi Favilla | WIN | LOSS |
| Semi-Finals (Lower) | Mark Marb Morris | Gindi Wauchope | WIN | LOSS |
| Finals (Lower) | David Gresham | Kiah Waretini | WIN | LOSS |
| Finals (Lower) | Mark Marb Morris | Rune Bowerstone | WIN | LOSS |
| Finals (Lower) | Habibi Favilla | Dennis Gubb | LOSS | WIN |
| Finals (Lower) | Mark Marb Morris | David Gresham | WIN | LOSS |
| Finals (Lower) | Dennis Gubb | Kiah Waretini | WIN | LOSS |
| Finals (Lower) | Habibi Favilla | Rune Bowerstone | WIN | LOSS |
| Finals (Lower) | Mark Marb Morris | Dennis Gubb | WIN | LOSS |
| Finals (Lower) | David Gresham | Habibi Favilla | WIN | LOSS |
| Finals (Lower) | Rune Bowerstone | Kiah Waretini | LOSS | WIN |
| Gold Medal Match | Kiah Waretini | Mosh Hewson | LOSS | WIN |
| Gold Medal Match | Damien Hewson-Donovan | Mark Marb Morris | LOSS | WIN |
| Gold Medal Match | Edward Craig | Habibi Favilla | WIN | LOSS |
| Gold Medal Match | Mark Marb Morris | Mosh Hewson | LOSS | WIN |
| Gold Medal Match | Edward Craig | Kiah Waretini | WIN | LOSS |
| Gold Medal Match | Damien Hewson-Donovan | Habibi Favilla | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just FriendFecht 2024
Mixed & Men's Steel Longsword - 12 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 418 | Mark Marb Morris | The Old Sword Club | 1507.9 | ||||
| 560 | 247 | Katherine Livingston | Scholar Victoria | 1468.6 | 71.8 | ||
| 1086 | 543 | James Watt | Fitzroy College of Arms | 1346.1 | 109.8 | ||
| 1244 | 73 | Victor Ngo | Scholar Victoria | 1316.4 | 23.6 | ||
| 1438 | 59 | Dennis Gubb | Fitzroy College of Arms | 1279 | 0.1 | ||
| 1457 | 681 | Andrew Appuhamy | Fechtschule Victoria | 1276.6 | 116.5 | ||
| 1536 | 589 | Minh Nguyen | Hanoi HEMA Club | 1262 | 100.3 | ||
| 1746 | 19 | Tamara Selge | Scholar Victoria | 1229.3 | 11.8 | ||
| 2182 | 1588 | Jay Tan | Scholar Victoria | 1166 | 270.8 | ||
| 2882 | 47 | Artemisia Yung | Fitzroy College of Arms | 1066.4 | 9.6 | ||
| 3091 | 870 | Heather Avery | Fitzroy College of Arms | 1036.5 | 181.8 | ||
| 3812 | 292 | Noah Vancam | Scholar Victoria | 914.9 | 26.1 |