Vilnius HEMA Open 2026
| Date | March 28, 2026 |
| Country | Lithuania |
| City | Vilnius |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Arming Sword & Buckler | 38 | 15 |
| Mixed Steel Sabre | 81 | 31 |
| Mixed Steel Single Rapier | 38 | 15 |
| Women's Singlestick | 16 | 8 |
Fighters in event
All 38 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Arming Sword & Buckler - 38 fights
Mixed Steel Sabre - 81 fights
Mixed Steel Single Rapier - 38 fights
Women's Singlestick - 16 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Semifinals | Daina Gariboldi | Zuzanna Mazur | LOSS | WIN |
| Semifinals | Ugnė Domeikytė | Ieva Rutkauskienė | WIN | LOSS |
| Gold Medal Match | Ugnė Domeikytė | Zuzanna Mazur | LOSS | WIN |
| Bronze Medal Match | Ieva Rutkauskienė | Daina Gariboldi | LOSS | WIN |
| Pools | Daniele Ozalaite | Ieva Rutkauskienė | LOSS | WIN |
| Pools | Daina Gariboldi | Ieva Rutkauskienė | WIN | LOSS |
| Pools | Anastasija Dukalskaja | Daina Gariboldi | LOSS | WIN |
| Pools | Anastasija Dukalskaja | Daniele Ozalaite | LOSS | WIN |
| Pools | Daina Gariboldi | Daniele Ozalaite | WIN | LOSS |
| Pools | Ieva Rutkauskienė | Anastasija Dukalskaja | WIN | LOSS |
| Pools | Ugnė Domeikytė | Zuzanna Mazur | WIN | LOSS |
| Pools | Zuzanna Mazur | Linda Evelīna Gržibovska | WIN | LOSS |
| Pools | Linda Evelīna Gržibovska | Miglė Bernotaitė | WIN | LOSS |
| Pools | Miglė Bernotaitė | Ugnė Domeikytė | LOSS | WIN |
| Pools | Linda Evelīna Gržibovska | Ugnė Domeikytė | LOSS | WIN |
| Pools | Miglė Bernotaitė | Zuzanna Mazur | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Vilnius HEMA Open 2026
Mixed & Men's Steel Sabre - 31 fighters
Mixed & Men's Steel Single Rapier - 14 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 61 | 30 | Ondřej Malina | Rožnovsky šermirsky klub | 1672 | 45.8 | ||
| 88 | 23 | Maks Galos | Akademia Szermierzy | 1636 | 24.6 | ||
| 136 | Rolands Elins | Krakowska Szkoła Fechtunku | 1588.1 | ||||
| 224 | 59 | Martin Kantor | Škola šermu Paridon | 1501.5 | 53.3 | ||
| 905 | 318 | Piotr Janeczek | Akademia Szermierzy | 1193.5 | 132.5 | ||
| 930 | Artsemi Babounikau | Freifechter von Vilnius | 1185.1 | ||||
| 1092 | David Demeter | Rožnovsky šermirsky klub | 1126.1 | ||||
| 1117 | Mihkel Rohtla | Freifechter Revals | 1117.1 | ||||
| 1118 | Juozapas Bernotas-Pakeris | Alber Aus Memel | 1117.1 | ||||
| 1515 | Kamil Lelakowski | Mordschlag | 979.2 | ||||
| 1574 | 131 | Aleksander Rajewski | Centrum Dawnych Sztuk Walk | 959.6 | 23.3 | ||
| 1812 | Robertas Balčiūnas | N/A | 846.6 | ||||
| 1868 | Roberts Lipskijs | HEMA Riga | 812.8 | ||||
| 1888 | Ugnė Domeikytė | Kardo valdymo mokykla Husaras | 799.3 |
Mixed & Men's Steel Sword and Buckler - 15 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 2 | 2 | Konrad Kramarz | Mordschlag | 1934.1 | 16.8 | ||
| 4 | 1 | Ondřej Malina | Rožnovsky šermirsky klub | 1918.9 | 3.6 | ||
| 35 | 6 | Piotr Janeczek | Akademia Szermierzy | 1740.4 | 10.8 | ||
| 71 | 4 | David Demeter | Rožnovsky šermirsky klub | 1651.7 | 5.5 | ||
| 120 | 116 | Maks Galos | Akademia Szermierzy | 1569.6 | 121.3 | ||
| 228 | 16 | Martin Kantor | Škola šermu Paridon | 1452.9 | 13 | ||
| 395 | Kristaps Lukaševičs | HEMA Riga | 1336.5 | ||||
| 593 | 102 | Rolands Elins | Krakowska Szkoła Fechtunku | 1235.6 | 43.9 | ||
| 702 | Valius Venckūnas | Kardo valdymo mokykla Husaras | 1185.5 | ||||
| 788 | Mihkel Rohtla | Freifechter Revals | 1146.9 | ||||
| 1096 | Aleksander Rajewski | Centrum Dawnych Sztuk Walk | 1004.9 | ||||
| 1128 | Tobiasz Koźlik | Akademia Szermierzy | 991.5 | ||||
| 1431 | Zuzanna Mazur | Centrum Dawnych Sztuk Walk | 846.4 | ||||
| 1451 | Ugnė Domeikytė | Kardo valdymo mokykla Husaras | 836 | ||||
| 1468 | Juozapas Bernotas-Pakeris | Alber Aus Memel | 824.4 |
Women's Singlestick - 8 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | Daina Gariboldi | Freifechter von Vilnius | 1370.5 | 199.8 | ||
| 2 | Ugnė Domeikytė | Kardo valdymo mokykla Husaras | 1360.1 | ||||
| 3 | Zuzanna Mazur | Centrum Dawnych Sztuk Walk | 1261.9 | ||||
| 4 | Linda Evelīna Gržibovska | HEMA Riga | 1160.9 | 9.8 | |||
| 5 | Ieva Rutkauskienė | Kardo valdymo mokykla Husaras | 1071.1 | ||||
| 7 | Miglė Bernotaitė | Kung Fu Akademija | 972.3 | ||||
| 6 | Daniele Ozalaite | Alber Aus Memel | 972.3 | ||||
| 8 | Anastasija Dukalskaja | Hospitalierių Ordinas | 791.4 |
Underrepresented Genders & Women's Singlestick - 8 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | Daina Gariboldi | Freifechter von Vilnius | 1370.5 | 199.8 | ||
| 2 | Ugnė Domeikytė | Kardo valdymo mokykla Husaras | 1360.1 | ||||
| 3 | Zuzanna Mazur | Centrum Dawnych Sztuk Walk | 1261.9 | ||||
| 4 | Linda Evelīna Gržibovska | HEMA Riga | 1160.9 | 9.8 | |||
| 5 | Ieva Rutkauskienė | Kardo valdymo mokykla Husaras | 1071.1 | ||||
| 7 | Miglė Bernotaitė | Kung Fu Akademija | 972.3 | ||||
| 6 | Daniele Ozalaite | Alber Aus Memel | 972.3 | ||||
| 8 | Anastasija Dukalskaja | Hospitalierių Ordinas | 791.4 |