Wiener Landesmeisterschaft 2026
| Date | March 28, 2026 |
| Country | Austria |
| City | Vienna |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 64 | 27 |
| Mixed Steel Sabre | 38 | 15 |
| Mixed Steel Single Rapier | 48 | 17 |
| Women's Steel Longsword | 28 | 10 |
Fighters in event
All 50 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 64 fights
Mixed Steel Sabre - 38 fights
Mixed Steel Single Rapier - 48 fights
Women's Steel Longsword - 28 fights
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just Wiener Landesmeisterschaft 2026
Mixed & Men's Steel Longsword - 27 fighters
Women's Steel Longsword - 10 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 16 | 9 | Matylda Bobnis | Equinox | 1642.3 | 44.3 | ||
| 89 | 23 | Katharina Putz | INDES Feldbach | 1428.4 | 43.5 | ||
| 187 | 38 | Susanne Popp-Kohlweiss | INDES Feldkirchen - Himmelberg | 1285.6 | 38.7 | ||
| 227 | 57 | Maria Grundner | Equinox | 1234.5 | 74.3 | ||
| 242 | 45 | Jessica Karkheck | INDES Graz | 1215.3 | 55.7 | ||
| 378 | 32 | Sabine Kreuzgruber | INDES Linz | 1052.8 | 42.9 | ||
| 427 | 5 | Lena Haiden | INDES | 996.1 | 6.8 | ||
| 492 | Kathrin Schützenhöfer | INDES Graz | 936.1 | ||||
| 597 | Franceska Kastner | INDES Wien | 780 | ||||
| 632 | Anna Maria Gmoser | INDES Graz | 723.9 |
Mixed & Men's Steel Sabre - 15 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 181 | 65 | Marco Puschmann | Equinox | 1587.8 | 50.8 | ||
| 338 | 148 | David Meier | Equinox | 1487 | 78.2 | ||
| 432 | 55 | Grigorii Kobzarenko | Freifechtergilde | 1442.7 | 14.9 | ||
| 447 | 207 | Johannes Weihs | INDES Salzburg | 1435.1 | 84.1 | ||
| 545 | 115 | Vladimir Vladkov | Klingenspiel | 1395.1 | 46.2 | ||
| 1249 | 51 | Moritz Vavrovsky | Klingenspiel | 1204.5 | 24.8 | ||
| 1324 | 137 | Andreas Stephl | INDES Salzburg | 1187.8 | 18.4 | ||
| 1450 | Vladislav Cheremukin | Klingenspiel | 1158.7 | ||||
| 1720 | Valentin Huber | INDES Graz | 1095.9 | ||||
| 1730 | 62 | Nicolas Burghauser | Equinox | 1093.4 | 0.4 | ||
| 2310 | Simon Johanning | Stahlakademie | 957.7 | ||||
| 2568 | Mahmoud Salem | Wiener Fecht- und Ausdauersportrunde | 900.3 | ||||
| 2788 | 154 | Maria Grundner | Equinox | 828.9 | 17.6 | ||
| 2807 | Anna Maria Gmoser | INDES Graz | 823.7 | ||||
| 2857 | 57 | Benjamin Forster | INDES Wien | 809.3 | 75.7 |
Mixed & Men's Steel Single Rapier - 17 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 67 | 3 | David Meier | Equinox | 1668.2 | 16.5 | ||
| 141 | Marco Puschmann | Equinox | 1582.5 | ||||
| 262 | 1034 | Grigorii Kobzarenko | Freifechtergilde | 1473.7 | 440.7 | ||
| 490 | 712 | Jakob Schinnerl | Kunst des Historischen Fechtens Tirol | 1352 | 283.5 | ||
| 595 | 40 | Kirils Ponomarjovs | Sprezzatura | 1308 | 3.8 | ||
| 787 | 69 | Paul Müller | Sprezzatura | 1233.3 | 10.6 | ||
| 850 | 1055 | Max Kaser | Kunst des Historischen Fechtens Tirol | 1213.1 | 475.8 | ||
| 1040 | 391 | Simon Lidauer | Sprezzatura | 1144.3 | 157.9 | ||
| 1290 | 330 | Ulrich Tran | Sprezzatura | 1053 | 140.3 | ||
| 1304 | 277 | Josef Schwaiger | Sprezzatura | 1049.8 | 86.6 | ||
| 1409 | Simon Johanning | Stahlakademie | 1008.8 | ||||
| 1557 | 96 | Dmitrii Kamenev | Sprezzatura | 966.7 | 67.9 | ||
| 1602 | 55 | Andreas Stephl | INDES Salzburg | 952.6 | 8.8 | ||
| 1603 | 183 | Georg Schatzdorfer | INDES Graz | 952.1 | 38.3 | ||
| 1835 | Felix Hartmann | Sprezzatura | 832.2 | ||||
| 1951 | Tobias Innerhofer | INDES Linz | 755.6 | ||||
| 1999 | 134 | Nemeth Eszter | INDES Graz | 723.7 | 32.1 |
Underrepresented Genders & Women's Steel Longsword - 10 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 37 | 13 | Matylda Bobnis | Equinox | 1640.5 | 45.6 | ||
| 162 | 31 | Katharina Putz | INDES Feldbach | 1428.6 | 43.8 | ||
| 314 | 56 | Susanne Popp-Kohlweiss | INDES Feldkirchen - Himmelberg | 1288 | 36.2 | ||
| 387 | 90 | Maria Grundner | Equinox | 1234.3 | 75.4 | ||
| 416 | 53 | Jessica Karkheck | INDES Graz | 1219 | 55.7 | ||
| 630 | 42 | Sabine Kreuzgruber | INDES Linz | 1056.7 | 42 | ||
| 692 | 28 | Lena Haiden | INDES | 1016.6 | 1.6 | ||
| 795 | Kathrin Schützenhöfer | INDES Graz | 937.2 | ||||
| 972 | Franceska Kastner | INDES Wien | 781.7 | ||||
| 1014 | Anna Maria Gmoser | INDES Graz | 734.4 |