14. Dresdner Fechtschul 2026
| Date | October 24, 2026 |
| Country | Germany |
| City | Dresden |
| Software | HEMA Scorecard (results ) |
Tournament stats
| Division | Number of fights | Number of fighters |
|---|---|---|
| Mixed Steel Longsword | 105 | 28 |
| Mixed Steel Sabre | 55 | 15 |
| Underrepresented Genders Steel Longsword | 20 | 8 |
| Underrepresented Genders Steel Sabre | 14 | 4 |
Fighters in event
All 39 fighters
Tournaments
This lists the full outcomes in each of the tournaments at the event.
Mixed Steel Longsword - 105 fights
Mixed Steel Sabre - 55 fights
Underrepresented Genders Steel Longsword - 20 fights
Underrepresented Genders Steel Sabre - 14 fights
| Stage | Fighter 1 | Fighter 2 | Fighter 1 result | Fighter 2 result |
|---|---|---|---|---|
| Pool Set 1 | Tina John | Marina Hertlein | WIN | LOSS |
| Pool Set 1 | Anna Wiederänders | Tina John | DRAW | DRAW |
| Pool Set 1 | Nina Reese | Anna Wiederänders | WIN | LOSS |
| Pool Set 1 | Nina Reese | Marina Hertlein | WIN | LOSS |
| Pool Set 1 | Marina Hertlein | Anna Wiederänders | LOSS | WIN |
| Pool Set 1 | Nina Reese | Tina John | LOSS | WIN |
| Pool Set 2 | Marina Hertlein | Anna Wiederänders | WIN | LOSS |
| Pool Set 2 | Anna Wiederänders | Tina John | WIN | LOSS |
| Pool Set 2 | Tina John | Nina Reese | WIN | LOSS |
| Pool Set 2 | Nina Reese | Marina Hertlein | LOSS | WIN |
| Pool Set 2 | Tina John | Marina Hertlein | LOSS | WIN |
| Pool Set 2 | Anna Wiederänders | Nina Reese | WIN | LOSS |
| Semifinals | Nina Reese | Anna Wiederänders | LOSS | WIN |
| Gold Medal Match | Marina Hertlein | Tina John | WIN | LOSS |
Rating outcomes
This shows how the fighters' ratings changed in the month of the event.
Note: If someone competed in multiple events this month their rating changes will reflect their performance in all those events, not just 14. Dresdner Fechtschul 2026
Mixed & Men's Steel Longsword - 28 fighters
Mixed & Men's Steel Sabre - 14 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 160 | 52 | Marco Puschmann | Equinox | 1625.9 | 40.9 | ||
| 350 | 52 | Markus Köhler | Schwertspiel Dresden | 1514.3 | 31.5 | ||
| 501 | 347 | Tobias Schromm | Henger SV | 1448.8 | 109.1 | ||
| 559 | 199 | Martin Hacker | Schwert-Greifen Rostock | 1430.5 | 62.6 | ||
| 792 | 22 | Benjamin Russ | FSS Kampfsportzentrum Rhein-Neckar | 1360.5 | 3.8 | ||
| 1023 | 228 | Henning Hottong | Historisches Fechten Raspo | 1303.9 | 59.4 | ||
| 1506 | Matviy Chekotun | Schwert-Greifen Rostock | 1205.5 | ||||
| 2257 | 275 | Max Woithe | INDES Halle | 1062.4 | 65.8 | ||
| 2279 | 231 | Jonathan Dostert | ASV Ossweil | 1057.8 | 58.3 | ||
| 2362 | 260 | Robin Ulke | Schwertspiel Dresden | 1042 | 41.9 | ||
| 2610 | 114 | Moritz Löschner | Schwertspiel Dresden | 993.1 | 36.6 | ||
| 2672 | Alexander Schmidt | Krifon Edingen | 979.8 | ||||
| 2935 | 338 | Nina Reese | Schwert-Greifen Rostock | 928.4 | 54.9 | ||
| 3335 | 157 | Girtu Petru-Silviu | FSS Kampfsportzentrum Rhein-Neckar | 825.7 | 30.6 |
Underrepresented Genders & Women's Steel Longsword - 8 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 39 | 1 | Marina Hertlein | Henger SV | 1668.2 | 11.3 | ||
| 62 | 1 | Isabelle Santner | Krifon Edingen | 1606.7 | 0.7 | ||
| 81 | 8 | Janina Junghans | Europäische Schwertkunst | 1574.5 | 13.5 | ||
| 117 | 3 | Britta Henke | Hammaborg | 1528.1 | 10.8 | ||
| 263 | 16 | Anna Wiederänders | Equinox | 1376.2 | 15 | ||
| 831 | 14 | Vivian Morka | Schwert und Bogen | 1016.6 | 14.1 | ||
| 836 | 35 | Laura Kalchschmid | Schwabenfedern | 1014.2 | 12.5 | ||
| 949 | Jenna Ralf | Bremen 1860 | 945.7 |
Underrepresented Genders & Women's Steel Sabre - 4 fighters
| Rank | Name | Nationality | Club | Weighted rating | Confidence | ||
|---|---|---|---|---|---|---|---|
| 131 | 12 | Marina Hertlein | Henger SV | 1293.1 | 35.7 | ||
| 160 | 23 | Tina John | Schwertspiel Dresden | 1244.9 | 55.2 | ||
| 168 | Anna Wiederänders | Equinox | 1237.7 | ||||
| 229 | Nina Reese | Schwert-Greifen Rostock | 1130 | 16.1 |