Ratings
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Rapier and Dagger (Mixed & Men's, Steel) | 733 (top 89%) | 917.1 | 504 (January 2024) | 926.5 (July 2023) |
Sabre (Mixed & Men's, Steel) | 528 (top 28%) | 1298.7 | 331 (October 2023) | 1309.7 (October 2023) |
Single Rapier (Mixed & Men's, Steel) | 674 (top 61%) | 1154 | 440 (October 2023) | 1164 (October 2023) |
Sword and Buckler (Mixed, Steel) | 566 (top 54%) | 1164.4 | 420 (July 2023) | 1175 (July 2023) |
Record
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 9 | 4 | 5 | 0 | 0 |
Mixed Steel Rapier & Dagger | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Sabre | 8 | 5 | 3 | 0 | 0 |
Mixed Steel Arming Sword & Buckler | 6 | 3 | 3 | 0 | 0 |
Mixed Steel Smallsword | 4 | 2 | 2 | 0 | 0 |
Sum | 31 | 15 | 16 | 0 | 0 |
Full rating histories
Rapier and Dagger (Mixed & Men's, Steel)
July 2023
510
926.5
August 2023
510
925.9
September 2023
526
925.4
October 2023
540
924.8
November 2023
546
924.2
December 2023
548
923.7
January 2024
504
923.1
February 2024
569
922.6
March 2024
569
922
April 2024
602
921.5
May 2024
636
920.9
June 2024
666
920.4
July 2024
674
919.8
August 2024
682
919.3
September 2024
706
918.8
October 2024
724
918.2
November 2024
751
917.7
December 2024
733
917.1
Sabre (Mixed & Men's, Steel)
October 2023
331
1309.7
November 2023
356
1308.9
December 2023
354
1308.1
January 2024
361
1307.3
February 2024
383
1306.5
March 2024
391
1305.7
April 2024
405
1304.9
May 2024
442
1304.2
June 2024
482
1303.4
July 2024
485
1302.6
August 2024
483
1301.8
September 2024
479
1301
October 2024
516
1300.3
November 2024
531
1299.5
December 2024
528
1298.7
Single Rapier (Mixed & Men's, Steel)
October 2023
440
1164
November 2023
455
1163.2
December 2023
452
1162.5
January 2024
471
1161.8
February 2024
480
1161.1
March 2024
495
1160.4
April 2024
501
1159.6
May 2024
544
1158.9
June 2024
579
1158.2
July 2024
593
1157.5
August 2024
591
1156.8
September 2024
598
1156.1
October 2024
642
1155.4
November 2024
665
1154.7
December 2024
674
1154
Sword and Buckler (Mixed, Steel)
July 2023
420
1175
August 2023
425
1174.4
September 2023
435
1173.8
October 2023
436
1173.1
November 2023
459
1172.5
December 2023
447
1171.9
January 2024
490
1171.3
February 2024
490
1170.6
March 2024
511
1170
April 2024
528
1169.4
May 2024
529
1168.8
June 2024
547
1168.1
July 2024
557
1167.5
August 2024
556
1166.9
September 2024
557
1166.3
October 2024
568
1165.7
November 2024
570
1165
December 2024
566
1164.4
Match results
Rapier and Dagger (Mixed & Men's, Steel) - 4 fights
Rapier and Dagger (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Rapier & Dagger | Combat Con 2023 (July 2023) | Pool Set 1 | Yuhan Guo | LOSS | 51% |
Mixed Steel Rapier & Dagger | Combat Con 2023 (July 2023) | Pool Set 1 | Joshua Ames | WIN | 50% |
Mixed Steel Rapier & Dagger | Combat Con 2023 (July 2023) | Pool Set 1 | Alejandro Anazco | LOSS | 50% |
Mixed Steel Rapier & Dagger | Combat Con 2023 (July 2023) | Pool Set 1 | Cody Kiwaczyk | LOSS | 50% |
Sabre (Mixed & Men's, Steel) - 8 fights
Sabre (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Sabre | Fright Fight 2023 (October 2023) | Eighth-Finals | Lucas Anselmo | LOSS | 51% |
Mixed Steel Sabre | Fright Fight 2023 (October 2023) | Pool Set 1 | Josephine Dabbs | WIN | 50% |
Mixed Steel Sabre | Fright Fight 2023 (October 2023) | Pool Set 1 | Steve Shucker | WIN | 50% |
Mixed Steel Sabre | Fright Fight 2023 (October 2023) | Pool Set 1 | Lucas Anselmo | LOSS | 51% |
Mixed Steel Sabre | Fright Fight 2023 (October 2023) | Pool Set 1 | John Patterson | LOSS | 50% |
Mixed Steel Sabre | Fright Fight 2023 (October 2023) | Pool Set 1 | Rashelle DeBolt | WIN | 52% |
Mixed Steel Sabre | Fright Fight 2023 (October 2023) | Pool Set 1 | Derek Gill | WIN | 48% |
Mixed Steel Sabre | Fright Fight 2023 (October 2023) | Pool Set 1 | Robert Placencia | WIN | 49% |
Single Rapier (Mixed & Men's, Steel) - 9 fights
Single Rapier (Mixed & Men's, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Single Rapier | Fright Fight 2023 (October 2023) | Eighth-Finals | Scott Carpenter | LOSS | 50% |
Mixed Steel Single Rapier | Fright Fight 2023 (October 2023) | Pool Set 1 | Logan Guzman | WIN | 50% |
Mixed Steel Single Rapier | Fright Fight 2023 (October 2023) | Pool Set 1 | Leanna Sadorf | WIN | 59% |
Mixed Steel Single Rapier | Fright Fight 2023 (October 2023) | Pool Set 1 | Robert Placencia | LOSS | 50% |
Mixed Steel Single Rapier | Fright Fight 2023 (October 2023) | Pool Set 1 | John Patterson | LOSS | 40% |
Mixed Steel Single Rapier | Fright Fight 2023 (October 2023) | Pool Set 1 | Derek Gill | LOSS | 44% |
Mixed Steel Single Rapier | Fright Fight 2023 (October 2023) | Pool Set 1 | Scott Carpenter | LOSS | 50% |
Mixed Steel Single Rapier | Fright Fight 2023 (October 2023) | Pool Set 1 | Nick Hernandez | WIN | 50% |
Mixed Steel Single Rapier | Fright Fight 2023 (October 2023) | Pool Set 1 | Torin Dabbs | WIN | 50% |
Sword and Buckler (Mixed, Steel) - 6 fights
Sword and Buckler (Mixed, Steel)
Division | Event | Stage | Opponent | Outcome | Win chance |
---|---|---|---|---|---|
Mixed Steel Arming Sword & Buckler | Combat Con 2023 (July 2023) | Eighth-Finals | Jason Smith | LOSS | 40% |
Mixed Steel Arming Sword & Buckler | Combat Con 2023 (July 2023) | Elimination Bracket | Patrick Tarzi | WIN | 50% |
Mixed Steel Arming Sword & Buckler | Combat Con 2023 (July 2023) | Pool Set 1 | Patrick Tarzi | WIN | 50% |
Mixed Steel Arming Sword & Buckler | Combat Con 2023 (July 2023) | Pool Set 1 | Derek Gill | LOSS | 53% |
Mixed Steel Arming Sword & Buckler | Combat Con 2023 (July 2023) | Pool Set 1 | Yanwen Xu | LOSS | 40% |
Mixed Steel Arming Sword & Buckler | Combat Con 2023 (July 2023) | Pool Set 1 | Mitchell Kirshner | WIN | 50% |
Non-rated results - 4 fights
Division | Event | Stage | Opponent | Outcome |
---|---|---|---|---|
Mixed Steel Smallsword | Combat Con 2023 (July 2023) | Pool Set 1 | Cody Kiwaczyk | LOSS |
Mixed Steel Smallsword | Combat Con 2023 (July 2023) | Pool Set 1 | Thomas Amoroso | LOSS |
Mixed Steel Smallsword | Combat Con 2023 (July 2023) | Pool Set 1 | Damian Ruiz | WIN |
Mixed Steel Smallsword | Combat Con 2023 (July 2023) | Pool Set 1 | Bethany Hinson | WIN |