Henry Wang
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Club | Ursa Major HEMA Academy |
Nationality | Australia |
Category | Rank (current) | Weighted Rating (current) | Rank (best) | Weighted Rating (best) |
---|---|---|---|---|
Longsword | ||||
- Mixed & Men's Steel Longsword | 5335 (top 99%) | 544.2 | 4545 (May 2024) | 549.1 (May 2024) |
Sabre | ||||
- Mixed & Men's Steel Sabre | 1876 (top 91%) | 799 | 1422 (May 2024) | 804 (May 2024) |
Rapier and Dagger | ||||
Single Rapier | ||||
- Mixed & Men's Steel Single Rapier | 847 (top 62% of island) | 1063.3 | 683 (May 2024) | 1069.2 (May 2024) |
Sword and Buckler | ||||
Sidesword | ||||
Singlestick |
Division | Total | Win | Loss | Draw | Other |
---|---|---|---|---|---|
Mixed Steel Single Rapier | 5 | 2 | 3 | 0 | 0 |
Mixed Steel Longsword | 4 | 0 | 4 | 0 | 0 |
Mixed Steel Sabre | 4 | 1 | 3 | 0 | 0 |
Mixed Steel Any Weapon | 1 | 0 | 1 | 0 | 0 |
Sum | 14 | 3 | 11 | 0 | 0 |